Sonic.net, Inc.

DIABLO statistics for stats.sr.sonic.net

Newsfeed Contact: Sonic.net Newsmaster

Generated on 20081007 0200 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Tue 07 Oct 2008 632136 170.62GB 0 11169 28.04MB 170.65GB 850714 218.88GB 1255079 15983 1.33GB 220.21GB
2  Mon 06 Oct 2008 7250678 1.91TB 0 143872 512.48MB 1.91TB 9297855 2.33TB 13672564 3530638 32.48GB 2.36TB
3  Sun 05 Oct 2008 7851551 2.01TB 0 67554 400.92MB 2.01TB 8203638 2.02TB 11176867 139010 10.65GB 2.03TB
4  Sat 04 Oct 2008 8110657 2.08TB 0 74784 1.14GB 2.08TB 10815543 2.68TB 13897142 140316 14.02GB 2.69TB
5  Fri 03 Oct 2008 7207415 1.83TB 0 189362 455.62MB 1.83TB 10040582 2.42TB 14909576 181129 13.58GB 2.44TB
6  Thu 02 Oct 2008 6359166 1.73TB 0 310876 746.14MB 1.73TB 9396782 2.40TB 21704622 194037 19.19GB 2.42TB
7  Wed 01 Oct 2008 7095077 1.90TB 0 602602 1.07GB 1.90TB 10152407 2.58TB 20563438 170822 15.26GB 2.59TB
8  Tue 30 Sep 2008 7351791 1.91TB 0 573315 892.09MB 1.91TB 10459622 2.58TB 20937765 186200 14.35GB 2.59TB
9  Mon 29 Sep 2008 7083393 1.88TB 0 616032 2.02GB 1.88TB 10089498 2.54TB 20438446 172098 15.59GB 2.55TB
10  Sun 28 Sep 2008 6899376 1.89TB 0 496825 2.26GB 1.89TB 9755847 2.55TB 20259507 152221 15.12GB 2.56TB
11  Sat 27 Sep 2008 7200008 1.92TB 0 706078 2.52GB 1.93TB 10114077 2.59TB 20788277 168862 18.32GB 2.60TB
12  Fri 26 Sep 2008 6915637 1.86TB 0 496151 4.15GB 1.87TB 9755978 2.49TB 24102115 187161 18.42GB 2.51TB
13  Thu 25 Sep 2008 7042522 1.90TB 0 609501 2.76GB 1.90TB 9997885 2.56TB 21933886 160492 9.92GB 2.57TB
14  Wed 24 Sep 2008 6934099 1.87TB 0 416592 2.58GB 1.87TB 9802072 2.50TB 22837217 157114 10.02GB 2.51TB
15  Tue 23 Sep 2008 7541495 1.95TB 0 474250 1.58GB 1.95TB 10462535 2.56TB 21817535 186515 10.55GB 2.57TB
16  Mon 22 Sep 2008 7606284 1.98TB 0 305646 2.14GB 1.98TB 10621245 2.62TB 25406967 759218 15.67GB 2.64TB
17  Sun 21 Sep 2008 7422394 2.00TB 0 470208 1.55GB 2.00TB 10354443 2.67TB 23033894 145546 11.46GB 2.68TB
18  Sat 20 Sep 2008 6530089 1.80TB 0 250564 3.21GB 1.80TB 9969408 2.62TB 24850591 146542 12.81GB 2.64TB
19  Fri 19 Sep 2008 7427838 1.99TB 0 270047 2.40GB 1.99TB 9644360 2.46TB 27378081 791806 185.45GB 2.64TB
20  Thu 18 Sep 2008 8084180 2.16TB 0 556657 2.88GB 2.16TB 9442989 2.35TB 25431110 985285 232.62GB 2.58TB
21  Wed 17 Sep 2008 7608363 2.01TB 0 431753 1.68GB 2.01TB 9583983 2.42TB 21381678 1946103 490.00GB 2.90TB
22  Tue 16 Sep 2008 7371666 1.95TB 0 483119 2.75GB 1.96TB 9247953 2.29TB 25180890 987211 230.69GB 2.52TB
23  Mon 15 Sep 2008 8495994 2.20TB 0 743266 1.90GB 2.20TB 8543541 2.09TB 20636808 2830128 729.43GB 2.80TB
24  Sun 14 Sep 2008 7864602 2.10TB 0 750373 1.97GB 2.11TB 9231071 2.37TB 21121916 1635062 412.02GB 2.77TB
25  Sat 13 Sep 2008 8115699 2.12TB 0 671853 1.07GB 2.12TB 9629082 2.40TB 18575929 1107343 250.96GB 2.65TB
26  Fri 12 Sep 2008 7498637 1.98TB 0 521645 2.99GB 1.98TB 9164514 2.29TB 25360860 682849 58.78GB 2.35TB
27  Thu 11 Sep 2008 6455279 1.58TB 0 498249 6.82GB 1.59TB 9847809 2.24TB 25754938 307498 31.04GB 2.28TB
28  Wed 10 Sep 2008 7486714 1.96TB 0 389964 7.86GB 1.97TB 10467947 2.59TB 27272609 254288 21.18GB 2.61TB
29  Tue 09 Sep 2008 7377770 1.92TB 0 439529 7.24GB 1.93TB 10625387 2.60TB 25730252 307109 34.16GB 2.64TB
30  Mon 08 Sep 2008 7337539 1.77TB 0 586588 2.33GB 1.77TB 10506082 2.40TB 21828333 208560 10.24GB 2.41TB


Generated on 20081007 0200 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!