Sonic.net, Inc.

DIABLO statistics for stats.sr.sonic.net

Newsfeed Contact: Sonic.net Newsmaster

Generated on 20091107 0145 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sat 07 Nov 2009 295539 73.24GB 0 33749 78.39MB 73.32GB 384129 90.74GB 769144 9291 471.69MB 91.20GB
2  Fri 06 Nov 2009 4744925 1.15TB 0 394914 1.97GB 1.15TB 6370682 1.46TB 11177116 166220 4.20GB 1.46TB
3  Thu 05 Nov 2009 4902216 1.18TB 0 397832 1.31GB 1.18TB 6499351 1.48TB 12441413 176471 4.67GB 1.48TB
4  Wed 04 Nov 2009 5320625 1.28TB 0 420906 1.89GB 1.28TB 7005739 1.59TB 12375306 176780 5.91GB 1.60TB
5  Tue 03 Nov 2009 5465847 1.30TB 0 448021 5.11GB 1.31TB 6852326 1.54TB 12789580 164182 4.93GB 1.55TB
6  Mon 02 Nov 2009 5098119 1.23TB 0 371411 2.19GB 1.23TB 6725070 1.54TB 12276809 153457 5.05GB 1.54TB
7  Sun 01 Nov 2009 4890087 1.19TB 0 377986 1.27GB 1.19TB 6390964 1.47TB 11571661 150015 4.88GB 1.47TB
8  Sat 31 Oct 2009 5406972 1.31TB 0 353997 1.29GB 1.31TB 6844598 1.58TB 11936114 144023 4.67GB 1.59TB
9  Fri 30 Oct 2009 5151859 1.24TB 0 369979 2.09GB 1.24TB 6654574 1.52TB 12060341 167521 7.39GB 1.53TB
10  Thu 29 Oct 2009 4636335 1.13TB 0 377571 2.12GB 1.14TB 6133165 1.41TB 12371316 177547 4.87GB 1.41TB
11  Wed 28 Oct 2009 4572185 1.11TB 0 389388 1.64GB 1.11TB 6006475 1.37TB 12154251 157918 4.38GB 1.37TB
12  Tue 27 Oct 2009 5492768 1.33TB 0 416478 1.35GB 1.34TB 7057227 1.63TB 12089334 164779 5.41GB 1.64TB
13  Mon 26 Oct 2009 6221778 1.50TB 0 413976 1.14GB 1.50TB 7871268 1.81TB 12837835 170055 5.27GB 1.81TB
14  Sun 25 Oct 2009 6156491 1.49TB 0 425994 1.16GB 1.49TB 7820117 1.81TB 13052219 139958 4.98GB 1.82TB
15  Sat 24 Oct 2009 5428315 1.33TB 0 417243 1.66GB 1.33TB 7036228 1.64TB 12548675 139830 5.50GB 1.64TB
16  Fri 23 Oct 2009 6110681 1.47TB 0 410060 959.21MB 1.47TB 7636040 1.75TB 13300626 155705 6.16GB 1.76TB
17  Thu 22 Oct 2009 5950729 1.43TB 0 401246 1.02GB 1.44TB 7526564 1.73TB 14190578 157329 7.77GB 1.74TB
18  Wed 21 Oct 2009 6187688 1.48TB 0 409866 1.28GB 1.48TB 8081895 1.83TB 13661492 176902 6.50GB 1.84TB
19  Tue 20 Oct 2009 5980377 1.41TB 0 386112 1.49GB 1.41TB 7912639 1.75TB 12619732 170705 4.29GB 1.75TB
20  Mon 19 Oct 2009 6082608 1.47TB 0 350012 968.76MB 1.47TB 7817301 1.79TB 12835942 157085 4.14GB 1.80TB
21  Sun 18 Oct 2009 5671474 1.38TB 0 371848 1.27GB 1.38TB 7453662 1.73TB 11253182 148696 3.90GB 1.73TB
22  Sat 17 Oct 2009 5859291 1.43TB 0 405952 1.46GB 1.43TB 7418566 1.73TB 11773782 136320 4.78GB 1.73TB
23  Fri 16 Oct 2009 5348049 1.29TB 0 359157 1018.66MB 1.29TB 7131820 1.62TB 11231069 167831 4.15GB 1.63TB
24  Thu 15 Oct 2009 5303255 1.30TB 0 358034 1.01GB 1.30TB 6867739 1.58TB 10914563 163277 3.94GB 1.59TB
25  Wed 14 Oct 2009 5664922 1.37TB 0 377578 1.48GB 1.37TB 7406837 1.70TB 11819721 153221 4.47GB 1.70TB
26  Tue 13 Oct 2009 5992251 1.46TB 0 381364 1.62GB 1.46TB 7675256 1.77TB 12309019 146242 4.52GB 1.78TB
27  Mon 12 Oct 2009 5940510 1.46TB 0 410782 1.18GB 1.46TB 7718136 1.80TB 11818804 137131 4.36GB 1.80TB
28  Sun 11 Oct 2009 6102625 1.50TB 0 465133 892.17MB 1.50TB 7938374 1.86TB 11602248 128129 3.65GB 1.86TB
29  Sat 10 Oct 2009 6451358 1.58TB 0 396119 618.81MB 1.58TB 8373450 1.96TB 12080182 119903 3.36GB 1.96TB
30  Fri 09 Oct 2009 5710398 1.40TB 0 508666 1.21GB 1.40TB 7464574 1.74TB 11841922 141422 4.47GB 1.74TB


Generated on 20091107 0145 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!