![]() |
DIABLO statistics for stats.sr.sonic.net on Fri 09 May 2008 |
Generated on 20080509 2345 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 2 Dnewslink running processes: 0 DIABLO uptime=84:53 arts=27.537M tested=0 bytes=9.081T fed=337.930M 23:45:40 up 387 days, 15:43, 0 users, load average: 0.78, 0.26, 0.14 Filesystem Size Used Avail Use% Mounted on
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | olive.alt.net | 5687003 | 88.19 | 70.99 | 65.82 | 1.79TB | 72.32 | 337.32 | 6437219 | 0 | 0 | 81 | 11103 | 0 | |
| 2 | feed.cgocable.net | 663861 | 35.03 | 8.29 | 7.68 | 258.72GB | 10.23 | 408.65 | 1893742 | 0 | 0 | 0 | 1288 | 0 | |
| 3 | atl-c08.usenetserver.com | 653289 | 749.98 | 8.15 | 7.56 | 210.16GB | 8.31 | 337.33 | 68675 | 0 | 0 | 0 | 18432 | 0 | |
| 4 | feeder2.on.meganewsservers.com | 369910 | 9.91 | 4.62 | 4.28 | 144.58GB | 5.72 | 409.84 | 3467095 | 0 | 0 | 0 | 264103 | 0 | |
| 5 | news-out.nntp.savvis.net | 170921 | 15.56 | 2.13 | 2.26 | 62.62GB | 2.48 | 384.18 | 1098742 | 0 | 0 | 14 | 15 | 0 | |
| 6 | 216.151.153.5 | 89575 | 13.39 | 1.12 | 1.07 | 5.02GB | 0.20 | 58.82 | 547884 | 0 | 0 | 60283 | 60652 | 0 | |
| 7 | newsfeed.straub-nv.de | 59319 | 67.63 | 0.74 | 0.82 | 228.06MB | 0.01 | 3.94 | 39686 | 0 | 0 | 75 | 47951 | 0 | |
| 8 | goblin.stu.neva.ru | 51965 | 13.93 | 0.65 | 0.60 | 1.51GB | 0.06 | 30.57 | 369585 | 0 | 0 | 8 | 3406 | 0 | |
| 9 | 216.151.153.6 | 51266 | 13.68 | 0.64 | 0.61 | 2.29GB | 0.09 | 46.90 | 305399 | 0 | 0 | 34545 | 34834 | 0 | |
| 10 | newsfeed.neva.ru | 45036 | 12.95 | 0.56 | 0.52 | 953.40MB | 0.04 | 21.68 | 343873 | 0 | 0 | 3 | 3811 | 0 | |
| 11 | textfeed1.on.meganewsservers.com | 39657 | 17.20 | 0.50 | 0.48 | 128.32MB | 0.00 | 3.31 | 226822 | 0 | 0 | 0 | 3716 | 0 | |
| 12 | stationair.kjsl.com | 20541 | 8.05 | 0.26 | 0.27 | 88.01MB | 0.00 | 4.39 | 254839 | 0 | 0 | 25 | 311 | 0 | |
| 13 | News-out.newsgroups.com | 19625 | 3.24 | 0.24 | 0.26 | 3.18GB | 0.13 | 169.67 | 591129 | 0 | 0 | 7051 | 7090 | 0 | |
| 14 | News-out.newsfeeds.com | 17949 | 3.63 | 0.22 | 0.30 | 2.88GB | 0.11 | 168.42 | 486976 | 0 | 0 | 3517 | 3524 | 0 | |
| 15 | out.nntp.be | 12769 | 5.28 | 0.16 | 0.25 | 1.50GB | 0.06 | 123.50 | 241704 | 0 | 0 | 78 | 110 | 0 | |
| 16 | news-out.usenet.com | 11048 | 19.34 | 0.14 | 0.34 | 1.24GB | 0.05 | 117.81 | 57120 | 0 | 0 | 0 | 13 | 0 | |
| 17 | news-out.newsfeeds.com | 10388 | 18.36 | 0.13 | 0.28 | 1.20GB | 0.05 | 120.83 | 56572 | 0 | 0 | 0 | 9 | 0 | |
| 18 | elend.erje.net | 9123 | 4.95 | 0.11 | 0.11 | 36.35MB | 0.00 | 4.08 | 168362 | 0 | 0 | 60 | 15821 | 0 | |
| 19 | News-out.usenet.com | 7764 | 1.94 | 0.10 | 0.20 | 1.37GB | 0.05 | 185.34 | 394150 | 0 | 0 | 2633 | 2638 | 0 | |
| 20 | news-out2.newsgroups.com | 6505 | 19.22 | 0.08 | 0.26 | 720.84MB | 0.03 | 113.47 | 33843 | 0 | 0 | 0 | 4 | 0 | |
| 21 | feeds.phibee-telecom.net | 4400 | 2.64 | 0.05 | 0.09 | 17.20MB | 0.00 | 4.00 | 157721 | 0 | 0 | 2 | 8837 | 0 | |
| 22 | news.telesweet.net | 1607 | 0.45 | 0.02 | 0.03 | 262.04MB | 0.01 | 166.98 | 233484 | 0 | 0 | 61882 | 62149 | 0 | |
| 23 | naan.alt.net | 1586 | 99.31 | 0.02 | 0.02 | 501.23MB | 0.02 | 323.62 | 1531 | 0 | 0 | 0 | 66 | 0 | |
| 24 | news0403.news.uu.net | 1483 | 0.73 | 0.02 | 0.02 | 348.58MB | 0.01 | 240.69 | 202673 | 0 | 0 | 11 | 15 | 0 | |
| 25 | news0402.news.uu.net | 1297 | 0.64 | 0.02 | 0.02 | 311.64MB | 0.01 | 246.05 | 202651 | 0 | 0 | 9 | 19 | 0 | |
| 26 | roti.alt.net | 1068 | 109.31 | 0.01 | 0.02 | 165.41MB | 0.01 | 158.60 | 938 | 0 | 0 | 0 | 39 | 0 | |
| 27 | snarked.org | 956 | 0.81 | 0.01 | 0.03 | 5.06MB | 0.00 | 5.42 | 118200 | 0 | 0 | 0 | 150 | 0 | |
| 28 | 216.151.153.118 | 790 | 0.27 | 0.01 | 0.40 | 59.32MB | 0.00 | 76.89 | 287637 | 0 | 0 | 927 | 927 | 0 | |
| 29 | newsfeed.novia.net | 469 | 0.19 | 0.01 | 0.23 | 16.66MB | 0.00 | 36.38 | 240832 | 0 | 0 | 4250 | 4251 | 0 | |
| 30 | news-out.rahul.net | 8 | 0.04 | 0.00 | 0.01 | 1.26MB | 0.00 | 161.62 | 18679 | 0 | 0 | 0 | 0 | 0 | |
| 31 | wasp.rahul.net | 7 | 0.04 | 0.00 | 0.00 | 697.30KB | 0.00 | 99.61 | 18433 | 0 | 0 | 0 | 0 | 0 | |
| 32 | feedout.rahul.net | 4 | 0.02 | 0.00 | 0.00 | 222.67KB | 0.00 | 55.67 | 18724 | 0 | 0 | 0 | 0 | 0 | |
| 33 | news-in.rahul.net | 3 | 0.02 | 0.00 | 0.00 | 5.87KB | 0.00 | 1.96 | 18713 | 0 | 0 | 0 | 0 | 0 | |
| 34 | out04b.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 75 | 0 | 0 | 0 | 0 | 0 | |
| 35 | out04a.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 80 | 0 | 0 | 0 | 0 | 0 | |
| 36 | out03b.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 87 | 0 | 0 | 0 | 0 | 0 | |
| 37 | out03a.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 90 | 0 | 0 | 0 | 0 | 0 | |
| 38 | out02b.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 69 | 0 | 0 | 0 | 0 | 0 | |
| 39 | out02a.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 143 | 0 | 0 | 0 | 0 | 0 | |
| 40 | out01b.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 87 | 0 | 0 | 0 | 0 | 0 | |
| 41 | out01a.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 80 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8011192 | 0.00 | 100.00 | 94.88 | 2.47TB | 100.00 | 331.09 | 18604344 | 0 | 0 | 175454 | 555284 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed.cgocable.net | 258.72GB | 10.23 | 25119.21 | 663861 | 35.03 | 8.29 | 408.65 | 1893742 | 0 | 0 | 0 | 1288 | 0 | |
| 2 | atl-c08.usenetserver.com | 210.16GB | 8.31 | 20404.90 | 653289 | 749.98 | 8.15 | 337.33 | 68675 | 0 | 0 | 0 | 18432 | 0 | |
| 3 | olive.alt.net | 1.79TB | 72.32 | 177624.69 | 5687003 | 88.19 | 70.99 | 337.32 | 6437219 | 0 | 0 | 81 | 11103 | 0 | |
| 4 | feeder2.on.meganewsservers.com | 144.58GB | 5.72 | 14037.53 | 369910 | 9.91 | 4.62 | 409.84 | 3467095 | 0 | 0 | 0 | 264103 | 0 | |
| 5 | news-out.nntp.savvis.net | 62.62GB | 2.48 | 6948.66 | 170921 | 15.56 | 2.13 | 384.18 | 1098742 | 0 | 0 | 14 | 15 | 0 | |
| 6 | 216.151.153.5 | 5.02GB | 0.20 | 502.60 | 89575 | 13.39 | 1.12 | 58.82 | 547884 | 0 | 0 | 60283 | 60652 | 0 | |
| 7 | News-out.newsgroups.com | 3.18GB | 0.13 | 349.26 | 19625 | 3.24 | 0.24 | 169.67 | 591129 | 0 | 0 | 7051 | 7090 | 0 | |
| 8 | News-out.newsfeeds.com | 2.88GB | 0.11 | 408.29 | 17949 | 3.63 | 0.22 | 168.42 | 486976 | 0 | 0 | 3517 | 3524 | 0 | |
| 9 | 216.151.153.6 | 2.29GB | 0.09 | 229.47 | 51266 | 13.68 | 0.64 | 46.90 | 305399 | 0 | 0 | 34545 | 34834 | 0 | |
| 10 | goblin.stu.neva.ru | 1.51GB | 0.06 | 147.07 | 51965 | 13.93 | 0.65 | 30.57 | 369585 | 0 | 0 | 8 | 3406 | 0 | |
| 11 | out.nntp.be | 1.50GB | 0.06 | 250.31 | 12769 | 5.28 | 0.16 | 123.50 | 241704 | 0 | 0 | 78 | 110 | 0 | |
| 12 | News-out.usenet.com | 1.37GB | 0.05 | 296.68 | 7764 | 1.94 | 0.10 | 185.34 | 394150 | 0 | 0 | 2633 | 2638 | 0 | |
| 13 | news-out.usenet.com | 1.24GB | 0.05 | 321.37 | 11048 | 19.34 | 0.14 | 117.81 | 57120 | 0 | 0 | 0 | 13 | 0 | |
| 14 | news-out.newsfeeds.com | 1.20GB | 0.05 | 267.99 | 10388 | 18.36 | 0.13 | 120.83 | 56572 | 0 | 0 | 0 | 9 | 0 | |
| 15 | newsfeed.neva.ru | 953.40MB | 0.04 | 90.40 | 45036 | 12.95 | 0.56 | 21.68 | 343873 | 0 | 0 | 3 | 3811 | 0 | |
| 16 | news-out2.newsgroups.com | 720.84MB | 0.03 | 234.33 | 6505 | 19.22 | 0.08 | 113.47 | 33843 | 0 | 0 | 0 | 4 | 0 | |
| 17 | naan.alt.net | 501.23MB | 0.02 | 60.30 | 1586 | 99.31 | 0.02 | 323.62 | 1531 | 0 | 0 | 0 | 66 | 0 | |
| 18 | news0403.news.uu.net | 348.58MB | 0.01 | 42.28 | 1483 | 0.73 | 0.02 | 240.69 | 202673 | 0 | 0 | 11 | 15 | 0 | |
| 19 | news0402.news.uu.net | 311.64MB | 0.01 | 40.37 | 1297 | 0.64 | 0.02 | 246.05 | 202651 | 0 | 0 | 9 | 19 | 0 | |
| 20 | news.telesweet.net | 262.04MB | 0.01 | 37.53 | 1607 | 0.45 | 0.02 | 166.98 | 233484 | 0 | 0 | 61882 | 62149 | 0 | |
| 21 | newsfeed.straub-nv.de | 228.06MB | 0.01 | 25.80 | 59319 | 67.63 | 0.74 | 3.94 | 39686 | 0 | 0 | 75 | 47951 | 0 | |
| 22 | roti.alt.net | 165.41MB | 0.01 | 28.73 | 1068 | 109.31 | 0.01 | 158.60 | 938 | 0 | 0 | 0 | 39 | 0 | |
| 23 | textfeed1.on.meganewsservers.com | 128.32MB | 0.00 | 12.72 | 39657 | 17.20 | 0.50 | 3.31 | 226822 | 0 | 0 | 0 | 3716 | 0 | |
| 24 | stationair.kjsl.com | 88.01MB | 0.00 | 9.58 | 20541 | 8.05 | 0.26 | 4.39 | 254839 | 0 | 0 | 25 | 311 | 0 | |
| 25 | 216.151.153.118 | 59.32MB | 0.00 | 248.07 | 790 | 0.27 | 0.01 | 76.89 | 287637 | 0 | 0 | 927 | 927 | 0 | |
| 26 | elend.erje.net | 36.35MB | 0.00 | 3.55 | 9123 | 4.95 | 0.11 | 4.08 | 168362 | 0 | 0 | 60 | 15821 | 0 | |
| 27 | feeds.phibee-telecom.net | 17.20MB | 0.00 | 3.01 | 4400 | 2.64 | 0.05 | 4.00 | 157721 | 0 | 0 | 2 | 8837 | 0 | |
| 28 | newsfeed.novia.net | 16.66MB | 0.00 | 67.00 | 469 | 0.19 | 0.01 | 36.38 | 240832 | 0 | 0 | 4250 | 4251 | 0 | |
| 29 | snarked.org | 5.06MB | 0.00 | 1.46 | 956 | 0.81 | 0.01 | 5.42 | 118200 | 0 | 0 | 0 | 150 | 0 | |
| 30 | news-out.rahul.net | 1.26MB | 0.00 | 6.88 | 8 | 0.04 | 0.00 | 161.62 | 18679 | 0 | 0 | 0 | 0 | 0 | |
| 31 | wasp.rahul.net | 697.30KB | 0.00 | 3.09 | 7 | 0.04 | 0.00 | 99.61 | 18433 | 0 | 0 | 0 | 0 | 0 | |
| 32 | feedout.rahul.net | 222.67KB | 0.00 | 1.49 | 4 | 0.02 | 0.00 | 55.67 | 18724 | 0 | 0 | 0 | 0 | 0 | |
| 33 | news-in.rahul.net | 5.87KB | 0.00 | 0.05 | 3 | 0.02 | 0.00 | 1.96 | 18713 | 0 | 0 | 0 | 0 | 0 | |
| 34 | out04b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 75 | 0 | 0 | 0 | 0 | 0 | |
| 35 | out04a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 80 | 0 | 0 | 0 | 0 | 0 | |
| 36 | out03b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 87 | 0 | 0 | 0 | 0 | 0 | |
| 37 | out03a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 90 | 0 | 0 | 0 | 0 | 0 | |
| 38 | out02b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 69 | 0 | 0 | 0 | 0 | 0 | |
| 39 | out02a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 143 | 0 | 0 | 0 | 0 | 0 | |
| 40 | out01b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 87 | 0 | 0 | 0 | 0 | 0 | |
| 41 | out01a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 80 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2.47TB | 100.00 | 247824.67 | 8011192 | 0.00 | 100.00 | 331.09 | 18604344 | 0 | 0 | 175454 | 555284 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | atl-c08.usenetserver.com | 5.13GB | 51.42 | 498.43 | 653289 | 749.98 | 8.15 | 337.33 | 68675 | 0 | 0 | 0 | 18432 | 0 | |
| 2 | olive.alt.net | 2.79GB | 27.95 | 270.98 | 5687003 | 88.19 | 70.99 | 337.32 | 6437219 | 0 | 0 | 81 | 11103 | 0 | |
| 3 | feed.cgocable.net | 407.35MB | 3.98 | 38.62 | 663861 | 35.03 | 8.29 | 408.65 | 1893742 | 0 | 0 | 0 | 1288 | 0 | |
| 4 | News-out.newsgroups.com | 325.14MB | 3.18 | 34.92 | 19625 | 3.24 | 0.24 | 169.67 | 591129 | 0 | 0 | 7051 | 7090 | 0 | |
| 5 | 216.151.153.5 | 312.18MB | 3.05 | 30.50 | 89575 | 13.39 | 1.12 | 58.82 | 547884 | 0 | 0 | 60283 | 60652 | 0 | |
| 6 | newsfeed.straub-nv.de | 215.29MB | 2.11 | 24.36 | 59319 | 67.63 | 0.74 | 3.94 | 39686 | 0 | 0 | 75 | 47951 | 0 | |
| 7 | news.telesweet.net | 192.91MB | 1.89 | 27.63 | 1607 | 0.45 | 0.02 | 166.98 | 233484 | 0 | 0 | 61882 | 62149 | 0 | |
| 8 | News-out.newsfeeds.com | 183.41MB | 1.79 | 25.37 | 17949 | 3.63 | 0.22 | 168.42 | 486976 | 0 | 0 | 3517 | 3524 | 0 | |
| 9 | News-out.usenet.com | 136.22MB | 1.33 | 28.76 | 7764 | 1.94 | 0.10 | 185.34 | 394150 | 0 | 0 | 2633 | 2638 | 0 | |
| 10 | 216.151.153.6 | 107.39MB | 1.05 | 10.49 | 51266 | 13.68 | 0.64 | 46.90 | 305399 | 0 | 0 | 34545 | 34834 | 0 | |
| 11 | feeds.phibee-telecom.net | 64.79MB | 0.63 | 11.34 | 4400 | 2.64 | 0.05 | 4.00 | 157721 | 0 | 0 | 2 | 8837 | 0 | |
| 12 | elend.erje.net | 37.43MB | 0.37 | 3.66 | 9123 | 4.95 | 0.11 | 4.08 | 168362 | 0 | 0 | 60 | 15821 | 0 | |
| 13 | goblin.stu.neva.ru | 26.13MB | 0.26 | 2.48 | 51965 | 13.93 | 0.65 | 30.57 | 369585 | 0 | 0 | 8 | 3406 | 0 | |
| 14 | feeder2.on.meganewsservers.com | 19.98MB | 0.20 | 1.89 | 369910 | 9.91 | 4.62 | 409.84 | 3467095 | 0 | 0 | 0 | 264103 | 0 | |
| 15 | newsfeed.neva.ru | 14.94MB | 0.15 | 1.42 | 45036 | 12.95 | 0.56 | 21.68 | 343873 | 0 | 0 | 3 | 3811 | 0 | |
| 16 | newsfeed.novia.net | 14.77MB | 0.14 | 59.38 | 469 | 0.19 | 0.01 | 36.38 | 240832 | 0 | 0 | 4250 | 4251 | 0 | |
| 17 | textfeed1.on.meganewsservers.com | 12.79MB | 0.13 | 1.27 | 39657 | 17.20 | 0.50 | 3.31 | 226822 | 0 | 0 | 0 | 3716 | 0 | |
| 18 | naan.alt.net | 10.06MB | 0.10 | 1.21 | 1586 | 99.31 | 0.02 | 323.62 | 1531 | 0 | 0 | 0 | 66 | 0 | |
| 19 | out.nntp.be | 6.48MB | 0.06 | 1.05 | 12769 | 5.28 | 0.16 | 123.50 | 241704 | 0 | 0 | 78 | 110 | 0 | |
| 20 | roti.alt.net | 6.01MB | 0.06 | 1.04 | 1068 | 109.31 | 0.01 | 158.60 | 938 | 0 | 0 | 0 | 39 | 0 | |
| 21 | 216.151.153.118 | 4.28MB | 0.04 | 17.88 | 790 | 0.27 | 0.01 | 76.89 | 287637 | 0 | 0 | 927 | 927 | 0 | |
| 22 | snarked.org | 3.52MB | 0.03 | 1.01 | 956 | 0.81 | 0.01 | 5.42 | 118200 | 0 | 0 | 0 | 150 | 0 | |
| 23 | news0403.news.uu.net | 1.75MB | 0.02 | 0.21 | 1483 | 0.73 | 0.02 | 240.69 | 202673 | 0 | 0 | 11 | 15 | 0 | |
| 24 | news0402.news.uu.net | 1.75MB | 0.02 | 0.23 | 1297 | 0.64 | 0.02 | 246.05 | 202651 | 0 | 0 | 9 | 19 | 0 | |
| 25 | news-out.usenet.com | 1.36MB | 0.01 | 0.34 | 11048 | 19.34 | 0.14 | 117.81 | 57120 | 0 | 0 | 0 | 13 | 0 | |
| 26 | news-out.newsfeeds.com | 1.21MB | 0.01 | 0.26 | 10388 | 18.36 | 0.13 | 120.83 | 56572 | 0 | 0 | 0 | 9 | 0 | |
| 27 | stationair.kjsl.com | 1021.32KB | 0.01 | 0.11 | 20541 | 8.05 | 0.26 | 4.39 | 254839 | 0 | 0 | 25 | 311 | 0 | |
| 28 | news-out2.newsgroups.com | 337.75KB | 0.00 | 0.11 | 6505 | 19.22 | 0.08 | 113.47 | 33843 | 0 | 0 | 0 | 4 | 0 | |
| 29 | news-out.nntp.savvis.net | 289.52KB | 0.00 | 0.03 | 170921 | 15.56 | 2.13 | 384.18 | 1098742 | 0 | 0 | 14 | 15 | 0 | |
| 30 | wasp.rahul.net | 0.00KB | 0.00 | 0.00 | 7 | 0.04 | 0.00 | 99.61 | 18433 | 0 | 0 | 0 | 0 | 0 | |
| 31 | out04b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 75 | 0 | 0 | 0 | 0 | 0 | |
| 32 | out04a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 80 | 0 | 0 | 0 | 0 | 0 | |
| 33 | out03b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 87 | 0 | 0 | 0 | 0 | 0 | |
| 34 | out03a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 90 | 0 | 0 | 0 | 0 | 0 | |
| 35 | out02b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 69 | 0 | 0 | 0 | 0 | 0 | |
| 36 | out02a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 143 | 0 | 0 | 0 | 0 | 0 | |
| 37 | out01b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 87 | 0 | 0 | 0 | 0 | 0 | |
| 38 | out01a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 80 | 0 | 0 | 0 | 0 | 0 | |
| 39 | news-out.rahul.net | 0.00KB | 0.00 | 0.00 | 8 | 0.04 | 0.00 | 161.62 | 18679 | 0 | 0 | 0 | 0 | 0 | |
| 40 | news-in.rahul.net | 0.00KB | 0.00 | 0.00 | 3 | 0.02 | 0.00 | 1.96 | 18713 | 0 | 0 | 0 | 0 | 0 | |
| 41 | feedout.rahul.net | 0.00KB | 0.00 | 0.00 | 4 | 0.02 | 0.00 | 55.67 | 18724 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9.98GB | 100.00 | 1094.98 | 8011192 | 0.00 | 100.00 | 331.09 | 18604344 | 0 | 0 | 175454 | 555284 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 363926 | 4.54 | 132.10GB | 5.22 | 675514 | 0 | 0 | 26293 | 0 |
| 01 | 339881 | 4.24 | 117.32GB | 4.64 | 777737 | 0 | 0 | 21534 | 0 |
| 02 | 404502 | 5.05 | 135.67GB | 5.36 | 891151 | 0 | 0 | 13631 | 0 |
| 03 | 355269 | 4.43 | 126.28GB | 4.99 | 849014 | 0 | 0 | 17369 | 0 |
| 04 | 343260 | 4.28 | 116.06GB | 4.59 | 751285 | 0 | 0 | 17322 | 0 |
| 05 | 354764 | 4.43 | 122.92GB | 4.86 | 795176 | 0 | 0 | 39187 | 0 |
| 06 | 391994 | 4.89 | 136.43GB | 5.39 | 933458 | 0 | 0 | 21459 | 0 |
| 07 | 386295 | 4.82 | 129.58GB | 5.12 | 917858 | 0 | 0 | 27938 | 0 |
| 08 | 383754 | 4.79 | 118.97GB | 4.70 | 822901 | 0 | 0 | 26010 | 0 |
| 09 | 425274 | 5.31 | 127.66GB | 5.05 | 829914 | 0 | 0 | 27463 | 0 |
| 10 | 375536 | 4.69 | 115.30GB | 4.56 | 755984 | 0 | 0 | 36247 | 0 |
| 11 | 403176 | 5.03 | 128.43GB | 5.08 | 810177 | 0 | 0 | 42801 | 0 |
| 12 | 397200 | 4.96 | 124.33GB | 4.92 | 835332 | 0 | 0 | 29621 | 0 |
| 13 | 405667 | 5.06 | 129.23GB | 5.11 | 894977 | 0 | 0 | 38737 | 0 |
| 14 | 392927 | 4.90 | 121.31GB | 4.80 | 1331744 | 0 | 0 | 19965 | 0 |
| 15 | 418400 | 5.22 | 110.41GB | 4.36 | 918126 | 0 | 0 | 17036 | 0 |
| 16 | 322367 | 4.02 | 86.69GB | 3.43 | 706134 | 0 | 0 | 20508 | 0 |
| 17 | 306059 | 3.82 | 82.24GB | 3.25 | 683559 | 0 | 0 | 35480 | 0 |
| 18 | 244695 | 3.05 | 69.92GB | 2.76 | 604230 | 0 | 0 | 9567 | 0 |
| 19 | 222543 | 2.78 | 63.56GB | 2.51 | 632666 | 0 | 0 | 9239 | 0 |
| 20 | 194214 | 2.42 | 60.16GB | 2.38 | 454900 | 0 | 0 | 14588 | 0 |
| 21 | 193248 | 2.41 | 56.57GB | 2.24 | 513028 | 0 | 0 | 13098 | 0 |
| 22 | 192384 | 2.40 | 61.10GB | 2.42 | 479494 | 0 | 0 | 16673 | 0 |
| 23 | 193857 | 2.42 | 57.29GB | 2.27 | 739985 | 0 | 0 | 13518 | 0 |
| Total | 8011192 | 100.00 | 2.47TB | 100.00 | 18604344 | 0 | 0 | 555284 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool0.nntp.sonic.net | 2585016 | 74.13 | 27.69 | 29.92 | 761.99GB | 27.61 | 309.09 | 542981 | 359131 | ||
| 2 | spool2.nntp.sonic.net | 2568153 | 73.26 | 27.51 | 29.72 | 755.21GB | 27.36 | 308.35 | 554143 | 383143 | ||
| 3 | spool1.nntp.sonic.net | 2548759 | 71.75 | 27.30 | 29.50 | 748.34GB | 27.12 | 307.87 | 578726 | 424955 | ||
| 4 | news-big.astraweb.com | 435841 | 10.00 | 4.67 | 5.09 | 141.00GB | 5.11 | 339.24 | 3891293 | 29521 | ||
| 5 | feeder1.on.meganewsservers.com | 267101 | 4.12 | 2.86 | 3.09 | 93.22GB | 3.38 | 365.96 | 6215626 | 4340 | ||
| 6 | newsin.alt.net | 204383 | 9.20 | 2.19 | 2.37 | 64.12GB | 2.32 | 328.97 | 1970208 | 46298 | ||
| 7 | news-in.usenet.com | 136504 | 13.27 | 1.46 | 1.58 | 44.76GB | 1.62 | 343.84 | 891930 | 493 | ||
| 8 | news-in.Newsfeeds.com | 119360 | 9.79 | 1.28 | 1.38 | 40.99GB | 1.49 | 360.10 | 1099743 | 510 | ||
| 9 | atl-c06.usenetserver.com | 107508 | 1.32 | 1.15 | 1.24 | 28.84GB | 1.05 | 281.30 | 8012214 | 591 | ||
| 10 | news-in.newsgroups.com | 103316 | 5.53 | 1.11 | 1.20 | 36.62GB | 1.33 | 371.71 | 1766012 | 267 | ||
| 11 | in.nntp.be | 77617 | 2.55 | 0.83 | 0.90 | 27.13GB | 0.98 | 366.51 | 2961640 | 278 | ||
| 12 | news.kjsl.com | 64361 | 27.92 | 0.69 | 0.76 | 1.07GB | 0.04 | 17.39 | 163932 | 2199 | ||
| 13 | feed.cgocable.net | 45961 | 0.85 | 0.49 | 0.53 | 15.38GB | 0.56 | 350.88 | 5345217 | 152 | 6.92 | |
| 14 | unlnews.unl.edu | 43977 | 22.64 | 0.47 | 0.52 | 117.66MB | 0.00 | 2.74 | 62 | 150216 | ||
| 15 | news-in.rahul.net | 12677 | 15.26 | 0.14 | 0.15 | 500.20MB | 0.02 | 40.40 | 62860 | 7531 | 422566.67 | |
