![]() |
DIABLO statistics for stats.sr.sonic.net on Sun 11 May 2008 |
Generated on 20080511 2345 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 2 Dnewslink running processes: 0 DIABLO uptime=132:52 arts=40.773M tested=0 bytes=12.889T fed=500.367M 23:45:35 up 389 days, 15:43, 0 users, load average: 0.54, 0.19, 0.12 Filesystem Size Used Avail Use% Mounted on
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | olive.alt.net | 4561961 | 90.80 | 65.27 | 52.80 | 1.06TB | 55.43 | 249.19 | 5014673 | 0 | 0 | 186 | 9442 | 0 | |
| 2 | feed.cgocable.net | 1133274 | 46.43 | 16.21 | 13.12 | 480.94GB | 24.59 | 444.99 | 2438364 | 0 | 0 | 0 | 2504 | 0 | |
| 3 | atl-c08.usenetserver.com | 434825 | 567.86 | 6.22 | 5.03 | 138.18GB | 7.07 | 333.23 | 63565 | 0 | 0 | 0 | 13008 | 0 | |
| 4 | feeder2.on.meganewsservers.com | 397038 | 16.27 | 5.68 | 4.60 | 179.25GB | 9.16 | 473.39 | 2208717 | 0 | 0 | 0 | 231158 | 0 | |
| 5 | news-out.nntp.savvis.net | 130906 | 19.00 | 1.87 | 2.02 | 57.71GB | 2.95 | 462.24 | 688780 | 0 | 0 | 12 | 14 | 0 | |
| 6 | 216.151.153.5 | 81849 | 16.92 | 1.17 | 0.98 | 5.06GB | 0.26 | 64.79 | 467512 | 0 | 0 | 8136 | 8227 | 0 | |
| 7 | newsfeed.straub-nv.de | 61082 | 74.87 | 0.87 | 0.82 | 165.84MB | 0.01 | 2.78 | 37779 | 0 | 0 | 214 | 43586 | 0 | |
| 8 | goblin.stu.neva.ru | 43118 | 13.57 | 0.62 | 0.50 | 1.34GB | 0.07 | 32.57 | 314085 | 0 | 0 | 5 | 3702 | 0 | |
| 9 | newsfeed.neva.ru | 36165 | 11.72 | 0.52 | 0.42 | 1016.71MB | 0.05 | 28.79 | 305005 | 0 | 0 | 9 | 3520 | 0 | |
| 10 | textfeed1.on.meganewsservers.com | 30375 | 16.74 | 0.43 | 0.37 | 114.51MB | 0.01 | 3.86 | 178705 | 0 | 0 | 0 | 2727 | 0 | |
| 11 | 216.151.153.6 | 18816 | 11.23 | 0.27 | 0.22 | 882.55MB | 0.04 | 48.03 | 161408 | 0 | 0 | 3029 | 3188 | 0 | |
| 12 | stationair.kjsl.com | 10612 | 5.17 | 0.15 | 0.13 | 42.85MB | 0.00 | 4.13 | 204997 | 0 | 0 | 1 | 98 | 0 | |
| 13 | elend.erje.net | 9899 | 5.56 | 0.14 | 0.12 | 54.47MB | 0.00 | 5.63 | 160880 | 0 | 0 | 53 | 17185 | 0 | |
| 14 | News-out.newsgroups.com | 6975 | 1.29 | 0.10 | 0.12 | 1.32GB | 0.07 | 197.90 | 532679 | 0 | 0 | 4638 | 4657 | 0 | |
| 15 | naan.alt.net | 5713 | 167.49 | 0.08 | 0.09 | 1.23GB | 0.06 | 225.39 | 3198 | 0 | 0 | 0 | 213 | 0 | |
| 16 | News-out.newsfeeds.com | 5129 | 1.08 | 0.07 | 0.16 | 924.44MB | 0.05 | 184.56 | 468739 | 0 | 0 | 3310 | 3315 | 0 | |
| 17 | feeds.phibee-telecom.net | 4178 | 2.46 | 0.06 | 0.10 | 13.96MB | 0.00 | 3.42 | 162617 | 0 | 0 | 4 | 7123 | 0 | |
| 18 | news-out.newsfeeds.com | 3409 | 19.70 | 0.05 | 0.24 | 680.16MB | 0.03 | 204.31 | 17301 | 0 | 0 | 0 | 2 | 0 | |
| 19 | out.nntp.be | 3129 | 2.24 | 0.04 | 0.14 | 656.07MB | 0.03 | 214.71 | 139612 | 0 | 0 | 59 | 66 | 0 | |
| 20 | news-out.usenet.com | 3071 | 21.50 | 0.04 | 0.28 | 617.15MB | 0.03 | 205.78 | 14280 | 0 | 0 | 0 | 1 | 0 | |
| 21 | News-out.usenet.com | 2127 | 0.61 | 0.03 | 0.08 | 415.24MB | 0.02 | 199.91 | 347907 | 0 | 0 | 1330 | 1330 | 0 | |
| 22 | news-out2.newsgroups.com | 2048 | 21.92 | 0.03 | 0.28 | 405.16MB | 0.02 | 202.58 | 9342 | 0 | 0 | 0 | 0 | 0 | |
| 23 | roti.alt.net | 1559 | 93.63 | 0.02 | 0.02 | 473.53MB | 0.02 | 311.03 | 1659 | 0 | 0 | 0 | 6 | 0 | |
| 24 | news.telesweet.net | 845 | 0.35 | 0.01 | 0.02 | 180.04MB | 0.01 | 218.18 | 187448 | 0 | 0 | 25386 | 25795 | 0 | |
| 25 | snarked.org | 789 | 0.77 | 0.01 | 0.01 | 2.17MB | 0.00 | 2.81 | 102467 | 0 | 0 | 3 | 102 | 0 | |
| 26 | news0403.news.uu.net | 372 | 0.22 | 0.01 | 0.01 | 69.92MB | 0.00 | 192.48 | 168883 | 0 | 0 | 78 | 78 | 0 | |
| 27 | news0402.news.uu.net | 320 | 0.19 | 0.00 | 0.01 | 75.89MB | 0.00 | 242.85 | 168822 | 0 | 0 | 79 | 92 | 0 | |
| 28 | newsfeed.novia.net | 62 | 0.04 | 0.00 | 0.28 | 2.32MB | 0.00 | 38.35 | 162410 | 0 | 0 | 16 | 17 | 0 | |
| 29 | 216.151.153.118 | 46 | 0.03 | 0.00 | 0.65 | 3.05MB | 0.00 | 67.99 | 157769 | 0 | 0 | 186 | 186 | 0 | |
| 30 | wasp.rahul.net | 11 | 0.07 | 0.00 | 0.00 | 295.91KB | 0.00 | 26.90 | 16837 | 0 | 0 | 0 | 0 | 0 | |
| 31 | news-out.rahul.net | 11 | 0.07 | 0.00 | 0.00 | 18.59KB | 0.00 | 1.69 | 16050 | 0 | 0 | 1 | 1 | 0 | |
| 32 | feedout.rahul.net | 8 | 0.05 | 0.00 | 0.00 | 12.83KB | 0.00 | 1.60 | 16345 | 0 | 0 | 0 | 0 | 0 | |
| 33 | news-in.rahul.net | 7 | 0.04 | 0.00 | 0.01 | 185.04KB | 0.00 | 26.43 | 17320 | 0 | 0 | 2 | 2 | 0 | |
| 34 | out04b.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 68 | 0 | 0 | 0 | 0 | 0 | |
| 35 | out04a.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 78 | 0 | 0 | 0 | 0 | 0 | |
| 36 | out03b.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 74 | 0 | 0 | 0 | 0 | 0 | |
| 37 | out03a.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 82 | 0 | 0 | 0 | 0 | 0 | |
| 38 | out02b.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 74 | 0 | 0 | 0 | 0 | 0 | |
| 39 | out02a.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 68 | 0 | 0 | 0 | 0 | 0 | |
| 40 | out01b.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 68 | 0 | 0 | 0 | 0 | 0 | |
| 41 | out01a.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 60 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6989729 | 0.00 | 100.00 | 83.64 | 1.91TB | 100.00 | 293.40 | 14956727 | 0 | 0 | 46737 | 381345 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed.cgocable.net | 480.94GB | 24.59 | 46694.24 | 1133274 | 46.43 | 16.21 | 444.99 | 2438364 | 0 | 0 | 0 | 2504 | 0 | |
| 2 | feeder2.on.meganewsservers.com | 179.25GB | 9.16 | 17403.09 | 397038 | 16.27 | 5.68 | 473.39 | 2208717 | 0 | 0 | 0 | 231158 | 0 | |
| 3 | atl-c08.usenetserver.com | 138.18GB | 7.07 | 13416.17 | 434825 | 567.86 | 6.22 | 333.23 | 63565 | 0 | 0 | 0 | 13008 | 0 | |
| 4 | olive.alt.net | 1.06TB | 55.43 | 105258.09 | 4561961 | 90.80 | 65.27 | 249.19 | 5014673 | 0 | 0 | 186 | 9442 | 0 | |
| 5 | news-out.nntp.savvis.net | 57.71GB | 2.95 | 7470.37 | 130906 | 19.00 | 1.87 | 462.24 | 688780 | 0 | 0 | 12 | 14 | 0 | |
| 6 | 216.151.153.5 | 5.06GB | 0.26 | 505.67 | 81849 | 16.92 | 1.17 | 64.79 | 467512 | 0 | 0 | 8136 | 8227 | 0 | |
| 7 | goblin.stu.neva.ru | 1.34GB | 0.07 | 130.04 | 43118 | 13.57 | 0.62 | 32.57 | 314085 | 0 | 0 | 5 | 3702 | 0 | |
| 8 | News-out.newsgroups.com | 1.32GB | 0.07 | 182.78 | 6975 | 1.29 | 0.10 | 197.90 | 532679 | 0 | 0 | 4638 | 4657 | 0 | |
| 9 | naan.alt.net | 1.23GB | 0.06 | 155.21 | 5713 | 167.49 | 0.08 | 225.39 | 3198 | 0 | 0 | 0 | 213 | 0 | |
| 10 | newsfeed.neva.ru | 1016.71MB | 0.05 | 96.44 | 36165 | 11.72 | 0.52 | 28.79 | 305005 | 0 | 0 | 9 | 3520 | 0 | |
| 11 | News-out.newsfeeds.com | 924.44MB | 0.05 | 233.73 | 5129 | 1.08 | 0.07 | 184.56 | 468739 | 0 | 0 | 3310 | 3315 | 0 | |
| 12 | 216.151.153.6 | 882.55MB | 0.04 | 86.07 | 18816 | 11.23 | 0.27 | 48.03 | 161408 | 0 | 0 | 3029 | 3188 | 0 | |
| 13 | news-out.newsfeeds.com | 680.16MB | 0.03 | 386.94 | 3409 | 19.70 | 0.05 | 204.31 | 17301 | 0 | 0 | 0 | 2 | 0 | |
| 14 | out.nntp.be | 656.07MB | 0.03 | 248.82 | 3129 | 2.24 | 0.04 | 214.71 | 139612 | 0 | 0 | 59 | 66 | 0 | |
| 15 | news-out.usenet.com | 617.15MB | 0.03 | 468.12 | 3071 | 21.50 | 0.04 | 205.78 | 14280 | 0 | 0 | 0 | 1 | 0 | |
| 16 | roti.alt.net | 473.53MB | 0.02 | 59.02 | 1559 | 93.63 | 0.02 | 311.03 | 1659 | 0 | 0 | 0 | 6 | 0 | |
| 17 | News-out.usenet.com | 415.24MB | 0.02 | 134.99 | 2127 | 0.61 | 0.03 | 199.91 | 347907 | 0 | 0 | 1330 | 1330 | 0 | |
| 18 | news-out2.newsgroups.com | 405.16MB | 0.02 | 460.98 | 2048 | 21.92 | 0.03 | 202.58 | 9342 | 0 | 0 | 0 | 0 | 0 | |
| 19 | news.telesweet.net | 180.04MB | 0.01 | 32.23 | 845 | 0.35 | 0.01 | 218.18 | 187448 | 0 | 0 | 25386 | 25795 | 0 | |
| 20 | newsfeed.straub-nv.de | 165.84MB | 0.01 | 18.28 | 61082 | 74.87 | 0.87 | 2.78 | 37779 | 0 | 0 | 214 | 43586 | 0 | |
| 21 | textfeed1.on.meganewsservers.com | 114.51MB | 0.01 | 11.35 | 30375 | 16.74 | 0.43 | 3.86 | 178705 | 0 | 0 | 0 | 2727 | 0 | |
| 22 | news0402.news.uu.net | 75.89MB | 0.00 | 17.63 | 320 | 0.19 | 0.00 | 242.85 | 168822 | 0 | 0 | 79 | 92 | 0 | |
| 23 | news0403.news.uu.net | 69.92MB | 0.00 | 11.79 | 372 | 0.22 | 0.01 | 192.48 | 168883 | 0 | 0 | 78 | 78 | 0 | |
| 24 | elend.erje.net | 54.47MB | 0.00 | 5.28 | 9899 | 5.56 | 0.14 | 5.63 | 160880 | 0 | 0 | 53 | 17185 | 0 | |
| 25 | stationair.kjsl.com | 42.85MB | 0.00 | 4.16 | 10612 | 5.17 | 0.15 | 4.13 | 204997 | 0 | 0 | 1 | 98 | 0 | |
| 26 | feeds.phibee-telecom.net | 13.96MB | 0.00 | 2.84 | 4178 | 2.46 | 0.06 | 3.42 | 162617 | 0 | 0 | 4 | 7123 | 0 | |
| 27 | 216.151.153.118 | 3.05MB | 0.00 | 352.40 | 46 | 0.03 | 0.00 | 67.99 | 157769 | 0 | 0 | 186 | 186 | 0 | |
| 28 | newsfeed.novia.net | 2.32MB | 0.00 | 87.24 | 62 | 0.04 | 0.00 | 38.35 | 162410 | 0 | 0 | 16 | 17 | 0 | |
| 29 | snarked.org | 2.17MB | 0.00 | 0.32 | 789 | 0.77 | 0.01 | 2.81 | 102467 | 0 | 0 | 3 | 102 | 0 | |
| 30 | wasp.rahul.net | 295.91KB | 0.00 | 0.79 | 11 | 0.07 | 0.00 | 26.90 | 16837 | 0 | 0 | 0 | 0 | 0 | |
| 31 | news-in.rahul.net | 185.04KB | 0.00 | 1.15 | 7 | 0.04 | 0.00 | 26.43 | 17320 | 0 | 0 | 2 | 2 | 0 | |
| 32 | news-out.rahul.net | 18.59KB | 0.00 | 0.04 | 11 | 0.07 | 0.00 | 1.69 | 16050 | 0 | 0 | 1 | 1 | 0 | |
| 33 | feedout.rahul.net | 12.83KB | 0.00 | 0.04 | 8 | 0.05 | 0.00 | 1.60 | 16345 | 0 | 0 | 0 | 0 | 0 | |
| 34 | out04b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 68 | 0 | 0 | 0 | 0 | 0 | |
| 35 | out04a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 78 | 0 | 0 | 0 | 0 | 0 | |
| 36 | out03b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 74 | 0 | 0 | 0 | 0 | 0 | |
| 37 | out03a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 82 | 0 | 0 | 0 | 0 | 0 | |
| 38 | out02b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 74 | 0 | 0 | 0 | 0 | 0 | |
| 39 | out02a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 68 | 0 | 0 | 0 | 0 | 0 | |
| 40 | out01b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 68 | 0 | 0 | 0 | 0 | 0 | |
| 41 | out01a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 60 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1.91TB | 100.00 | 193936.36 | 6989729 | 0.00 | 100.00 | 293.40 | 14956727 | 0 | 0 | 46737 | 381345 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | atl-c08.usenetserver.com | 3.06GB | 40.62 | 297.42 | 434825 | 567.86 | 6.22 | 333.23 | 63565 | 0 | 0 | 0 | 13008 | 0 | |
| 2 | olive.alt.net | 1.96GB | 26.05 | 190.73 | 4561961 | 90.80 | 65.27 | 249.19 | 5014673 | 0 | 0 | 186 | 9442 | 0 | |
| 3 | feed.cgocable.net | 643.27MB | 8.33 | 60.99 | 1133274 | 46.43 | 16.21 | 444.99 | 2438364 | 0 | 0 | 0 | 2504 | 0 | |
| 4 | News-out.newsgroups.com | 443.81MB | 5.75 | 60.18 | 6975 | 1.29 | 0.10 | 197.90 | 532679 | 0 | 0 | 4638 | 4657 | 0 | |
| 5 | 216.151.153.5 | 388.62MB | 5.03 | 37.95 | 81849 | 16.92 | 1.17 | 64.79 | 467512 | 0 | 0 | 8136 | 8227 | 0 | |
| 6 | News-out.newsfeeds.com | 321.86MB | 4.17 | 81.38 | 5129 | 1.08 | 0.07 | 184.56 | 468739 | 0 | 0 | 3310 | 3315 | 0 | |
| 7 | newsfeed.straub-nv.de | 167.02MB | 2.16 | 18.42 | 61082 | 74.87 | 0.87 | 2.78 | 37779 | 0 | 0 | 214 | 43586 | 0 | |
| 8 | 216.151.153.6 | 154.95MB | 2.01 | 15.11 | 18816 | 11.23 | 0.27 | 48.03 | 161408 | 0 | 0 | 3029 | 3188 | 0 | |
| 9 | News-out.usenet.com | 144.70MB | 1.87 | 47.04 | 2127 | 0.61 | 0.03 | 199.91 | 347907 | 0 | 0 | 1330 | 1330 | 0 | |
| 10 | news.telesweet.net | 79.23MB | 1.03 | 14.18 | 845 | 0.35 | 0.01 | 218.18 | 187448 | 0 | 0 | 25386 | 25795 | 0 | |
| 11 | naan.alt.net | 39.14MB | 0.51 | 4.83 | 5713 | 167.49 | 0.08 | 225.39 | 3198 | 0 | 0 | 0 | 213 | 0 | |
| 12 | elend.erje.net | 36.63MB | 0.47 | 3.55 | 9899 | 5.56 | 0.14 | 5.63 | 160880 | 0 | 0 | 53 | 17185 | 0 | |
| 13 | feeds.phibee-telecom.net | 35.93MB | 0.47 | 7.32 | 4178 | 2.46 | 0.06 | 3.42 | 162617 | 0 | 0 | 4 | 7123 | 0 | |
| 14 | goblin.stu.neva.ru | 20.15MB | 0.26 | 1.91 | 43118 | 13.57 | 0.62 | 32.57 | 314085 | 0 | 0 | 5 | 3702 | 0 | |
| 15 | news0402.news.uu.net | 19.51MB | 0.25 | 4.53 | 320 | 0.19 | 0.00 | 242.85 | 168822 | 0 | 0 | 79 | 92 | 0 | |
| 16 | news0403.news.uu.net | 19.18MB | 0.25 | 3.23 | 372 | 0.22 | 0.01 | 192.48 | 168883 | 0 | 0 | 78 | 78 | 0 | |
| 17 | feeder2.on.meganewsservers.com | 18.58MB | 0.24 | 1.76 | 397038 | 16.27 | 5.68 | 473.39 | 2208717 | 0 | 0 | 0 | 231158 | 0 | |
| 18 | newsfeed.neva.ru | 11.09MB | 0.14 | 1.05 | 36165 | 11.72 | 0.52 | 28.79 | 305005 | 0 | 0 | 9 | 3520 | 0 | |
| 19 | textfeed1.on.meganewsservers.com | 8.48MB | 0.11 | 0.84 | 30375 | 16.74 | 0.43 | 3.86 | 178705 | 0 | 0 | 0 | 2727 | 0 | |
| 20 | 216.151.153.118 | 8.26MB | 0.11 | 953.31 | 46 | 0.03 | 0.00 | 67.99 | 157769 | 0 | 0 | 186 | 186 | 0 | |
| 21 | out.nntp.be | 5.07MB | 0.07 | 1.92 | 3129 | 2.24 | 0.04 | 214.71 | 139612 | 0 | 0 | 59 | 66 | 0 | |
| 22 | news-out.nntp.savvis.net | 3.28MB | 0.04 | 0.42 | 130906 | 19.00 | 1.87 | 462.24 | 688780 | 0 | 0 | 12 | 14 | 0 | |
| 23 | snarked.org | 2.33MB | 0.03 | 0.34 | 789 | 0.77 | 0.01 | 2.81 | 102467 | 0 | 0 | 3 | 102 | 0 | |
| 24 | roti.alt.net | 1.27MB | 0.02 | 0.16 | 1559 | 93.63 | 0.02 | 311.03 | 1659 | 0 | 0 | 0 | 6 | 0 | |
| 25 | stationair.kjsl.com | 272.09KB | 0.00 | 0.03 | 10612 | 5.17 | 0.15 | 4.13 | 204997 | 0 | 0 | 1 | 98 | 0 | |
| 26 | newsfeed.novia.net | 225.85KB | 0.00 | 8.29 | 62 | 0.04 | 0.00 | 38.35 | 162410 | 0 | 0 | 16 | 17 | 0 | |
| 27 | news-out.newsfeeds.com | 193.54KB | 0.00 | 0.11 | 3409 | 19.70 | 0.05 | 204.31 | 17301 | 0 | 0 | 0 | 2 | 0 | |
| 28 | news-out.usenet.com | 188.16KB | 0.00 | 0.14 | 3071 | 21.50 | 0.04 | 205.78 | 14280 | 0 | 0 | 0 | 1 | 0 | |
| 29 | news-in.rahul.net | 46.73KB | 0.00 | 0.29 | 7 | 0.04 | 0.00 | 26.43 | 17320 | 0 | 0 | 2 | 2 | 0 | |
| 30 | news-out.rahul.net | 1.42KB | 0.00 | 0.00 | 11 | 0.07 | 0.00 | 1.69 | 16050 | 0 | 0 | 1 | 1 | 0 | |
| 31 | wasp.rahul.net | 0.00KB | 0.00 | 0.00 | 11 | 0.07 | 0.00 | 26.90 | 16837 | 0 | 0 | 0 | 0 | 0 | |
| 32 | out04b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 68 | 0 | 0 | 0 | 0 | 0 | |
| 33 | out04a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 78 | 0 | 0 | 0 | 0 | 0 | |
| 34 | out03b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 74 | 0 | 0 | 0 | 0 | 0 | |
| 35 | out03a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 82 | 0 | 0 | 0 | 0 | 0 | |
| 36 | out02b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 74 | 0 | 0 | 0 | 0 | 0 | |
| 37 | out02a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 68 | 0 | 0 | 0 | 0 | 0 | |
| 38 | out01b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 68 | 0 | 0 | 0 | 0 | 0 | |
| 39 | out01a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 60 | 0 | 0 | 0 | 0 | 0 | |
| 40 | news-out2.newsgroups.com | 0.00KB | 0.00 | 0.00 | 2048 | 21.92 | 0.03 | 202.58 | 9342 | 0 | 0 | 0 | 0 | 0 | |
| 41 | feedout.rahul.net | 0.00KB | 0.00 | 0.00 | 8 | 0.05 | 0.00 | 1.60 | 16345 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7.54GB | 100.00 | 1817.44 | 6989729 | 0.00 | 100.00 | 293.40 | 14956727 | 0 | 0 | 46737 | 381345 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 239500 | 3.43 | 71.37GB | 3.65 | 496737 | 0 | 0 | 6520 | 0 |
| 01 | 277267 | 3.97 | 77.26GB | 3.95 | 629529 | 0 | 0 | 7289 | 0 |
| 02 | 285905 | 4.09 | 83.51GB | 4.27 | 583934 | 0 | 0 | 8829 | 0 |
| 03 | 353633 | 5.06 | 99.30GB | 5.08 | 602838 | 0 | 0 | 6414 | 0 |
| 04 | 287780 | 4.12 | 81.81GB | 4.18 | 571109 | 0 | 0 | 19912 | 0 |
| 05 | 369881 | 5.29 | 100.35GB | 5.13 | 703587 | 0 | 0 | 23263 | 0 |
| 06 | 272630 | 3.90 | 77.12GB | 3.94 | 569401 | 0 | 0 | 38127 | 0 |
| 07 | 288824 | 4.13 | 80.77GB | 4.13 | 634378 | 0 | 0 | 40578 | 0 |
| 08 | 319548 | 4.57 | 88.36GB | 4.52 | 571960 | 0 | 0 | 17754 | 0 |
| 09 | 322420 | 4.61 | 88.83GB | 4.54 | 727943 | 0 | 0 | 33033 | 0 |
| 10 | 324374 | 4.64 | 89.10GB | 4.56 | 725563 | 0 | 0 | 26411 | 0 |
| 11 | 406019 | 5.81 | 107.25GB | 5.48 | 891519 | 0 | 0 | 25133 | 0 |
| 12 | 276914 | 3.96 | 76.82GB | 3.93 | 635783 | 0 | 0 | 15627 | 0 |
| 13 | 367011 | 5.25 | 95.79GB | 4.90 | 748111 | 0 | 0 | 30599 | 0 |
| 14 | 340550 | 4.87 | 94.21GB | 4.82 | 650627 | 0 | 0 | 11780 | 0 |
| 15 | 312599 | 4.47 | 84.75GB | 4.33 | 759574 | 0 | 0 | 22145 | 0 |
| 16 | 355618 | 5.09 | 95.92GB | 4.90 | 770463 | 0 | 0 | 11994 | 0 |
| 17 | 257239 | 3.68 | 71.46GB | 3.65 | 638932 | 0 | 0 | 5542 | 0 |
| 18 | 233773 | 3.34 | 67.57GB | 3.45 | 557898 | 0 | 0 | 4730 | 0 |
| 19 | 228599 | 3.27 | 67.66GB | 3.46 | 479781 | 0 | 0 | 2362 | 0 |
| 20 | 234475 | 3.35 | 68.84GB | 3.52 | 433102 | 0 | 0 | 2438 | 0 |
| 21 | 210822 | 3.02 | 62.10GB | 3.18 | 486129 | 0 | 0 | 7711 | 0 |
| 22 | 220524 | 3.15 | 66.14GB | 3.38 | 559134 | 0 | 0 | 8438 | 0 |
| 23 | 203824 | 2.92 | 59.49GB | 3.04 | 528695 | 0 | 0 | 4716 | 0 |
| Total | 6989729 | 100.00 | 1.91TB | 100.00 | 14956727 | 0 | 0 | 381345 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool2.nntp.sonic.net | 2519103 | 99.59 | 26.85 | 29.16 | 667.93GB | 27.13 | 278.03 | 13 | 10307 | ||
| 2 | spool0.nntp.sonic.net | 2518544 | 99.59 | 26.84 | 29.15 | 667.89GB | 27.12 | 278.07 | 13 | 10372 | ||
| 3 | spool1.nntp.sonic.net | 2517949 | 99.59 | 26.84 | 29.14 | 667.79GB | 27.12 | 278.09 | 13 | 10343 | ||
| 4 | news-big.astraweb.com | 456392 | 8.70 | 4.86 | 5.35 | 121.36GB | 4.93 | 278.83 | 4772986 | 18604 | ||
| 5 | feeder1.on.meganewsservers.com | 262378 | 3.78 | 2.80 | 3.04 | 67.31GB | 2.73 | 269.01 | 6683168 | 1562 | ||
| 6 | newsin.alt.net | 248771 | 11.16 | 2.65 | 2.88 | 70.88GB | 2.88 | 298.77 | 1949662 | 31665 | ||
| 7 | atl-c06.usenetserver.com | 219191 | 3.05 | 2.34 | 2.54 | 54.35GB | 2.21 | 260.01 | 6972386 | 1538 | ||
| 8 | news-in.Newsfeeds.com | 148585 | 10.76 | 1.58 | 1.72 | 42.88GB | 1.74 | 302.58 | 1231335 | 762 | ||
| 9 | news-in.usenet.com | 130406 | 5.72 | 1.39 | 1.51 | 36.89GB | 1.50 | 296.65 | 2149422 | 544 | ||
| 10 | news-in.newsgroups.com | 123457 | 5.02 | 1.32 | 1.43 | 35.52GB | 1.44 | 301.65 | 2336351 | 655 | ||
| 11 | in.nntp.be | 64593 | 1.60 | 0.69 | 0.75 | 18.60GB | 0.76 | 301.96 | 3970701 | 620 | ||
| 12 | news.kjsl.com | 55003 | 29.48 | 0.59 | 0.65 | 1.01GB | 0.04 | 19.29 | 130971 | 598 | ||
| 13 | unlnews.unl.edu | 43024 | 26.63 | 0.46 | 0.51 | 116.79MB | 0.00 | 2.78 | 36 | 118518 | ||
| 14 | feed.cgocable.net | 37211 | 0.64 | 0.40 | 0.43 | 9.14GB | 0.37 | 257.69 | 5753578 | 52 | 3.28 | |
| 15 | news-in.rahul.net | 10891 | 13.78 | 0.12 | 0.13 | 311.03MB | 0.01 | 29.24 | 60568 | 7593 | 155585.71 | |
