![]() |
DIABLO statistics for stats.sr.sonic.net on Mon 12 May 2008 |
Generated on 20080512 2345 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 2 Dnewslink running processes: 0 DIABLO uptime=156:53 arts=48.062M tested=0 bytes=14.934T fed=589.749M 23:45:36 up 390 days, 15:43, 0 users, load average: 0.64, 0.23, 0.13 Filesystem Size Used Avail Use% Mounted on
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | olive.alt.net | 4851363 | 91.84 | 65.94 | 56.15 | 1.12TB | 56.78 | 248.23 | 5273569 | 0 | 0 | 1206 | 7910 | 0 | |
| 2 | feed.cgocable.net | 1143154 | 53.56 | 15.54 | 13.23 | 466.07GB | 23.04 | 427.51 | 2132536 | 0 | 0 | 0 | 2002 | 0 | |
| 3 | feeder2.on.meganewsservers.com | 363179 | 12.73 | 4.94 | 4.20 | 157.21GB | 7.77 | 453.91 | 2363167 | 0 | 0 | 0 | 489789 | 0 | |
| 4 | atl-c08.usenetserver.com | 353046 | 434.26 | 4.80 | 4.26 | 130.60GB | 6.46 | 387.90 | 67187 | 0 | 0 | 0 | 14111 | 0 | |
| 5 | news-out.nntp.savvis.net | 248016 | 28.26 | 3.37 | 4.05 | 102.61GB | 5.07 | 433.81 | 877596 | 0 | 0 | 13 | 14 | 0 | |
| 6 | 216.151.153.5 | 97238 | 19.41 | 1.32 | 1.15 | 5.42GB | 0.27 | 58.50 | 491569 | 0 | 0 | 4668 | 4846 | 0 | |
| 7 | newsfeed.straub-nv.de | 70601 | 68.90 | 0.96 | 0.85 | 190.07MB | 0.01 | 2.76 | 42833 | 0 | 0 | 358 | 59277 | 0 | |
| 8 | goblin.stu.neva.ru | 46938 | 12.61 | 0.64 | 0.54 | 1.32GB | 0.07 | 29.52 | 367311 | 0 | 0 | 26 | 4893 | 0 | |
| 9 | 216.151.153.6 | 40606 | 18.46 | 0.55 | 0.48 | 2.40GB | 0.12 | 61.93 | 216336 | 0 | 0 | 1760 | 1853 | 0 | |
| 10 | newsfeed.neva.ru | 40406 | 11.21 | 0.55 | 0.47 | 972.15MB | 0.05 | 24.64 | 355513 | 0 | 0 | 17 | 4847 | 0 | |
| 11 | textfeed1.on.meganewsservers.com | 33281 | 14.51 | 0.45 | 0.40 | 134.76MB | 0.01 | 4.15 | 226235 | 0 | 0 | 0 | 3096 | 0 | |
| 12 | elend.erje.net | 12895 | 5.95 | 0.18 | 0.15 | 35.63MB | 0.00 | 2.83 | 195427 | 0 | 0 | 120 | 21074 | 0 | |
| 13 | stationair.kjsl.com | 12732 | 5.50 | 0.17 | 0.16 | 57.79MB | 0.00 | 4.65 | 231068 | 0 | 0 | 112 | 193 | 0 | |
| 14 | News-out.newsfeeds.com | 9981 | 2.19 | 0.14 | 0.21 | 1.69GB | 0.08 | 177.46 | 450594 | 0 | 0 | 2595 | 2599 | 0 | |
| 15 | News-out.newsgroups.com | 8508 | 1.65 | 0.12 | 0.11 | 1.60GB | 0.08 | 196.74 | 508958 | 0 | 0 | 2993 | 3029 | 0 | |
| 16 | roti.alt.net | 6677 | 120.39 | 0.09 | 0.09 | 1.81GB | 0.09 | 285.03 | 5155 | 0 | 0 | 0 | 391 | 0 | |
| 17 | feeds.phibee-telecom.net | 6130 | 2.91 | 0.08 | 0.11 | 19.60MB | 0.00 | 3.27 | 200745 | 0 | 0 | 32 | 9521 | 0 | |
| 18 | News-out.usenet.com | 3641 | 1.03 | 0.05 | 0.11 | 615.07MB | 0.03 | 172.98 | 349142 | 0 | 0 | 1781 | 1782 | 0 | |
| 19 | naan.alt.net | 2917 | 111.68 | 0.04 | 0.04 | 713.27MB | 0.03 | 250.39 | 2544 | 0 | 0 | 0 | 68 | 0 | |
| 20 | out.nntp.be | 2293 | 1.95 | 0.03 | 0.11 | 435.50MB | 0.02 | 194.49 | 117293 | 0 | 0 | 50 | 60 | 0 | |
| 21 | news.telesweet.net | 2094 | 0.73 | 0.03 | 0.04 | 206.16MB | 0.01 | 100.82 | 228145 | 0 | 0 | 28500 | 29274 | 0 | |
| 22 | snarked.org | 661 | 0.56 | 0.01 | 0.02 | 1.97MB | 0.00 | 3.05 | 119003 | 0 | 0 | 4 | 59 | 0 | |
| 23 | news0403.news.uu.net | 373 | 0.18 | 0.01 | 0.01 | 77.89MB | 0.00 | 213.82 | 204140 | 0 | 0 | 7 | 8 | 0 | |
| 24 | news0402.news.uu.net | 310 | 0.15 | 0.00 | 0.01 | 72.11MB | 0.00 | 238.18 | 204073 | 0 | 0 | 4 | 7 | 0 | |
| 25 | newsfeed.novia.net | 291 | 0.16 | 0.00 | 0.28 | 10.58MB | 0.00 | 37.21 | 186100 | 0 | 0 | 50 | 51 | 0 | |
| 26 | 216.151.153.118 | 93 | 0.06 | 0.00 | 0.52 | 6.41MB | 0.00 | 70.53 | 148348 | 0 | 0 | 9 | 9 | 0 | |
| 27 | wasp.rahul.net | 4 | 0.02 | 0.00 | 0.00 | 5.91KB | 0.00 | 1.48 | 19073 | 0 | 0 | 3 | 3 | 0 | |
| 28 | news-out.rahul.net | 4 | 0.02 | 0.00 | 0.00 | 376.62KB | 0.00 | 94.16 | 18828 | 0 | 0 | 2 | 2 | 0 | |
| 29 | news-in.rahul.net | 4 | 0.02 | 0.00 | 0.00 | 106.93KB | 0.00 | 26.73 | 20052 | 0 | 0 | 1 | 1 | 0 | |
| 30 | out01a.usenetserver.com | 1 | 0.34 | 0.00 | 0.00 | 0.87KB | 0.00 | 0.87 | 291 | 0 | 0 | 0 | 0 | 0 | |
| 31 | feedout.rahul.net | 1 | 0.01 | 0.00 | 0.00 | 1.58KB | 0.00 | 1.58 | 18730 | 0 | 0 | 0 | 0 | 0 | |
| 32 | out04b.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 281 | 0 | 0 | 0 | 0 | 0 | |
| 33 | out04a.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 283 | 0 | 0 | 0 | 0 | 0 | |
| 34 | out03b.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 278 | 0 | 0 | 0 | 0 | 0 | |
| 35 | out03a.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 280 | 0 | 0 | 0 | 0 | 0 | |
| 36 | out02b.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 299 | 0 | 0 | 0 | 0 | 0 | |
| 37 | out02a.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 295 | 0 | 0 | 0 | 0 | 0 | |
| 38 | out01b.usenetserver.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 290 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7357438 | 0.00 | 100.00 | 87.79 | 1.98TB | 100.00 | 288.27 | 15643567 | 0 | 0 | 44311 | 660769 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed.cgocable.net | 466.07GB | 23.04 | 45250.94 | 1143154 | 53.56 | 15.54 | 427.51 | 2132536 | 0 | 0 | 0 | 2002 | 0 | |
| 2 | feeder2.on.meganewsservers.com | 157.21GB | 7.77 | 15263.86 | 363179 | 12.73 | 4.94 | 453.91 | 2363167 | 0 | 0 | 0 | 489789 | 0 | |
| 3 | atl-c08.usenetserver.com | 130.60GB | 6.46 | 13231.38 | 353046 | 434.26 | 4.80 | 387.90 | 67187 | 0 | 0 | 0 | 14111 | 0 | |
| 4 | olive.alt.net | 1.12TB | 56.78 | 111504.40 | 4851363 | 91.84 | 65.94 | 248.23 | 5273569 | 0 | 0 | 1206 | 7910 | 0 | |
| 5 | news-out.nntp.savvis.net | 102.61GB | 5.07 | 14064.19 | 248016 | 28.26 | 3.37 | 433.81 | 877596 | 0 | 0 | 13 | 14 | 0 | |
| 6 | 216.151.153.5 | 5.42GB | 0.27 | 539.98 | 97238 | 19.41 | 1.32 | 58.50 | 491569 | 0 | 0 | 4668 | 4846 | 0 | |
| 7 | 216.151.153.6 | 2.40GB | 0.12 | 238.92 | 40606 | 18.46 | 0.55 | 61.93 | 216336 | 0 | 0 | 1760 | 1853 | 0 | |
| 8 | roti.alt.net | 1.81GB | 0.09 | 211.48 | 6677 | 120.39 | 0.09 | 285.03 | 5155 | 0 | 0 | 0 | 391 | 0 | |
| 9 | News-out.newsfeeds.com | 1.69GB | 0.08 | 296.21 | 9981 | 2.19 | 0.14 | 177.46 | 450594 | 0 | 0 | 2595 | 2599 | 0 | |
| 10 | News-out.newsgroups.com | 1.60GB | 0.08 | 177.58 | 8508 | 1.65 | 0.12 | 196.74 | 508958 | 0 | 0 | 2993 | 3029 | 0 | |
| 11 | goblin.stu.neva.ru | 1.32GB | 0.07 | 128.30 | 46938 | 12.61 | 0.64 | 29.52 | 367311 | 0 | 0 | 26 | 4893 | 0 | |
| 12 | newsfeed.neva.ru | 972.15MB | 0.05 | 92.17 | 40406 | 11.21 | 0.55 | 24.64 | 355513 | 0 | 0 | 17 | 4847 | 0 | |
| 13 | naan.alt.net | 713.27MB | 0.03 | 89.90 | 2917 | 111.68 | 0.04 | 250.39 | 2544 | 0 | 0 | 0 | 68 | 0 | |
| 14 | News-out.usenet.com | 615.07MB | 0.03 | 155.51 | 3641 | 1.03 | 0.05 | 172.98 | 349142 | 0 | 0 | 1781 | 1782 | 0 | |
| 15 | out.nntp.be | 435.50MB | 0.02 | 165.17 | 2293 | 1.95 | 0.03 | 194.49 | 117293 | 0 | 0 | 50 | 60 | 0 | |
| 16 | news.telesweet.net | 206.16MB | 0.01 | 32.43 | 2094 | 0.73 | 0.03 | 100.82 | 228145 | 0 | 0 | 28500 | 29274 | 0 | |
| 17 | newsfeed.straub-nv.de | 190.07MB | 0.01 | 18.85 | 70601 | 68.90 | 0.96 | 2.76 | 42833 | 0 | 0 | 358 | 59277 | 0 | |
| 18 | textfeed1.on.meganewsservers.com | 134.76MB | 0.01 | 13.22 | 33281 | 14.51 | 0.45 | 4.15 | 226235 | 0 | 0 | 0 | 3096 | 0 | |
| 19 | news0403.news.uu.net | 77.89MB | 0.00 | 14.50 | 373 | 0.18 | 0.01 | 213.82 | 204140 | 0 | 0 | 7 | 8 | 0 | |
| 20 | news0402.news.uu.net | 72.11MB | 0.00 | 16.10 | 310 | 0.15 | 0.00 | 238.18 | 204073 | 0 | 0 | 4 | 7 | 0 | |
| 21 | stationair.kjsl.com | 57.79MB | 0.00 | 5.86 | 12732 | 5.50 | 0.17 | 4.65 | 231068 | 0 | 0 | 112 | 193 | 0 | |
| 22 | elend.erje.net | 35.63MB | 0.00 | 3.47 | 12895 | 5.95 | 0.18 | 2.83 | 195427 | 0 | 0 | 120 | 21074 | 0 | |
| 23 | feeds.phibee-telecom.net | 19.60MB | 0.00 | 2.96 | 6130 | 2.91 | 0.08 | 3.27 | 200745 | 0 | 0 | 32 | 9521 | 0 | |
| 24 | newsfeed.novia.net | 10.58MB | 0.00 | 84.19 | 291 | 0.16 | 0.00 | 37.21 | 186100 | 0 | 0 | 50 | 51 | 0 | |
| 25 | 216.151.153.118 | 6.41MB | 0.00 | 293.16 | 93 | 0.06 | 0.00 | 70.53 | 148348 | 0 | 0 | 9 | 9 | 0 | |
| 26 | snarked.org | 1.97MB | 0.00 | 0.38 | 661 | 0.56 | 0.01 | 3.05 | 119003 | 0 | 0 | 4 | 59 | 0 | |
| 27 | news-out.rahul.net | 376.62KB | 0.00 | 3.34 | 4 | 0.02 | 0.00 | 94.16 | 18828 | 0 | 0 | 2 | 2 | 0 | |
| 28 | news-in.rahul.net | 106.93KB | 0.00 | 0.72 | 4 | 0.02 | 0.00 | 26.73 | 20052 | 0 | 0 | 1 | 1 | 0 | |
| 29 | wasp.rahul.net | 5.91KB | 0.00 | 0.04 | 4 | 0.02 | 0.00 | 1.48 | 19073 | 0 | 0 | 3 | 3 | 0 | |
| 30 | feedout.rahul.net | 1.58KB | 0.00 | 0.04 | 1 | 0.01 | 0.00 | 1.58 | 18730 | 0 | 0 | 0 | 0 | 0 | |
| 31 | out01a.usenetserver.com | 0.87KB | 0.00 | 0.00 | 1 | 0.34 | 0.00 | 0.87 | 291 | 0 | 0 | 0 | 0 | 0 | |
| 32 | out04b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 281 | 0 | 0 | 0 | 0 | 0 | |
| 33 | out04a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 283 | 0 | 0 | 0 | 0 | 0 | |
| 34 | out03b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 278 | 0 | 0 | 0 | 0 | 0 | |
| 35 | out03a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 280 | 0 | 0 | 0 | 0 | 0 | |
| 36 | out02b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 299 | 0 | 0 | 0 | 0 | 0 | |
| 37 | out02a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 295 | 0 | 0 | 0 | 0 | 0 | |
| 38 | out01b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 290 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1.98TB | 100.00 | 201899.26 | 7357438 | 0.00 | 100.00 | 288.27 | 15643567 | 0 | 0 | 44311 | 660769 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | atl-c08.usenetserver.com | 3.44GB | 47.86 | 348.95 | 353046 | 434.26 | 4.80 | 387.90 | 67187 | 0 | 0 | 0 | 14111 | 0 | |
| 2 | olive.alt.net | 1.57GB | 21.78 | 152.18 | 4851363 | 91.84 | 65.94 | 248.23 | 5273569 | 0 | 0 | 1206 | 7910 | 0 | |
| 3 | feed.cgocable.net | 944.79MB | 12.82 | 89.58 | 1143154 | 53.56 | 15.54 | 427.51 | 2132536 | 0 | 0 | 0 | 2002 | 0 | |
| 4 | newsfeed.straub-nv.de | 232.55MB | 3.16 | 23.06 | 70601 | 68.90 | 0.96 | 2.76 | 42833 | 0 | 0 | 358 | 59277 | 0 | |
| 5 | News-out.newsgroups.com | 229.13MB | 3.11 | 24.89 | 8508 | 1.65 | 0.12 | 196.74 | 508958 | 0 | 0 | 2993 | 3029 | 0 | |
| 6 | News-out.newsfeeds.com | 216.28MB | 2.94 | 37.04 | 9981 | 2.19 | 0.14 | 177.46 | 450594 | 0 | 0 | 2595 | 2599 | 0 | |
| 7 | News-out.usenet.com | 151.57MB | 2.06 | 38.32 | 3641 | 1.03 | 0.05 | 172.98 | 349142 | 0 | 0 | 1781 | 1782 | 0 | |
| 8 | roti.alt.net | 113.90MB | 1.55 | 12.96 | 6677 | 120.39 | 0.09 | 285.03 | 5155 | 0 | 0 | 0 | 391 | 0 | |
| 9 | news.telesweet.net | 91.38MB | 1.24 | 14.37 | 2094 | 0.73 | 0.03 | 100.82 | 228145 | 0 | 0 | 28500 | 29274 | 0 | |
| 10 | 216.151.153.5 | 52.40MB | 0.71 | 5.09 | 97238 | 19.41 | 1.32 | 58.50 | 491569 | 0 | 0 | 4668 | 4846 | 0 | |
| 11 | elend.erje.net | 44.54MB | 0.60 | 4.34 | 12895 | 5.95 | 0.18 | 2.83 | 195427 | 0 | 0 | 120 | 21074 | 0 | |
| 12 | feeds.phibee-telecom.net | 40.78MB | 0.55 | 6.16 | 6130 | 2.91 | 0.08 | 3.27 | 200745 | 0 | 0 | 32 | 9521 | 0 | |
| 13 | goblin.stu.neva.ru | 24.89MB | 0.34 | 2.36 | 46938 | 12.61 | 0.64 | 29.52 | 367311 | 0 | 0 | 26 | 4893 | 0 | |
| 14 | feeder2.on.meganewsservers.com | 23.98MB | 0.33 | 2.27 | 363179 | 12.73 | 4.94 | 453.91 | 2363167 | 0 | 0 | 0 | 489789 | 0 | |
| 15 | 216.151.153.6 | 22.90MB | 0.31 | 2.23 | 40606 | 18.46 | 0.55 | 61.93 | 216336 | 0 | 0 | 1760 | 1853 | 0 | |
| 16 | naan.alt.net | 14.56MB | 0.20 | 1.83 | 2917 | 111.68 | 0.04 | 250.39 | 2544 | 0 | 0 | 0 | 68 | 0 | |
| 17 | newsfeed.neva.ru | 14.24MB | 0.19 | 1.35 | 40406 | 11.21 | 0.55 | 24.64 | 355513 | 0 | 0 | 17 | 4847 | 0 | |
| 18 | textfeed1.on.meganewsservers.com | 10.16MB | 0.14 | 1.00 | 33281 | 14.51 | 0.45 | 4.15 | 226235 | 0 | 0 | 0 | 3096 | 0 | |
| 19 | out.nntp.be | 5.39MB | 0.07 | 2.04 | 2293 | 1.95 | 0.03 | 194.49 | 117293 | 0 | 0 | 50 | 60 | 0 | |
| 20 | stationair.kjsl.com | 1.03MB | 0.01 | 0.10 | 12732 | 5.50 | 0.17 | 4.65 | 231068 | 0 | 0 | 112 | 193 | 0 | |
| 21 | news0402.news.uu.net | 632.28KB | 0.01 | 0.14 | 310 | 0.15 | 0.00 | 238.18 | 204073 | 0 | 0 | 4 | 7 | 0 | |
| 22 | news-out.nntp.savvis.net | 619.80KB | 0.01 | 0.08 | 248016 | 28.26 | 3.37 | 433.81 | 877596 | 0 | 0 | 13 | 14 | 0 | |
| 23 | snarked.org | 519.80KB | 0.01 | 0.10 | 661 | 0.56 | 0.01 | 3.05 | 119003 | 0 | 0 | 4 | 59 | 0 | |
| 24 | 216.151.153.118 | 391.63KB | 0.01 | 17.50 | 93 | 0.06 | 0.00 | 70.53 | 148348 | 0 | 0 | 9 | 9 | 0 | |
| 25 | newsfeed.novia.net | 156.24KB | 0.00 | 1.21 | 291 | 0.16 | 0.00 | 37.21 | 186100 | 0 | 0 | 50 | 51 | 0 | |
| 26 | news0403.news.uu.net | 49.49KB | 0.00 | 0.01 | 373 | 0.18 | 0.01 | 213.82 | 204140 | 0 | 0 | 7 | 8 | 0 | |
| 27 | wasp.rahul.net | 22.62KB | 0.00 | 0.15 | 4 | 0.02 | 0.00 | 1.48 | 19073 | 0 | 0 | 3 | 3 | 0 | |
| 28 | news-out.rahul.net | 6.39KB | 0.00 | 0.06 | 4 | 0.02 | 0.00 | 94.16 | 18828 | 0 | 0 | 2 | 2 | 0 | |
| 29 | news-in.rahul.net | 0.97KB | 0.00 | 0.01 | 4 | 0.02 | 0.00 | 26.73 | 20052 | 0 | 0 | 1 | 1 | 0 | |
| 30 | out04b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 281 | 0 | 0 | 0 | 0 | 0 | |
| 31 | out04a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 283 | 0 | 0 | 0 | 0 | 0 | |
| 32 | out03b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 278 | 0 | 0 | 0 | 0 | 0 | |
| 33 | out03a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 280 | 0 | 0 | 0 | 0 | 0 | |
| 34 | out02b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 299 | 0 | 0 | 0 | 0 | 0 | |
| 35 | out02a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 295 | 0 | 0 | 0 | 0 | 0 | |
| 36 | out01b.usenetserver.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 290 | 0 | 0 | 0 | 0 | 0 | |
| 37 | out01a.usenetserver.com | 0.00KB | 0.00 | 0.00 | 1 | 0.34 | 0.00 | 0.87 | 291 | 0 | 0 | 0 | 0 | 0 | |
| 38 | feedout.rahul.net | 0.00KB | 0.00 | 0.00 | 1 | 0.01 | 0.00 | 1.58 | 18730 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7.20GB | 100.00 | 789.40 | 7357438 | 0.00 | 100.00 | 288.27 | 15643567 | 0 | 0 | 44311 | 660769 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 288171 | 3.92 | 81.37GB | 4.02 | 535518 | 0 | 0 | 7164 | 0 |
| 01 | 232472 | 3.16 | 67.01GB | 3.31 | 495484 | 0 | 0 | 9349 | 0 |
| 02 | 366614 | 4.98 | 94.60GB | 4.68 | 753816 | 0 | 0 | 25730 | 0 |
| 03 | 345835 | 4.70 | 88.34GB | 4.37 | 688421 | 0 | 0 | 21323 | 0 |
| 04 | 316373 | 4.30 | 81.78GB | 4.04 | 640083 | 0 | 0 | 14204 | 0 |
| 05 | 277594 | 3.77 | 74.29GB | 3.67 | 582811 | 0 | 0 | 23835 | 0 |
| 06 | 295425 | 4.02 | 79.31GB | 3.92 | 636615 | 0 | 0 | 19855 | 0 |
| 07 | 284294 | 3.86 | 77.07GB | 3.81 | 556971 | 0 | 0 | 33490 | 0 |
| 08 | 348609 | 4.74 | 93.00GB | 4.60 | 628684 | 0 | 0 | 19980 | 0 |
| 09 | 308828 | 4.20 | 86.26GB | 4.26 | 781509 | 0 | 0 | 24172 | 0 |
| 10 | 354349 | 4.82 | 97.35GB | 4.81 | 735903 | 0 | 0 | 28859 | 0 |
| 11 | 353939 | 4.81 | 94.59GB | 4.68 | 785222 | 0 | 0 | 38808 | 0 |
| 12 | 299908 | 4.08 | 82.46GB | 4.08 | 750716 | 0 | 0 | 53664 | 0 |
| 13 | 315664 | 4.29 | 87.40GB | 4.32 | 725527 | 0 | 0 | 38800 | 0 |
| 14 | 295419 | 4.02 | 81.43GB | 4.03 | 663098 | 0 | 0 | 34834 | 0 |
| 15 | 331795 | 4.51 | 90.01GB | 4.45 | 762689 | 0 | 0 | 38612 | 0 |
| 16 | 330602 | 4.49 | 88.63GB | 4.38 | 672312 | 0 | 0 | 37312 | 0 |
| 17 | 294229 | 4.00 | 82.21GB | 4.06 | 644845 | 0 | 0 | 43409 | 0 |
| 18 | 369927 | 5.03 | 99.57GB | 4.92 | 645467 | 0 | 0 | 35199 | 0 |
| 19 | 286954 | 3.90 | 82.24GB | 4.07 | 626340 | 0 | 0 | 43415 | 0 |
| 20 | 284650 | 3.87 | 84.16GB | 4.16 | 597368 | 0 | 0 | 21058 | 0 |
| 21 | 298079 | 4.05 | 88.44GB | 4.37 | 587773 | 0 | 0 | 8772 | 0 |
| 22 | 272073 | 3.70 | 79.52GB | 3.93 | 592224 | 0 | 0 | 28466 | 0 |
| 23 | 205635 | 2.79 | 61.63GB | 3.05 | 554171 | 0 | 0 | 10459 | 0 |
| Total | 7357438 | 100.00 | 1.98TB | 100.00 | 15643567 | 0 | 0 | 660769 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool0.nntp.sonic.net | 2672894 | 99.70 | 25.61 | 30.94 | 693.04GB | 25.69 | 271.88 | 1 | 8155 | ||
| 2 | spool1.nntp.sonic.net | 2671579 | 99.69 | 25.60 | 30.92 | 692.31GB | 25.66 | 271.73 | 1 | 8196 | ||
| 3 | spool2.nntp.sonic.net | 2670826 | 99.69 | 25.59 | 30.91 | 692.30GB | 25.66 | 271.80 | 1 | 8176 | ||
| 4 | news-big.astraweb.com | 747351 | 16.00 | 7.16 | 8.77 | 190.74GB | 7.07 | 267.62 | 3916254 | 7478 | ||
| 5 | feeder1.on.meganewsservers.com | 352413 | 7.29 | 3.38 | 4.08 | 89.96GB | 3.33 | 267.68 | 4476138 | 8153 | ||
| 6 | newsin.alt.net | 313922 | 13.81 | 3.01 | 3.63 | 92.94GB | 3.45 | 310.44 | 1924595 | 35323 | ||
| 7 | atl-c06.usenetserver.com | 166837 | 2.26 | 1.60 | 1.93 | 43.38GB | 1.61 | 272.67 | 7217051 | 1110 | ||
| 8 | news-in.Newsfeeds.com | 163766 | 23.92 | 1.57 | 1.90 | 47.48GB | 1.76 | 303.98 | 520469 | 431 | ||
| 9 | news-in.usenet.com | 161342 | 18.41 | 1.55 | 1.87 | 45.71GB | 1.69 | 297.08 | 714500 | 360 | ||
| 10 | news-in.newsgroups.com | 150176 | 10.32 | 1.44 | 1.74 | 42.83GB | 1.59 | 299.06 | 1304931 | 412 | ||
| 11 | feed.cgocable.net | 122949 | 2.99 | 1.18 | 1.42 | 30.31GB | 1.12 | 258.47 | 3989110 | 70 | 10.76 | |
| 12 | in.nntp.be | 121056 | 4.94 | 1.16 | 1.40 | 35.09GB | 1.30 | 303.97 | 2326653 | 507 | ||
| 13 | unlnews.unl.edu | 47878 | 24.01 | 0.46 | 0.56 | 132.97MB | 0.00 | 2.84 | 17 | 151549 | ||
| 14 | news.kjsl.com | 42481 | 20.10 | 0.41 | 0.50 | 518.29MB | 0.02 | 12.49 | 167827 | 998 | ||
| 15 | news-in.rahul.net | 10762 | 13.52 | 0.10 | 0.13 | 293.38MB | 0.01 | 27.92 | 61434 | 7420 | 269050.00 | |
| 16 | sonic-in.feeder.erje.net | 5350 | 2.24 | 0.05 | 0.06 | 54.58MB | 0.00 | 10.45 | 233559 | 274 | ||
| 17 | newsfeed.straub-nv.de | 4736 | 3.12 | 0.05 | 0.06 | 73.92MB | 0.00 | 15.98 | 136558 | 10560 | 6.71 | |
| 18 | feeds.phibee-telecom.net | 3618 | 1.89 | 0.03 | 0.04 | 23.37MB | 0.00 | 6.61 | 186998 | 854 | 59.02 | |
| 19 | news.snarked.org | 3073 | 1.57 | 0.03 | 0.04 | 11.06MB | 0.00 | 3.68 | 190781 | 1711 | ||
| 20 | sonic.net-in.nntp.neva.ru | 1804 | 0.91 | 0.02 | 0.02 | 12.77MB | 0.00 | 7.25 | 193819 | 2944 | ||
| 21 | sonic.peer.novia.net | 1538 | 0.02 | 0.01 | 0.02 | 382.88MB | 0.01 | 254.92 | 6230283 | 129 | ||
| 22 | news.telesweet.net | 1069 | 0.54 | 0.01 | 0.01 | 10.56MB | 0.00 | 10.11 | 194028 | 2289 | 51.05 | |
| Total | 10437420 | 0.23 | 100.00 | 120.95 | 2.63TB | 100.00 | 271.01 | 33985008 | 257099 | 141.86 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool0.nntp.sonic.net | 693.04GB | 25.69 | 67287.79 | 2672894 | 99.70 | 25.61 | 271.88 | 1 | 8155 | ||
| 2 | spool1.nntp.sonic.net | 692.31GB | 25.66 | 67216.40 | 2671579 | 99.69 | 25.60 | 271.73 | 1 | 8196 | ||
