Sonic.net, Inc.

DIABLO statistics for stats.sr.sonic.net on Tue 06 Oct 2009

Newsfeed Contact: Sonic.net Newsmaster

Generated on 20091006 2345 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  2    Dnewslink running processes:  0

DIABLO uptime=1903:46 arts=445.798M tested=0 bytes=117.546T fed=5.214G

 23:45:28 up 405 days, 12:08,  0 users,  load average: 0.42, 0.18, 0.12

Filesystem            Size  Used Avail Use% Mounted on


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 newsout.alt.net   5243480 95.57 85.96 60.69 1.25TB 84.37 256.93 5480094 0 0 2867 3375 0
2 feeder2.on.meganewsservers.com   568154 23.07 9.31 6.58 226.21GB 14.85 417.49 2095377 0 0 16 367734 0
3 newsfeed.neva.ru   65232 10.11 1.07 0.76 2.83GB 0.19 45.42 634677 0 0 4958 5408 0
4 news2.glorb.com   52766 25.16 0.86 0.64 223.22MB 0.01 4.33 209516 0 0 104 120 0
5 goblin.stu.neva.ru   52350 16.26 0.86 0.61 2.60GB 0.17 52.10 316787 0 0 2472 2776 0
6 elend.erje.net   23823 11.75 0.39 0.28 48.81MB 0.00 2.10 201094 0 0 712 918 0
7 216.151.153.9   20444 6.44 0.34 0.24 1.24GB 0.08 63.77 316446 0 0 450 460 0
8 newsfeed.STRAUB-NV.de   19196 13.85 0.31 0.32 48.98MB 0.00 2.61 138096 0 0 216 260 0
9 feeds.phibee-telecom.net   15397 9.13 0.25 0.29 47.06MB 0.00 3.13 167964 0 0 297 319 0
10 216.151.153.5   11405 4.60 0.19 0.14 729.12MB 0.05 65.46 247091 0 0 445 491 0
11 216.151.153.6   8802 14.24 0.14 0.11 526.48MB 0.03 61.25 61371 0 0 193 231 0
12 textfeed1.on.meganewsservers.com   5670 2.82 0.09 0.07 25.34MB 0.00 4.58 200732 0 0 56 136 0
13 roti.alt.net   4987 358.52 0.08 0.12 2.08GB 0.14 437.81 1265 0 0 0 126 0
14 stationair.kjsl.com   3395 2.16 0.06 0.04 797.07MB 0.05 240.41 156993 0 0 4 11 0
15 naan.alt.net   2465 202.05 0.04 0.06 717.29MB 0.05 297.97 1146 0 0 0 74 0
16 news.snarked.org   1302 0.71 0.02 0.18 4.43MB 0.00 3.49 183224 0 0 3 19 0
17 newsfeed.straub-nv.de   1296 11.09 0.02 0.36 3.11MB 0.00 2.46 11670 0 0 5 7 0
18 newsfeed.novia.net   27 0.03 0.00 0.39 924.24KB 0.00 34.23 86074 0 0 0 0 0
19 wasp.rahul.net   4 0.03 0.00 0.00 4.68KB 0.00 1.17 15984 0 0 0 0 0
20 news-out.rahul.net   4 0.03 0.00 0.00 5.22KB 0.00 1.30 15536 0 0 0 0 0
21 news-in.rahul.net   3 0.02 0.00 0.00 2.92KB 0.00 0.97 14813 0 0 0 0 0
22 ftp.telesweet.net   3 1.48 0.00 0.01 5.51KB 0.00 1.84 203 0 0 0 0 0
23 feedout.rahul.net   3 0.02 0.00 0.00 6.26KB 0.00 2.09 15342 0 0 0 0 0
Total 6100208 0.00 100.00 71.88 1.49TB 100.00 261.77 10571495 0 0 12798 382465 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder2.on.meganewsservers.com   226.21GB 14.85 21962.84 568154 23.07 9.31 417.49 2095377 0 0 16 367734 0
2 newsout.alt.net   1.25TB 84.37 124740.55 5243480 95.57 85.96 256.93 5480094 0 0 2867 3375 0
3 newsfeed.neva.ru   2.83GB 0.19 274.33 65232 10.11 1.07 45.42 634677 0 0 4958 5408 0
4 goblin.stu.neva.ru   2.60GB 0.17 252.53 52350 16.26 0.86 52.10 316787 0 0 2472 2776 0
5 roti.alt.net   2.08GB 0.14 415.03 4987 358.52 0.08 437.81 1265 0 0 0 126 0
6 216.151.153.9   1.24GB 0.08 123.32 20444 6.44 0.34 63.77 316446 0 0 450 460 0
7 stationair.kjsl.com   797.07MB 0.05 84.75 3395 2.16 0.06 240.41 156993 0 0 4 11 0
8 216.151.153.5   729.12MB 0.05 71.31 11405 4.60 0.19 65.46 247091 0 0 445 491 0
9 naan.alt.net   717.29MB 0.05 134.44 2465 202.05 0.04 297.97 1146 0 0 0 74 0
10 216.151.153.6   526.48MB 0.03 52.35 8802 14.24 0.14 61.25 61371 0 0 193 231 0
11 news2.glorb.com   223.22MB 0.01 22.14 52766 25.16 0.86 4.33 209516 0 0 104 120 0
12 newsfeed.STRAUB-NV.de   48.98MB 0.00 6.68 19196 13.85 0.31 2.61 138096 0 0 216 260 0
13 elend.erje.net   48.81MB 0.00 4.72 23823 11.75 0.39 2.10 201094 0 0 712 918 0
14 feeds.phibee-telecom.net   47.06MB 0.00 7.17 15397 9.13 0.25 3.13 167964 0 0 297 319 0
15 textfeed1.on.meganewsservers.com   25.34MB 0.00 2.53 5670 2.82 0.09 4.58 200732 0 0 56 136 0
16 news.snarked.org   4.43MB 0.00 5.04 1302 0.71 0.02 3.49 183224 0 0 3 19 0
17 newsfeed.straub-nv.de   3.11MB 0.00 7.08 1296 11.09 0.02 2.46 11670 0 0 5 7 0
18 newsfeed.novia.net   924.24KB 0.00 107.16 27 0.03 0.00 34.23 86074 0 0 0 0 0
19 feedout.rahul.net   6.26KB 0.00 0.06 3 0.02 0.00 2.09 15342 0 0 0 0 0
20 ftp.telesweet.net   5.51KB 0.00 0.15 3 1.48 0.00 1.84 203 0 0 0 0 0
21 news-out.rahul.net   5.22KB 0.00 0.03 4 0.03 0.00 1.30 15536 0 0 0 0 0
22 wasp.rahul.net   4.68KB 0.00 0.03 4 0.03 0.00 1.17 15984 0 0 0 0 0
23 news-in.rahul.net   2.92KB 0.00 0.04 3 0.02 0.00 0.97 14813 0 0 0 0 0
Total 1.49TB 100.00 148274.29 6100208 0.00 100.00 261.77 10571495 0 0 12798 382465 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 newsout.alt.net   452.54MB 39.96 42.91 5243480 95.57 85.96 256.93 5480094 0 0 2867 3375 0
2 newsfeed.neva.ru   358.45MB 31.65 33.99 65232 10.11 1.07 45.42 634677 0 0 4958 5408 0
3 goblin.stu.neva.ru   185.80MB 16.40 17.62 52350 16.26 0.86 52.10 316787 0 0 2472 2776 0
4 216.151.153.5   30.45MB 2.69 2.98 11405 4.60 0.19 65.46 247091 0 0 445 491 0
5 roti.alt.net   27.73MB 2.45 5.40 4987 358.52 0.08 437.81 1265 0 0 0 126 0
6 216.151.153.9   27.01MB 2.39 2.62 20444 6.44 0.34 63.77 316446 0 0 450 460 0
7 feeder2.on.meganewsservers.com   25.10MB 2.22 2.38 568154 23.07 9.31 417.49 2095377 0 0 16 367734 0
8 naan.alt.net   11.73MB 1.04 2.20 2465 202.05 0.04 297.97 1146 0 0 0 74 0
9 216.151.153.6   9.50MB 0.84 0.94 8802 14.24 0.14 61.25 61371 0 0 193 231 0
10 elend.erje.net   1.94MB 0.17 0.19 23823 11.75 0.39 2.10 201094 0 0 712 918 0
11 feeds.phibee-telecom.net   554.13KB 0.05 0.08 15397 9.13 0.25 3.13 167964 0 0 297 319 0
12 newsfeed.STRAUB-NV.de   510.75KB 0.04 0.07 19196 13.85 0.31 2.61 138096 0 0 216 260 0
13 textfeed1.on.meganewsservers.com   436.59KB 0.04 0.04 5670 2.82 0.09 4.58 200732 0 0 56 136 0
14 news.snarked.org   328.16KB 0.03 0.36 1302 0.71 0.02 3.49 183224 0 0 3 19 0
15 stationair.kjsl.com   321.68KB 0.03 0.03 3395 2.16 0.06 240.41 156993 0 0 4 11 0
16 news2.glorb.com   237.63KB 0.02 0.02 52766 25.16 0.86 4.33 209516 0 0 104 120 0
17 newsfeed.straub-nv.de   14.60KB 0.00 0.03 1296 11.09 0.02 2.46 11670 0 0 5 7 0
18 wasp.rahul.net   0.00KB 0.00 0.00 4 0.03 0.00 1.17 15984 0 0 0 0 0
19 newsfeed.novia.net   0.00KB 0.00 0.00 27 0.03 0.00 34.23 86074 0 0 0 0 0
20 news-out.rahul.net   0.00KB 0.00 0.00 4 0.03 0.00 1.30 15536 0 0 0 0 0
21 news-in.rahul.net   0.00KB 0.00 0.00 3 0.02 0.00 0.97 14813 0 0 0 0 0
22 ftp.telesweet.net   0.00KB 0.00 0.00 3 1.48 0.00 1.84 203 0 0 0 0 0
23 feedout.rahul.net   0.00KB 0.00 0.00 3 0.02 0.00 2.09 15342 0 0 0 0 0
Total 1.11GB 100.00 111.86 6100208 0.00 100.00 261.77 10571495 0 0 12798 382465 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 249012 4.08 61.28GB 4.02 521316 0 0 17912 0
01 243786 4.00 60.46GB 3.97 399196 0 0 15763 0
02 248429 4.07 62.22GB 4.09 431209 0 0 19363 0
03 274581 4.50 68.38GB 4.49 482004 0 0 18093 0
04 337508 5.53 86.03GB 5.65 522773 0 0 19274 0
05 404663 6.63 98.84GB 6.49 617002 0 0 20643 0
06 329560 5.40 79.97GB 5.25 560313 0 0 19634 0
07 318723 5.22 78.31GB 5.14 525704 0 0 13670 0
08 233009 3.82 57.90GB 3.80 429800 0 0 11163 0
09 209439 3.43 51.66GB 3.39 418351 0 0 13664 0
10 268231 4.40 66.48GB 4.37 472291 0 0 16624 0
11 370883 6.08 90.26GB 5.93 567978 0 0 15634 0
12 293940 4.82 71.51GB 4.70 567120 0 0 11942 0
13 243322 3.99 58.96GB 3.87 462987 0 0 15487 0
14 215321 3.53 53.68GB 3.53 410035 0 0 16998 0
15 207421 3.40 53.33GB 3.50 413271 0 0 16774 0
16 214598 3.52 54.06GB 3.55 362993 0 0 13962 0
17 216204 3.54 55.06GB 3.62 355767 0 0 16370 0
18 225972 3.70 58.23GB 3.82 387465 0 0 16271 0
19 313638 5.14 79.82GB 5.24 474545 0 0 17747 0
20 200721 3.29 51.06GB 3.35 350285 0 0 17485 0
21 125482 2.06 32.87GB 2.16 250702 0 0 12885 0
22 164503 2.70 43.03GB 2.83 281027 0 0 13293 0
23 191262 3.14 49.41GB 3.24 307361 0 0 11814 0
Total 6100208 100.00 1.49TB 100.00 10571495 0 0 382465 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 spool0.nntp.sonic.net   2206639 99.80 28.27 25.54 525.86GB 28.39 249.88 4482 1
2 spool1.nntp.sonic.net   2206588 100.00 28.27 25.54 525.87GB 28.39 249.90 28 18
3 spool2.nntp.sonic.net   2206560 100.00 28.27 25.54 525.91GB 28.39 249.92 19 0
4 feeder1.on.meganewsservers.com   682491 24.87 8.74 7.90 175.92GB 9.50 270.28 2055819 6150
5 news-big.astraweb.com   407178 11.92 5.22 4.79 95.52GB 5.16 245.98 2988188 19138
6 unlnews.unl.edu   36528 24.95 0.47 0.43 103.61MB 0.01 2.90 9 109867
7 newsin.alt.net   18293 2.24 0.23 0.21 1.60GB 0.09 91.85 795792 4173
8 news.kjsl.com   13289 8.88 0.17 0.16 86.25MB 0.00 6.65 135996 352
9 news-in.rahul.net   7283 9.98 0.09 0.09 71.43MB 0.00 10.04 53227 12436242766.67
10 sonic.peer.novia.net   5649 0.10 0.07 0.07 1.28GB 0.07 237.18 5644155 810
11 sonic-in.feeder.erje.net   3170 1.94 0.04 0.04 44.81MB 0.00 14.48 158334 1916
12 sonic.net-in.nntp.neva.ru   3126 1.76 0.04 0.04 126.86MB 0.01 41.56 165040 9224
13 feeds.phibee-telecom.net   2823 2.15 0.04 0.03 17.68MB 0.00 6.41 126806 1638 18.33
14 newsfeed.straub-nv.de   1952 1.51 0.03 0.02 12.84MB 0.00 6.74 125838 1167 150.62
15 news-in.glorb.com   1916 2.06 0.02 0.02 4.30MB 0.00 2.30 91144 101
16 news.snarked.org   1066 0.74 0.01 0.01 3.34MB 0.00 3.21 142249 1325 81.87
17 news.telesweet.net   445 0.85 0.01 0.01 1.58MB 0.00 3.64 50650 959
Total 7804996 0.38 100.00 90.44 1.81TB 100.00 248.87 12537776 169275 127.95

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 spool2.nntp.sonic.net   525.91GB 28.39 51060.87 2206560 100.00 28.27 249.92 19 0
2 spool1.nntp.sonic.net   525.87GB 28.39 51057.01 2206588 100.00 28.27 249.90 28 18
3 spool0.nntp.sonic.net   525.86GB 28.39 51055.69 2206639 99.80 28.27 249.88 4482 1
4 feeder1.on.meganewsservers.com   175.92GB 9.50 17079.80 682491 24.87 8.74 270.28 2055819 6150
5 news-big.astraweb.com   95.52GB 5.16 9429.70 407178 11.92 5.22 245.98 2988188 19138
6 newsin.alt.net   1.60GB 0.09 155.57 18293 2.24 0.23 91.85 795792 4173
7 sonic.peer.novia.net   1.28GB 0.07 125.18 5649 0.10 0.07 237.18 5644155 810
8 sonic.net-in.nntp.neva.ru   126.86MB 0.01 12.25 3126 1.76 0.04 41.56 165040 9224
9 unlnews.unl.edu   103.61MB 0.01 9.96 36528 24.95 0.47 2.90 9 109867
10 news.kjsl.com   86.25MB 0.00 8.31 13289 8.88 0.17 6.65 135996 352
11 news-in.rahul.net   71.43MB 0.00 6.90 7283 9.98 0.09 10.04 53227 124362502406.82
12 sonic-in.feeder.erje.net   44.81MB 0.00 4.33 3170 1.94 0.04 14.48 158334 1916
13 feeds.phibee-telecom.net   17.68MB 0.00 1.70 2823 2.15 0.04 6.41 126806 1638 37.58
14 newsfeed.straub-nv.de   12.84MB 0.00 1.24 1952 1.51 0.03 6.74 125838 1167 412.82
15 news-in.glorb.com   4.30MB 0.00 0.41 1916 2.06 0.02 2.30 91144 101
16 news.snarked.org   3.34MB 0.00 0.32 1066 0.74 0.01 3.21 142249 1325 75.38
17 news.telesweet.net   1.58MB 0.00 0.37 445 0.85 0.01 3.64 50650 959
Total 1.81TB 100.00 180009.64 7804996 0.38 100.00 248.87 12537776 169275 121.64

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 news-big.astraweb.com   4.32GB 60.28 426.60 407178 11.92 5.22 245.98 2988188 19138
2 feeder1.on.meganewsservers.com   1.57GB 21.89 152.33 682491 24.87 8.74 270.28 2055819 6150
3 sonic.net-in.nntp.neva.ru   335.44MB 4.57 32.39 3126 1.76 0.04 41.56 165040 9224
4 newsin.alt.net   330.26MB 4.50 31.31 18293 2.24 0.23 91.85 795792 4173
5 unlnews.unl.edu   302.98MB 4.13 29.12 36528 24.95 0.47 2.90 9 109867
6 sonic.peer.novia.net   183.24MB 2.50 17.53 5649 0.10 0.07 237.18 5644155 810
7 news-in.rahul.net   104.74MB 1.43 10.11 7283 9.98 0.09 10.04 53227 124363669617.04
8 sonic-in.feeder.erje.net   26.95MB 0.37 2.61 3170 1.94 0.04 14.48 158334 1916
9 feeds.phibee-telecom.net   9.42MB 0.13 0.91 2823 2.15 0.04 6.41 126806 1638 20.02
10 newsfeed.straub-nv.de   6.15MB 0.08 0.60 1952 1.51 0.03 6.74 125838 1167 197.71
11 news.snarked.org   4.16MB 0.06 0.40 1066 0.74 0.01 3.21 142249 1325 93.75
12 news.telesweet.net   2.77MB 0.04 0.64 445 0.85 0.01 3.64 50650 959
13 news.kjsl.com   2.28MB 0.03 0.22 13289 8.88 0.17 6.65 135996 352
14 news-in.glorb.com   269.65KB 0.00 0.03 1916 2.06 0.02 2.30 91144 101
15 spool1.nntp.sonic.net   70.96KB 0.00 0.01 2206588 100.00 28.27 249.90 28 18
16 spool0.nntp.sonic.net   2.71KB 0.00 0.00 2206639 99.80 28.27 249.88 4482 1
17 spool2.nntp.sonic.net   0.00KB 0.00 0.00 2206560 100.00 28.27 249.92 19 0
Total 7.17GB 100.00 704.81 7804996 0.38 100.00 248.87 12537776 169275 0.47

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 285673 3.66 67.77GB 3.66 484649 6308
01 328143 4.20 77.30GB 4.17 571558 7568
02 295211 3.78 70.56GB 3.81 505339 8278
03 340654 4.36 81.49GB 4.40 559199 6784
04 339616 4.35 83.08GB 4.48 525554 8389
05 440304 5.64 103.52GB 5.59 594455 8140
06 490386 6.28 114.84GB 6.20 541525 8605
07 435513 5.58 102.35GB 5.53 535066 8089
08 313828 4.02 72.69GB 3.92 553722 7304
09 319295 4.09 74.02GB 4.00 580582 8281
10 336702 4.31 78.09GB 4.22 532658 8523
11 361409 4.63 83.44GB 4.50 678479 6801
12 476421 6.10 111.34GB 6.01 581041 7797
13 328942 4.21 75.05GB 4.05 574872 8257
14 272399 3.49 62.91GB 3.40 502350 8796
15 311811 4.00 75.63GB 4.08 469136 7373
16 265293 3.40 63.65GB 3.44 503958 6429
17 286935 3.68 69.37GB 3.74 447404 5242
18 275873 3.53 68.23GB 3.68 524091 5055
19 376989 4.83 92.53GB 5.00 502708 5793
20 263272 3.37 62.35GB 3.37 497690 6913
21 180938 2.32 43.33GB 2.34 414206 5832
22 225543 2.89 55.75GB 3.01 465200 4369
23 253846 3.25 63.09GB 3.41 392334 4349
Total 7804996 100.00 1.81TB 100.00 12537776 169275

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:15  23:42:16 3576 atl-c06.usenetserver.com: Operation timed out
00:00:15  23:42:01 2380 feeds.newsfeeds.fr: Connection refused
00:00:16  23:44:08 2139 DNS Fwd/Rev mismatch: lookup of unknown.sj.astraweb.com failed
00:00:15  23:44:31 1201 news-in.Newsfeeds.com: Operation timed out
00:01:30  23:42:16 1190 news-in.newsgroups.com: Operation timed out
00:01:30  23:42:16 1190 in.nntp.be: Operation timed out
00:01:30  23:42:16 1190 feed.cgocable.net: Operation timed out
00:43:16  13:48:16 670 news.telesweet.net: Operation timed out
00:00:15  23:42:01 476 news.studio10k.com: hostname lookup failure: Unknown error: 0
00:00:15  23:42:01 476 news-in.usenet.com: hostname lookup failure: Unknown error: 0
00:00:16  23:40:02 319 feeder2.on.meganewsservers.com Path element fails to match aliases: meganewsservers.com
00:00:31  23:40:16 254 textfeed1.on.meganewsservers.com Path element fails to match aliases: textfeed1.on.meganewsservers.com
00:12:31  23:44:05 144 newsfeed.neva.ru Path element fails to match aliases: goblin2
00:04:36  23:33:28 143 goblin.stu.neva.ru Path element fails to match aliases: goblin1
00:05:05  23:44:47 103 216.151.153.9 Path element fails to match aliases: border5.newsrouter.astraweb.com
00:05:01  23:45:03 98 newsfeed.neva.ru Path element fails to match aliases: goblin3
03:06:29  23:43:45 41 216.151.153.5 Path element fails to match aliases: border1.newsrouter.astraweb.com
00:20:27  19:00:42 19 textfeed1.on.meganewsservers.com Path element fails to match aliases: meganewsservers.com
00:00:16  00:30:01 12 news.telesweet.net: 400 Unknown error: 0 writing creating overview file -- throttling
00:36:01  00:36:02 10 news.telesweet.net: Connection refused
15:31:06  19:27:38 7 news-in.rahul.net: Remote EOF, attempting to reconnect
02:15:01  18:15:02 6 news-big.astraweb.com: Connection refused
10:54:31  10:54:31 6 atl-c06.usenetserver.com: hostname lookup failure: Unknown error: 0
16:00:45  17:40:50 4 wasp.rahul.net Path element fails to match aliases: wasp.rahul.net
11:05:22  17:46:12 4 news-out.rahul.net Path element fails to match aliases: wasp.rahul.net
00:09:44  12:35:42 3 news.snarked.org: Remote EOF, attempting to reconnect
02:15:01  18:15:02 3 news-big.astraweb.com: Remote EOF, attempting to reconnect
00:17:29  22:36:50 3 feedout.rahul.net Path element fails to match aliases: wasp.rahul.net
10:09:15  17:29:57 2 news-in.rahul.net Path element fails to match aliases: wasp.rahul.net
08:14:21   1 unlnews.unl.edu: Remote EOF, attempting to reconnect
05:31:46   1 sonic.peer.novia.net: Remote EOF, attempting to reconnect
05:31:46   1 sonic.peer.novia.net: (unknown error)
00:11:03   1 news-in.glorb.com: Remote EOF, attempting to reconnect
13:47:14   1 88.153.47.132 (no permission)
03:03:30   1 82.69.127.192 (no permission)
Goto top of page


Generated on 20091006 2345 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!