![]() |
DIABLO statistics for stats.sr.sonic.net on Thu 08 Oct 2009 |
Generated on 20091008 2345 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 2 Dnewslink running processes: 0 DIABLO uptime=1951:46 arts=456.742M tested=0 bytes=120.326T fed=5.343G 23:45:28 up 407 days, 12:08, 0 users, load average: 0.57, 0.23, 0.13 Filesystem Size Used Avail Use% Mounted on
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsout.alt.net | 4560297 | 95.20 | 84.42 | 52.78 | 1.08TB | 82.35 | 254.11 | 4783388 | 0 | 0 | 2973 | 4047 | 0 | |
| 2 | feeder2.on.meganewsservers.com | 569479 | 23.51 | 10.54 | 6.59 | 224.98GB | 16.76 | 414.25 | 2075095 | 0 | 0 | 48 | 347368 | 0 | |
| 3 | newsfeed.neva.ru | 54564 | 8.84 | 1.01 | 0.63 | 2.64GB | 0.20 | 50.75 | 610305 | 0 | 0 | 3219 | 3491 | 0 | |
| 4 | news2.glorb.com | 54362 | 26.69 | 1.01 | 0.68 | 231.78MB | 0.02 | 4.37 | 203337 | 0 | 0 | 174 | 182 | 0 | |
| 5 | goblin.stu.neva.ru | 44569 | 14.39 | 0.83 | 0.52 | 2.37GB | 0.18 | 55.74 | 305721 | 0 | 0 | 1928 | 2114 | 0 | |
| 6 | elend.erje.net | 23739 | 11.69 | 0.44 | 0.28 | 50.58MB | 0.00 | 2.18 | 200801 | 0 | 0 | 1078 | 1198 | 0 | |
| 7 | 216.151.153.9 | 18520 | 6.36 | 0.34 | 0.22 | 1.15GB | 0.09 | 65.09 | 290255 | 0 | 0 | 544 | 548 | 0 | |
| 8 | newsfeed.straub-nv.de | 17005 | 12.73 | 0.31 | 0.33 | 42.39MB | 0.00 | 2.55 | 132796 | 0 | 0 | 387 | 403 | 0 | |
| 9 | feeds.phibee-telecom.net | 14230 | 8.88 | 0.26 | 0.28 | 40.80MB | 0.00 | 2.94 | 159527 | 0 | 0 | 370 | 390 | 0 | |
| 10 | 216.151.153.5 | 13681 | 5.72 | 0.25 | 0.16 | 835.44MB | 0.06 | 62.53 | 223998 | 0 | 0 | 7622 | 7666 | 0 | |
| 11 | textfeed1.on.meganewsservers.com | 7045 | 3.50 | 0.13 | 0.09 | 38.41MB | 0.00 | 5.58 | 201236 | 0 | 0 | 66 | 123 | 0 | |
| 12 | roti.alt.net | 7012 | 244.07 | 0.13 | 0.13 | 2.24GB | 0.17 | 335.68 | 2593 | 0 | 0 | 0 | 280 | 0 | |
| 13 | 216.151.153.6 | 5403 | 3.58 | 0.10 | 0.07 | 283.50MB | 0.02 | 53.73 | 116991 | 0 | 0 | 16930 | 16968 | 0 | |
| 14 | stationair.kjsl.com | 3778 | 2.39 | 0.07 | 0.05 | 1006.74MB | 0.07 | 272.87 | 158075 | 0 | 0 | 4 | 6 | 0 | |
| 15 | naan.alt.net | 3064 | 122.51 | 0.06 | 0.06 | 1.01GB | 0.08 | 345.84 | 2463 | 0 | 0 | 0 | 38 | 0 | |
| 16 | newsfeed.STRAUB-NV.de | 2201 | 12.72 | 0.04 | 0.31 | 5.45MB | 0.00 | 2.54 | 17307 | 0 | 0 | 0 | 0 | 0 | |
| 17 | news.snarked.org | 1352 | 0.76 | 0.03 | 0.06 | 5.29MB | 0.00 | 4.00 | 174342 | 0 | 0 | 1899 | 1938 | 0 | |
| 18 | news.telesweet.net | 944 | 0.83 | 0.02 | 0.20 | 2.63MB | 0.00 | 2.86 | 113827 | 0 | 0 | 3 | 8 | 0 | |
| 19 | ns2.telesweet.net | 403 | 0.47 | 0.01 | 0.11 | 1.18MB | 0.00 | 2.99 | 85219 | 0 | 0 | 619 | 621 | 0 | |
| 20 | newsfeed.novia.net | 32 | 0.04 | 0.00 | 0.35 | 1.21MB | 0.00 | 38.59 | 77446 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 77.120.192.10 | 13 | 2.39 | 0.00 | 0.01 | 22.89KB | 0.00 | 1.76 | 544 | 0 | 0 | 0 | 0 | 0 | |
| 22 | ftp.telesweet.net | 11 | 2.00 | 0.00 | 0.01 | 29.78KB | 0.00 | 2.71 | 550 | 0 | 0 | 0 | 0 | 0 | |
| 23 | news-in.rahul.net | 10 | 0.07 | 0.00 | 0.00 | 17.88KB | 0.00 | 1.79 | 14873 | 0 | 0 | 0 | 0 | 0 | |
| 24 | feedout.rahul.net | 5 | 0.03 | 0.00 | 0.00 | 614.03KB | 0.00 | 122.81 | 14963 | 0 | 0 | 0 | 0 | 0 | |
| 25 | wasp.rahul.net | 4 | 0.03 | 0.00 | 0.00 | 7.25KB | 0.00 | 1.81 | 15988 | 0 | 0 | 0 | 0 | 0 | |
| 26 | news-out.rahul.net | 4 | 0.03 | 0.00 | 0.00 | 412.19KB | 0.00 | 103.05 | 15122 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5401727 | 0.00 | 100.00 | 63.91 | 1.31TB | 100.00 | 260.51 | 9996762 | 0 | 0 | 37864 | 387389 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder2.on.meganewsservers.com | 224.98GB | 16.76 | 21843.41 | 569479 | 23.51 | 10.54 | 414.25 | 2075095 | 0 | 0 | 48 | 347368 | 0 | |
| 2 | newsout.alt.net | 1.08TB | 82.35 | 107299.92 | 4560297 | 95.20 | 84.42 | 254.11 | 4783388 | 0 | 0 | 2973 | 4047 | 0 | |
| 3 | newsfeed.neva.ru | 2.64GB | 0.20 | 256.38 | 54564 | 8.84 | 1.01 | 50.75 | 610305 | 0 | 0 | 3219 | 3491 | 0 | |
| 4 | goblin.stu.neva.ru | 2.37GB | 0.18 | 230.02 | 44569 | 14.39 | 0.83 | 55.74 | 305721 | 0 | 0 | 1928 | 2114 | 0 | |
| 5 | roti.alt.net | 2.24GB | 0.17 | 338.51 | 7012 | 244.07 | 0.13 | 335.68 | 2593 | 0 | 0 | 0 | 280 | 0 | |
| 6 | 216.151.153.9 | 1.15GB | 0.09 | 114.87 | 18520 | 6.36 | 0.34 | 65.09 | 290255 | 0 | 0 | 544 | 548 | 0 | |
| 7 | naan.alt.net | 1.01GB | 0.08 | 155.27 | 3064 | 122.51 | 0.06 | 345.84 | 2463 | 0 | 0 | 0 | 38 | 0 | |
| 8 | stationair.kjsl.com | 1006.74MB | 0.07 | 102.96 | 3778 | 2.39 | 0.07 | 272.87 | 158075 | 0 | 0 | 4 | 6 | 0 | |
| 9 | 216.151.153.5 | 835.44MB | 0.06 | 80.95 | 13681 | 5.72 | 0.25 | 62.53 | 223998 | 0 | 0 | 7622 | 7666 | 0 | |
| 10 | 216.151.153.6 | 283.50MB | 0.02 | 29.52 | 5403 | 3.58 | 0.10 | 53.73 | 116991 | 0 | 0 | 16930 | 16968 | 0 | |
| 11 | news2.glorb.com | 231.78MB | 0.02 | 23.60 | 54362 | 26.69 | 1.01 | 4.37 | 203337 | 0 | 0 | 174 | 182 | 0 | |
| 12 | elend.erje.net | 50.58MB | 0.00 | 4.89 | 23739 | 11.69 | 0.44 | 2.18 | 200801 | 0 | 0 | 1078 | 1198 | 0 | |
| 13 | newsfeed.straub-nv.de | 42.39MB | 0.00 | 6.81 | 17005 | 12.73 | 0.31 | 2.55 | 132796 | 0 | 0 | 387 | 403 | 0 | |
| 14 | feeds.phibee-telecom.net | 40.80MB | 0.00 | 6.63 | 14230 | 8.88 | 0.26 | 2.94 | 159527 | 0 | 0 | 370 | 390 | 0 | |
| 15 | textfeed1.on.meganewsservers.com | 38.41MB | 0.00 | 3.85 | 7045 | 3.50 | 0.13 | 5.58 | 201236 | 0 | 0 | 66 | 123 | 0 | |
| 16 | newsfeed.STRAUB-NV.de | 5.45MB | 0.00 | 6.21 | 2201 | 12.72 | 0.04 | 2.54 | 17307 | 0 | 0 | 0 | 0 | 0 | |
| 17 | news.snarked.org | 5.29MB | 0.00 | 2.08 | 1352 | 0.76 | 0.03 | 4.00 | 174342 | 0 | 0 | 1899 | 1938 | 0 | |
| 18 | news.telesweet.net | 2.63MB | 0.00 | 4.50 | 944 | 0.83 | 0.02 | 2.86 | 113827 | 0 | 0 | 3 | 8 | 0 | |
| 19 | newsfeed.novia.net | 1.21MB | 0.00 | 107.37 | 32 | 0.04 | 0.00 | 38.59 | 77446 | 0 | 0 | 0 | 0 | 0 | |
| 20 | ns2.telesweet.net | 1.18MB | 0.00 | 2.68 | 403 | 0.47 | 0.01 | 2.99 | 85219 | 0 | 0 | 619 | 621 | 0 | |
| 21 | feedout.rahul.net | 614.03KB | 0.00 | 3.27 | 5 | 0.03 | 0.00 | 122.81 | 14963 | 0 | 0 | 0 | 0 | 0 | |
| 22 | news-out.rahul.net | 412.19KB | 0.00 | 2.74 | 4 | 0.03 | 0.00 | 103.05 | 15122 | 0 | 0 | 0 | 0 | 0 | |
| 23 | ftp.telesweet.net | 29.78KB | 0.00 | 0.16 | 11 | 2.00 | 0.00 | 2.71 | 550 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 77.120.192.10 | 22.89KB | 0.00 | 0.10 | 13 | 2.39 | 0.00 | 1.76 | 544 | 0 | 0 | 0 | 0 | 0 | |
| 25 | news-in.rahul.net | 17.88KB | 0.00 | 0.05 | 10 | 0.07 | 0.00 | 1.79 | 14873 | 0 | 0 | 0 | 0 | 0 | |
| 26 | wasp.rahul.net | 7.25KB | 0.00 | 0.05 | 4 | 0.03 | 0.00 | 1.81 | 15988 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1.31TB | 100.00 | 130626.81 | 5401727 | 0.00 | 100.00 | 260.51 | 9996762 | 0 | 0 | 37864 | 387389 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsout.alt.net | 628.93MB | 50.92 | 59.63 | 4560297 | 95.20 | 84.42 | 254.11 | 4783388 | 0 | 0 | 2973 | 4047 | 0 | |
| 2 | newsfeed.neva.ru | 219.14MB | 17.74 | 20.78 | 54564 | 8.84 | 1.01 | 50.75 | 610305 | 0 | 0 | 3219 | 3491 | 0 | |
| 3 | goblin.stu.neva.ru | 145.47MB | 11.78 | 13.79 | 44569 | 14.39 | 0.83 | 55.74 | 305721 | 0 | 0 | 1928 | 2114 | 0 | |
| 4 | 216.151.153.5 | 61.39MB | 4.97 | 5.95 | 13681 | 5.72 | 0.25 | 62.53 | 223998 | 0 | 0 | 7622 | 7666 | 0 | |
| 5 | roti.alt.net | 53.66MB | 4.35 | 7.90 | 7012 | 244.07 | 0.13 | 335.68 | 2593 | 0 | 0 | 0 | 280 | 0 | |
| 6 | 216.151.153.6 | 50.32MB | 4.07 | 5.24 | 5403 | 3.58 | 0.10 | 53.73 | 116991 | 0 | 0 | 16930 | 16968 | 0 | |
| 7 | feeder2.on.meganewsservers.com | 32.00MB | 2.59 | 3.03 | 569479 | 23.51 | 10.54 | 414.25 | 2075095 | 0 | 0 | 48 | 347368 | 0 | |
| 8 | 216.151.153.9 | 28.31MB | 2.29 | 2.76 | 18520 | 6.36 | 0.34 | 65.09 | 290255 | 0 | 0 | 544 | 548 | 0 | |
| 9 | news.snarked.org | 4.99MB | 0.40 | 1.96 | 1352 | 0.76 | 0.03 | 4.00 | 174342 | 0 | 0 | 1899 | 1938 | 0 | |
| 10 | naan.alt.net | 4.66MB | 0.38 | 0.70 | 3064 | 122.51 | 0.06 | 345.84 | 2463 | 0 | 0 | 0 | 38 | 0 | |
| 11 | ns2.telesweet.net | 1.94MB | 0.16 | 4.41 | 403 | 0.47 | 0.01 | 2.99 | 85219 | 0 | 0 | 619 | 621 | 0 | |
| 12 | elend.erje.net | 1.79MB | 0.14 | 0.17 | 23739 | 11.69 | 0.44 | 2.18 | 200801 | 0 | 0 | 1078 | 1198 | 0 | |
| 13 | newsfeed.straub-nv.de | 724.23KB | 0.06 | 0.11 | 17005 | 12.73 | 0.31 | 2.55 | 132796 | 0 | 0 | 387 | 403 | 0 | |
| 14 | feeds.phibee-telecom.net | 619.91KB | 0.05 | 0.10 | 14230 | 8.88 | 0.26 | 2.94 | 159527 | 0 | 0 | 370 | 390 | 0 | |
| 15 | textfeed1.on.meganewsservers.com | 396.83KB | 0.03 | 0.04 | 7045 | 3.50 | 0.13 | 5.58 | 201236 | 0 | 0 | 66 | 123 | 0 | |
| 16 | stationair.kjsl.com | 361.31KB | 0.03 | 0.04 | 3778 | 2.39 | 0.07 | 272.87 | 158075 | 0 | 0 | 4 | 6 | 0 | |
| 17 | news2.glorb.com | 343.12KB | 0.03 | 0.03 | 54362 | 26.69 | 1.01 | 4.37 | 203337 | 0 | 0 | 174 | 182 | 0 | |
| 18 | news.telesweet.net | 24.58KB | 0.00 | 0.04 | 944 | 0.83 | 0.02 | 2.86 | 113827 | 0 | 0 | 3 | 8 | 0 | |
| 19 | wasp.rahul.net | 0.00KB | 0.00 | 0.00 | 4 | 0.03 | 0.00 | 1.81 | 15988 | 0 | 0 | 0 | 0 | 0 | |
| 20 | newsfeed.novia.net | 0.00KB | 0.00 | 0.00 | 32 | 0.04 | 0.00 | 38.59 | 77446 | 0 | 0 | 0 | 0 | 0 | |
| 21 | newsfeed.STRAUB-NV.de | 0.00KB | 0.00 | 0.00 | 2201 | 12.72 | 0.04 | 2.54 | 17307 | 0 | 0 | 0 | 0 | 0 | |
| 22 | news-out.rahul.net | 0.00KB | 0.00 | 0.00 | 4 | 0.03 | 0.00 | 103.05 | 15122 | 0 | 0 | 0 | 0 | 0 | |
| 23 | news-in.rahul.net | 0.00KB | 0.00 | 0.00 | 10 | 0.07 | 0.00 | 1.79 | 14873 | 0 | 0 | 0 | 0 | 0 | |
| 24 | ftp.telesweet.net | 0.00KB | 0.00 | 0.00 | 11 | 2.00 | 0.00 | 2.71 | 550 | 0 | 0 | 0 | 0 | 0 | |
| 25 | feedout.rahul.net | 0.00KB | 0.00 | 0.00 | 5 | 0.03 | 0.00 | 122.81 | 14963 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 77.120.192.10 | 0.00KB | 0.00 | 0.00 | 13 | 2.39 | 0.00 | 1.76 | 544 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1.21GB | 100.00 | 126.70 | 5401727 | 0.00 | 100.00 | 260.51 | 9996762 | 0 | 0 | 37864 | 387389 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 186158 | 3.45 | 47.43GB | 3.53 | 410416 | 0 | 0 | 16590 | 0 |
| 01 | 196241 | 3.63 | 49.24GB | 3.67 | 383334 | 0 | 0 | 14125 | 0 |
| 02 | 164971 | 3.05 | 41.99GB | 3.13 | 309507 | 0 | 0 | 14536 | 0 |
| 03 | 174804 | 3.24 | 44.42GB | 3.31 | 452151 | 0 | 0 | 14443 | 0 |
| 04 | 199591 | 3.69 | 50.32GB | 3.75 | 383178 | 0 | 0 | 21705 | 0 |
| 05 | 288431 | 5.34 | 71.20GB | 5.31 | 464516 | 0 | 0 | 13621 | 0 |
| 06 | 235555 | 4.36 | 57.17GB | 4.26 | 448404 | 0 | 0 | 14608 | 0 |
| 07 | 252630 | 4.68 | 61.82GB | 4.61 | 457940 | 0 | 0 | 15340 | 0 |
| 08 | 272576 | 5.05 | 65.13GB | 4.85 | 485158 | 0 | 0 | 15768 | 0 |
| 09 | 272190 | 5.04 | 65.99GB | 4.92 | 489093 | 0 | 0 | 13458 | 0 |
| 10 | 287735 | 5.33 | 70.47GB | 5.25 | 510975 | 0 | 0 | 14912 | 0 |
| 11 | 221783 | 4.11 | 55.74GB | 4.15 | 428054 | 0 | 0 | 16277 | 0 |
| 12 | 253332 | 4.69 | 62.32GB | 4.64 | 535203 | 0 | 0 | 11831 | 0 |
| 13 | 284254 | 5.26 | 70.55GB | 5.26 | 480757 | 0 | 0 | 16971 | 0 |
| 14 | 308915 | 5.72 | 75.46GB | 5.62 | 503225 | 0 | 0 | 16002 | 0 |
| 15 | 286489 | 5.30 | 69.96GB | 5.21 | 479597 | 0 | 0 | 17393 | 0 |
| 16 | 264050 | 4.89 | 64.68GB | 4.82 | 433125 | 0 | 0 | 14126 | 0 |
| 17 | 230363 | 4.26 | 56.34GB | 4.20 | 396857 | 0 | 0 | 12789 | 0 |
| 18 | 210421 | 3.90 | 52.55GB | 3.92 | 388235 | 0 | 0 | 15285 | 0 |
| 19 | 183382 | 3.39 | 47.06GB | 3.51 | 328452 | 0 | 0 | 14188 | 0 |
| 20 | 242213 | 4.48 | 61.39GB | 4.57 | 390405 | 0 | 0 | 19110 | 0 |
| 21 | 141944 | 2.63 | 37.70GB | 2.81 | 253334 | 0 | 0 | 15497 | 0 |
| 22 | 160531 | 2.97 | 41.59GB | 3.10 | 382803 | 0 | 0 | 19976 | 0 |
| 23 | 83168 | 1.54 | 21.51GB | 1.60 | 202043 | 0 | 0 | 28838 | 0 |
| Total | 5401727 | 100.00 | 1.31TB | 100.00 | 9996762 | 0 | 0 | 387389 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool1.nntp.sonic.net | 1983861 | 100.00 | 27.66 | 22.96 | 467.83GB | 27.86 | 247.27 | 0 | 7 | ||
| 2 | spool2.nntp.sonic.net | 1982086 | 100.00 | 27.64 | 22.94 | 467.29GB | 27.82 | 247.21 | 0 | 0 | ||
| 3 | spool0.nntp.sonic.net | 1981316 | 100.00 | 27.63 | 22.93 | 467.25GB | 27.82 | 247.28 | 0 | 1 | ||
| 4 | feeder1.on.meganewsservers.com | 725978 | 27.55 | 10.12 | 8.40 | 180.81GB | 10.77 | 261.16 | 1904109 | 4980 | ||
| 5 | news-big.astraweb.com | 404051 | 11.06 | 5.63 | 4.75 | 92.82GB | 5.53 | 240.89 | 3235004 | 15550 | ||
| 6 | unlnews.unl.edu | 33727 | 23.04 | 0.47 | 0.40 | 89.63MB | 0.01 | 2.72 | 1 | 112653 | ||
| 7 | news.kjsl.com | 14744 | 9.85 | 0.21 | 0.17 | 107.63MB | 0.01 | 7.48 | 134556 | 391 | ||
| 8 | newsin.alt.net | 12138 | 1.51 | 0.17 | 0.14 | 1015.30MB | 0.06 | 85.65 | 787532 | 3040 | ||
| 9 | news-in.rahul.net | 9105 | 13.57 | 0.13 | 0.11 | 83.51MB | 0.00 | 9.39 | 50834 | 7167 | 91050.00 | |
| 10 | sonic.peer.novia.net | 7981 | 0.15 | 0.11 | 0.09 | 1.97GB | 0.12 | 258.27 | 5252141 | 1909 | ||
| 11 | sonic.net-in.nntp.neva.ru | 3419 | 1.87 | 0.05 | 0.04 | 130.63MB | 0.01 | 39.12 | 171670 | 8044 | ||
| 12 | feeds.phibee-telecom.net | 3389 | 2.58 | 0.05 | 0.04 | 21.78MB | 0.00 | 6.58 | 126761 | 1446 | 23.82 | |
| 13 | sonic-in.feeder.erje.net | 2836 | 1.79 | 0.04 | 0.03 | 36.87MB | 0.00 | 13.31 | 152835 | 2576 | ||
| 14 | newsfeed.straub-nv.de | 2353 | 1.80 | 0.03 | 0.03 | 17.90MB | 0.00 | 7.79 | 127485 | 1180 | 13.84 | |
| 15 | news-in.glorb.com | 2162 | 2.36 | 0.03 | 0.03 | 4.68MB | 0.00 | 2.22 | 89399 | 87 | ||
| 16 | news.snarked.org | 1674 | 1.16 | 0.02 | 0.02 | 5.82MB | 0.00 | 3.56 | 141579 | 634 | 123.82 | |
| 17 | news.telesweet.net | 1053 | 0.72 | 0.01 | 0.01 | 4.47MB | 0.00 | 4.35 | 142513 | 2161 | 111.55 | |
| Total | 7171873 | 0.36 | 100.00 | 83.10 | 1.64TB | 100.00 | 245.55 | 12316419 | 161826 | 132.77 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool1.nntp.sonic.net | 467.83GB | 27.86 | 45421.69 | 1983861 | 100.00 | 27.66 | 247.27 | 0 | 7 | ||
| 2 | spool2.nntp.sonic.net | 467.29GB | 27.82 | 45369.48 | 1982086 | 100.00 | 27.64 | 247.21 | 0 | 0 | ||
| 3 | spool0.nntp.sonic.net | 467.25GB | 27.82 | 45365.18 | 1981316 | 100.00 | 27.63 | 247.28 | 0 | 1 | ||
| 4 | feeder1.on.meganewsservers.com | 180.81GB | 10.77 | 17555.15 | 725978 | 27.55 | 10.12 | 261.16 | 1904109 | 4980 | ||
| 5 | news-big.astraweb.com | 92.82GB | 5.53 | 9154.36 | 404051 | 11.06 | 5.63 | 240.89 | 3235004 | 15550 | ||
| 6 | sonic.peer.novia.net | 1.97GB | 0.12 | 192.80 | 7981 | 0.15 | 0.11 | 258.27 | 5252141 | 1909 | ||
| 7 | newsin.alt.net | 1015.30MB | 0.06 | 96.27 | 12138 | 1.51 | 0.17 | 85.65 | 787532 | 3040 | ||
| 8 | sonic.net-in.nntp.neva.ru | 130.63MB | 0.01 | 12.70 | 3419 | 1.87 | 0.05 | 39.12 | 171670 | 8044 | ||
| 9 | news.kjsl.com | 107.63MB | 0.01 | 10.38 | 14744 | 9.85 | 0.21 | 7.48 | 134556 | 391 | ||
| 10 | unlnews.unl.edu | 89.63MB | 0.01 | 8.67 | 33727 | 23.04 | 0.47 | 2.72 | 1 | 112653 | ||
| 11 | news-in.rahul.net | 83.51MB | 0.00 | 8.04 | 9105 | 13.57 | 0.13 | 9.39 | 50834 | 7167 | 478288.16 | |
| 12 | sonic-in.feeder.erje.net | 36.87MB | 0.00 | 3.55 | 2836 | 1.79 | 0.04 | 13.31 | 152835 | 2576 | ||
| 13 | feeds.phibee-telecom.net | 21.78MB | 0.00 | 2.11 | 3389 | 2.58 | 0.05 | 6.58 | 126761 | 1446 | 53.40 | |
| 14 | newsfeed.straub-nv.de | 17.90MB | 0.00 | 1.73 | 2353 | 1.80 | 0.03 | 7.79 | 127485 | 1180 | 42.22 | |
| 15 | news.snarked.org | 5.82MB | 0.00 | 0.56 | 1674 | 1.16 | 0.02 | 3.56 | 141579 | 634 | 110.11 | |
| 16 | news-in.glorb.com | 4.68MB | 0.00 | 0.45 | 2162 | 2.36 | 0.03 | 2.22 | 89399 | 87 | ||
| 17 | news.telesweet.net | 4.47MB | 0.00 | 0.43 | 1053 | 0.72 | 0.01 | 4.35 | 142513 | 2161 | 169.79 | |
| Total | 1.64TB | 100.00 | 163203.55 | 7171873 | 0.36 | 100.00 | 245.55 | 12316419 | 161826 | 125.14 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-big.astraweb.com | 3.32GB | 56.39 | 327.69 | 404051 | 11.06 | 5.63 | 240.89 | 3235004 | 15550 | ||
| 2 | feeder1.on.meganewsservers.com | 1.23GB | 20.81 | 119.08 | 725978 | 27.55 | 10.12 | 261.16 | 1904109 | 4980 | ||
| 3 | sonic.peer.novia.net | 476.72MB | 7.90 | 45.66 | 7981 | 0.15 | 0.11 | 258.27 | 5252141 | 1909 | ||
| 4 | unlnews.unl.edu | 299.15MB | 4.96 | 28.93 | 33727 | 23.04 | 0.47 | 2.72 | 1 | 112653 | ||
| 5 | sonic.net-in.nntp.neva.ru | 282.32MB | 4.68 | 27.44 | 3419 | 1.87 | 0.05 | 39.12 | 171670 | 8044 | ||
| 6 | newsin.alt.net | 218.03MB | 3.61 | 20.67 | 12138 | 1.51 | 0.17 | 85.65 | 787532 | 3040 | ||
| 7 | news-in.rahul.net | 40.67MB | 0.67 | 3.92 | 9105 | 13.57 | 0.13 | 9.39 | 50834 | 7167 | 232941.14 | |
| 8 | sonic-in.feeder.erje.net | 30.87MB | 0.51 | 2.98 | 2836 | 1.79 | 0.04 | 13.31 | 152835 | 2576 | ||
| 9 | news.telesweet.net | 9.06MB | 0.15 | 0.87 | 1053 | 0.72 | 0.01 | 4.35 | 142513 | 2161 | 343.96 | |
| 10 | feeds.phibee-telecom.net | 7.54MB | 0.12 | 0.73 | 3389 | 2.58 | 0.05 | 6.58 | 126761 | 1446 | 18.48 | |
| 11 | newsfeed.straub-nv.de | 5.72MB | 0.09 | 0.55 | 2353 | 1.80 | 0.03 | 7.79 | 127485 | 1180 | 13.48 | |
| 12 | news.kjsl.com | 3.00MB | 0.05 | 0.29 | 14744 | 9.85 | 0.21 | 7.48 | 134556 | 391 | ||
| 13 | news.snarked.org | 2.35MB | 0.04 | 0.23 | 1674 | 1.16 | 0.02 | 3.56 | 141579 | 634 | 44.52 | |
| 14 | news-in.glorb.com | 277.20KB | 0.00 | 0.03 | 2162 | 2.36 | 0.03 | 2.22 | 89399 | 87 | ||
| 15 | spool1.nntp.sonic.net | 48.93KB | 0.00 | 0.00 | 1983861 | 100.00 | 27.66 | 247.27 | 0 | 7 | ||
| 16 | spool0.nntp.sonic.net | 3.58KB | 0.00 | 0.00 | 1981316 | 100.00 | 27.63 | 247.28 | 0 | 1 | ||
| 17 | spool2.nntp.sonic.net | 0.00KB | 0.00 | 0.00 | 1982086 | 100.00 | 27.64 | 247.21 | 0 | 0 | ||
| Total | 5.89GB | 100.00 | 579.06 | 7171873 | 0.36 | 100.00 | 245.55 | 12316419 | 161826 | 0.44 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 236929 | 3.30 | 56.28GB | 3.35 | 486305 | 7601 |
| 01 | 302834 | 4.22 | 71.25GB | 4.24 | 542757 | 7305 |
| 02 | 215881 | 3.01 | 50.59GB | 3.01 | 449220 | 6504 |
| 03 | 222512 | 3.10 | 52.96GB | 3.15 | 447725 | 6800 |
| 04 | 236439 | 3.30 | 56.17GB | 3.34 | 519587 | 6716 |
| 05 | 357820 | 4.99 | 83.70GB | 4.98 | 645724 | 7042 |
| 06 | 316770 | 4.42 | 72.97GB | 4.34 | 578774 | 7555 |
| 07 | 318632 | 4.44 | 73.42GB | 4.37 | 553270 | 7002 |
| 08 | 370519 | 5.17 | 83.73GB | 4.99 | 532212 | 7496 |
| 09 | 360410 | 5.03 | 81.96GB | 4.88 | 552931 | 9993 |
| 10 | 355034 | 4.95 | 81.53GB | 4.85 | 640103 | 7498 |
| 11 | 322171 | 4.49 | 76.14GB | 4.53 | 575498 | 6883 |
| 12 | 316546 | 4.41 | 72.65GB | 4.33 | 570732 | 8998 |
