![]() |
DIABLO statistics for stats.sr.sonic.net on Fri 09 Oct 2009 |
Generated on 20091009 2345 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 2 Dnewslink running processes: 0 DIABLO uptime=1975:46 arts=462.425M tested=0 bytes=121.788T fed=5.410G 23:45:28 up 408 days, 12:08, 0 users, load average: 0.61, 0.27, 0.16 Filesystem Size Used Avail Use% Mounted on
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsout.alt.net | 4852633 | 95.57 | 84.98 | 56.16 | 1.16TB | 82.75 | 256.60 | 5074410 | 0 | 0 | 1019 | 2207 | 0 | |
| 2 | feeder2.on.meganewsservers.com | 594439 | 24.51 | 10.41 | 6.88 | 237.30GB | 16.54 | 418.60 | 2056613 | 0 | 0 | 0 | 368518 | 0 | |
| 3 | newsfeed.neva.ru | 59915 | 10.02 | 1.05 | 0.69 | 3.06GB | 0.21 | 53.56 | 590260 | 0 | 0 | 3783 | 4114 | 0 | |
| 4 | news2.glorb.com | 48162 | 24.40 | 0.84 | 0.61 | 199.97MB | 0.01 | 4.25 | 196746 | 0 | 0 | 301 | 308 | 0 | |
| 5 | goblin.stu.neva.ru | 47754 | 16.03 | 0.84 | 0.55 | 2.58GB | 0.18 | 56.75 | 293369 | 0 | 0 | 2206 | 2409 | 0 | |
| 6 | elend.erje.net | 26394 | 14.07 | 0.46 | 0.31 | 49.83MB | 0.00 | 1.93 | 185015 | 0 | 0 | 1251 | 1366 | 0 | |
| 7 | 216.151.153.9 | 17685 | 4.35 | 0.31 | 0.21 | 1.15GB | 0.08 | 68.36 | 398297 | 0 | 0 | 4075 | 4101 | 0 | |
| 8 | newsfeed.straub-nv.de | 17002 | 10.93 | 0.30 | 0.27 | 45.56MB | 0.00 | 2.74 | 151687 | 0 | 0 | 1918 | 1967 | 0 | |
| 9 | feeds.phibee-telecom.net | 14503 | 8.86 | 0.25 | 0.25 | 57.95MB | 0.00 | 4.09 | 160341 | 0 | 0 | 1681 | 1702 | 0 | |
| 10 | 216.151.153.5 | 10943 | 2.53 | 0.19 | 0.13 | 688.59MB | 0.05 | 64.44 | 312139 | 0 | 0 | 59821 | 59871 | 0 | |
| 11 | 216.151.153.6 | 7049 | 2.50 | 0.12 | 0.09 | 493.75MB | 0.03 | 71.73 | 178973 | 0 | 0 | 51653 | 51717 | 0 | |
| 12 | textfeed1.on.meganewsservers.com | 4829 | 2.58 | 0.08 | 0.06 | 24.70MB | 0.00 | 5.24 | 187331 | 0 | 0 | 60 | 96 | 0 | |
| 13 | roti.alt.net | 4680 | 124.24 | 0.08 | 0.12 | 1.11GB | 0.08 | 247.79 | 3348 | 0 | 0 | 0 | 419 | 0 | |
| 14 | stationair.kjsl.com | 3224 | 2.15 | 0.06 | 0.04 | 749.66MB | 0.05 | 238.10 | 150262 | 0 | 0 | 9 | 9 | 0 | |
| 15 | news.snarked.org | 592 | 0.36 | 0.01 | 0.02 | 4.02MB | 0.00 | 6.95 | 151215 | 0 | 0 | 6437 | 6465 | 0 | |
| 16 | ftp.telesweet.net | 278 | 0.53 | 0.00 | 0.04 | 1.01MB | 0.00 | 3.72 | 48785 | 0 | 0 | 1770 | 1770 | 0 | |
| 17 | ns2.telesweet.net | 146 | 0.52 | 0.00 | 0.02 | 373.15KB | 0.00 | 2.56 | 24691 | 0 | 0 | 1625 | 1627 | 0 | |
| 18 | naan.alt.net | 105 | 40.23 | 0.00 | 0.00 | 268.31KB | 0.00 | 2.56 | 261 | 0 | 0 | 0 | 0 | 0 | |
| 19 | newsfeed.novia.net | 40 | 0.05 | 0.00 | 0.49 | 1.41MB | 0.00 | 36.09 | 77578 | 0 | 0 | 0 | 0 | 0 | |
| 20 | wasp.rahul.net | 7 | 0.05 | 0.00 | 0.00 | 10.60KB | 0.00 | 1.51 | 15390 | 0 | 0 | 0 | 0 | 0 | |
| 21 | news-out.rahul.net | 7 | 0.05 | 0.00 | 0.00 | 9.35KB | 0.00 | 1.34 | 14868 | 0 | 0 | 0 | 0 | 0 | |
| 22 | news-in.rahul.net | 7 | 0.05 | 0.00 | 0.00 | 9.75KB | 0.00 | 1.39 | 14673 | 0 | 0 | 0 | 0 | 0 | |
| 23 | feedout.rahul.net | 4 | 0.03 | 0.00 | 0.00 | 617.14KB | 0.00 | 154.29 | 14821 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5710398 | 0.00 | 100.00 | 66.97 | 1.40TB | 100.00 | 263.50 | 10301073 | 0 | 0 | 137609 | 508666 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder2.on.meganewsservers.com | 237.30GB | 16.54 | 23039.94 | 594439 | 24.51 | 10.41 | 418.60 | 2056613 | 0 | 0 | 0 | 368518 | 0 | |
| 2 | newsout.alt.net | 1.16TB | 82.75 | 115296.28 | 4852633 | 95.57 | 84.98 | 256.60 | 5074410 | 0 | 0 | 1019 | 2207 | 0 | |
| 3 | newsfeed.neva.ru | 3.06GB | 0.21 | 297.12 | 59915 | 10.02 | 1.05 | 53.56 | 590260 | 0 | 0 | 3783 | 4114 | 0 | |
| 4 | goblin.stu.neva.ru | 2.58GB | 0.18 | 250.94 | 47754 | 16.03 | 0.84 | 56.75 | 293369 | 0 | 0 | 2206 | 2409 | 0 | |
| 5 | 216.151.153.9 | 1.15GB | 0.08 | 115.29 | 17685 | 4.35 | 0.31 | 68.36 | 398297 | 0 | 0 | 4075 | 4101 | 0 | |
| 6 | roti.alt.net | 1.11GB | 0.08 | 228.73 | 4680 | 124.24 | 0.08 | 247.79 | 3348 | 0 | 0 | 0 | 419 | 0 | |
| 7 | stationair.kjsl.com | 749.66MB | 0.05 | 76.41 | 3224 | 2.15 | 0.06 | 238.10 | 150262 | 0 | 0 | 9 | 9 | 0 | |
| 8 | 216.151.153.5 | 688.59MB | 0.05 | 67.63 | 10943 | 2.53 | 0.19 | 64.44 | 312139 | 0 | 0 | 59821 | 59871 | 0 | |
| 9 | 216.151.153.6 | 493.75MB | 0.03 | 50.67 | 7049 | 2.50 | 0.12 | 71.73 | 178973 | 0 | 0 | 51653 | 51717 | 0 | |
| 10 | news2.glorb.com | 199.97MB | 0.01 | 20.84 | 48162 | 24.40 | 0.84 | 4.25 | 196746 | 0 | 0 | 301 | 308 | 0 | |
| 11 | feeds.phibee-telecom.net | 57.95MB | 0.00 | 8.34 | 14503 | 8.86 | 0.25 | 4.09 | 160341 | 0 | 0 | 1681 | 1702 | 0 | |
| 12 | elend.erje.net | 49.83MB | 0.00 | 4.82 | 26394 | 14.07 | 0.46 | 1.93 | 185015 | 0 | 0 | 1251 | 1366 | 0 | |
| 13 | newsfeed.straub-nv.de | 45.56MB | 0.00 | 5.99 | 17002 | 10.93 | 0.30 | 2.74 | 151687 | 0 | 0 | 1918 | 1967 | 0 | |
| 14 | textfeed1.on.meganewsservers.com | 24.70MB | 0.00 | 2.48 | 4829 | 2.58 | 0.08 | 5.24 | 187331 | 0 | 0 | 60 | 96 | 0 | |
| 15 | news.snarked.org | 4.02MB | 0.00 | 1.13 | 592 | 0.36 | 0.01 | 6.95 | 151215 | 0 | 0 | 6437 | 6465 | 0 | |
| 16 | newsfeed.novia.net | 1.41MB | 0.00 | 140.84 | 40 | 0.05 | 0.00 | 36.09 | 77578 | 0 | 0 | 0 | 0 | 0 | |
| 17 | ftp.telesweet.net | 1.01MB | 0.00 | 1.15 | 278 | 0.53 | 0.00 | 3.72 | 48785 | 0 | 0 | 1770 | 1770 | 0 | |
| 18 | feedout.rahul.net | 617.14KB | 0.00 | 5.47 | 4 | 0.03 | 0.00 | 154.29 | 14821 | 0 | 0 | 0 | 0 | 0 | |
| 19 | ns2.telesweet.net | 373.15KB | 0.00 | 0.41 | 146 | 0.52 | 0.00 | 2.56 | 24691 | 0 | 0 | 1625 | 1627 | 0 | |
| 20 | naan.alt.net | 268.31KB | 0.00 | 0.05 | 105 | 40.23 | 0.00 | 2.56 | 261 | 0 | 0 | 0 | 0 | 0 | |
| 21 | wasp.rahul.net | 10.60KB | 0.00 | 0.04 | 7 | 0.05 | 0.00 | 1.51 | 15390 | 0 | 0 | 0 | 0 | 0 | |
| 22 | news-in.rahul.net | 9.75KB | 0.00 | 0.04 | 7 | 0.05 | 0.00 | 1.39 | 14673 | 0 | 0 | 0 | 0 | 0 | |
| 23 | news-out.rahul.net | 9.35KB | 0.00 | 0.04 | 7 | 0.05 | 0.00 | 1.34 | 14868 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1.40TB | 100.00 | 139614.66 | 5710398 | 0.00 | 100.00 | 263.50 | 10301073 | 0 | 0 | 137609 | 508666 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsout.alt.net | 351.08MB | 28.35 | 33.29 | 4852633 | 95.57 | 84.98 | 256.60 | 5074410 | 0 | 0 | 1019 | 2207 | 0 | |
| 2 | newsfeed.neva.ru | 231.77MB | 18.71 | 21.97 | 59915 | 10.02 | 1.05 | 53.56 | 590260 | 0 | 0 | 3783 | 4114 | 0 | |
| 3 | 216.151.153.5 | 180.18MB | 14.55 | 17.70 | 10943 | 2.53 | 0.19 | 64.44 | 312139 | 0 | 0 | 59821 | 59871 | 0 | |
| 4 | 216.151.153.6 | 155.06MB | 12.52 | 15.91 | 7049 | 2.50 | 0.12 | 71.73 | 178973 | 0 | 0 | 51653 | 51717 | 0 | |
| 5 | goblin.stu.neva.ru | 138.64MB | 11.20 | 13.15 | 47754 | 16.03 | 0.84 | 56.75 | 293369 | 0 | 0 | 2206 | 2409 | 0 | |
| 6 | roti.alt.net | 100.09MB | 8.08 | 20.22 | 4680 | 124.24 | 0.08 | 247.79 | 3348 | 0 | 0 | 0 | 419 | 0 | |
| 7 | 216.151.153.9 | 37.41MB | 3.02 | 3.65 | 17685 | 4.35 | 0.31 | 68.36 | 398297 | 0 | 0 | 4075 | 4101 | 0 | |
| 8 | news.snarked.org | 14.95MB | 1.21 | 4.21 | 592 | 0.36 | 0.01 | 6.95 | 151215 | 0 | 0 | 6437 | 6465 | 0 | |
| 9 | feeder2.on.meganewsservers.com | 12.19MB | 0.98 | 1.16 | 594439 | 24.51 | 10.41 | 418.60 | 2056613 | 0 | 0 | 0 | 368518 | 0 | |
| 10 | ftp.telesweet.net | 5.03MB | 0.41 | 5.72 | 278 | 0.53 | 0.00 | 3.72 | 48785 | 0 | 0 | 1770 | 1770 | 0 | |
| 11 | ns2.telesweet.net | 4.91MB | 0.40 | 5.58 | 146 | 0.52 | 0.00 | 2.56 | 24691 | 0 | 0 | 1625 | 1627 | 0 | |
| 12 | newsfeed.straub-nv.de | 2.39MB | 0.19 | 0.31 | 17002 | 10.93 | 0.30 | 2.74 | 151687 | 0 | 0 | 1918 | 1967 | 0 | |
| 13 | feeds.phibee-telecom.net | 2.23MB | 0.18 | 0.32 | 14503 | 8.86 | 0.25 | 4.09 | 160341 | 0 | 0 | 1681 | 1702 | 0 | |
| 14 | elend.erje.net | 1.77MB | 0.14 | 0.17 | 26394 | 14.07 | 0.46 | 1.93 | 185015 | 0 | 0 | 1251 | 1366 | 0 | |
| 15 | news2.glorb.com | 449.69KB | 0.04 | 0.05 | 48162 | 24.40 | 0.84 | 4.25 | 196746 | 0 | 0 | 301 | 308 | 0 | |
| 16 | textfeed1.on.meganewsservers.com | 259.92KB | 0.02 | 0.03 | 4829 | 2.58 | 0.08 | 5.24 | 187331 | 0 | 0 | 60 | 96 | 0 | |
| 17 | stationair.kjsl.com | 23.32KB | 0.00 | 0.00 | 3224 | 2.15 | 0.06 | 238.10 | 150262 | 0 | 0 | 9 | 9 | 0 | |
| 18 | wasp.rahul.net | 0.00KB | 0.00 | 0.00 | 7 | 0.05 | 0.00 | 1.51 | 15390 | 0 | 0 | 0 | 0 | 0 | |
| 19 | newsfeed.novia.net | 0.00KB | 0.00 | 0.00 | 40 | 0.05 | 0.00 | 36.09 | 77578 | 0 | 0 | 0 | 0 | 0 | |
| 20 | news-out.rahul.net | 0.00KB | 0.00 | 0.00 | 7 | 0.05 | 0.00 | 1.34 | 14868 | 0 | 0 | 0 | 0 | 0 | |
| 21 | news-in.rahul.net | 0.00KB | 0.00 | 0.00 | 7 | 0.05 | 0.00 | 1.39 | 14673 | 0 | 0 | 0 | 0 | 0 | |
| 22 | naan.alt.net | 0.00KB | 0.00 | 0.00 | 105 | 40.23 | 0.00 | 2.56 | 261 | 0 | 0 | 0 | 0 | 0 | |
| 23 | feedout.rahul.net | 0.00KB | 0.00 | 0.00 | 4 | 0.03 | 0.00 | 154.29 | 14821 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1.21GB | 100.00 | 143.44 | 5710398 | 0.00 | 100.00 | 263.50 | 10301073 | 0 | 0 | 137609 | 508666 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 182626 | 3.20 | 46.11GB | 3.21 | 362022 | 0 | 0 | 33784 | 0 |
| 01 | 222560 | 3.90 | 55.92GB | 3.90 | 446197 | 0 | 0 | 19316 | 0 |
| 02 | 170414 | 2.98 | 43.34GB | 3.02 | 362881 | 0 | 0 | 15574 | 0 |
| 03 | 273573 | 4.79 | 70.31GB | 4.90 | 485714 | 0 | 0 | 24382 | 0 |
| 04 | 292240 | 5.12 | 73.92GB | 5.15 | 516083 | 0 | 0 | 36154 | 0 |
| 05 | 232230 | 4.07 | 58.12GB | 4.05 | 450548 | 0 | 0 | 36185 | 0 |
| 06 | 237176 | 4.15 | 59.77GB | 4.17 | 502856 | 0 | 0 | 44137 | 0 |
| 07 | 274352 | 4.80 | 67.39GB | 4.70 | 565793 | 0 | 0 | 21089 | 0 |
| 08 | 267284 | 4.68 | 65.56GB | 4.57 | 542957 | 0 | 0 | 26718 | 0 |
| 09 | 309789 | 5.42 | 76.15GB | 5.31 | 548480 | 0 | 0 | 19713 | 0 |
| 10 | 311387 | 5.45 | 76.20GB | 5.31 | 533426 | 0 | 0 | 17213 | 0 |
| 11 | 283590 | 4.97 | 69.88GB | 4.87 | 468866 | 0 | 0 | 13822 | 0 |
| 12 | 239454 | 4.19 | 58.72GB | 4.09 | 475562 | 0 | 0 | 14009 | 0 |
| 13 | 354190 | 6.20 | 88.77GB | 6.19 | 544984 | 0 | 0 | 16688 | 0 |
| 14 | 278585 | 4.88 | 71.44GB | 4.98 | 465736 | 0 | 0 | 20180 | 0 |
| 15 | 320768 | 5.62 | 78.70GB | 5.48 | 508264 | 0 | 0 | 24536 | 0 |
| 16 | 217907 | 3.82 | 54.18GB | 3.78 | 399452 | 0 | 0 | 23954 | 0 |
| 17 | 247238 | 4.33 | 61.98GB | 4.32 | 401721 | 0 | 0 | 16721 | 0 |
| 18 | 219849 | 3.85 | 55.73GB | 3.88 | 374044 | 0 | 0 | 14378 | 0 |
| 19 | 159487 | 2.79 | 41.27GB | 2.88 | 300175 | 0 | 0 | 21606 | 0 |
| 20 | 163518 | 2.86 | 43.07GB | 3.00 | 279320 | 0 | 0 | 15976 | 0 |
| 21 | 161969 | 2.84 | 43.27GB | 3.02 | 259644 | 0 | 0 | 11796 | 0 |
| 22 | 166169 | 2.91 | 43.38GB | 3.02 | 258223 | 0 | 0 | 9378 | 0 |
| 23 | 124043 | 2.17 | 31.81GB | 2.22 | 248125 | 0 | 0 | 11357 | 0 |
| Total | 5710398 | 100.00 | 1.40TB | 100.00 | 10301073 | 0 | 0 | 508666 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool0.nntp.sonic.net | 2065613 | 100.00 | 27.67 | 23.91 | 495.58GB | 27.85 | 251.57 | 2 | 0 | ||
| 2 | spool1.nntp.sonic.net | 2064498 | 100.00 | 27.66 | 23.89 | 495.31GB | 27.83 | 251.57 | 4 | 10 | ||
| 3 | spool2.nntp.sonic.net | 2063019 | 100.00 | 27.64 | 23.88 | 494.91GB | 27.81 | 251.55 | 2 | 0 | ||
| 4 | feeder1.on.meganewsservers.com | 753506 | 35.48 | 10.09 | 8.72 | 189.53GB | 10.65 | 263.75 | 1369085 | 897 | ||
| 5 | news-big.astraweb.com | 434031 | 12.11 | 5.81 | 5.11 | 101.34GB | 5.69 | 244.83 | 3137520 | 13683 | ||
| 6 | unlnews.unl.edu | 34487 | 25.75 | 0.46 | 0.41 | 115.41MB | 0.01 | 3.43 | 38 | 99389 | ||
| 7 | newsin.alt.net | 12517 | 1.51 | 0.17 | 0.14 | 1.02GB | 0.06 | 85.72 | 812401 | 3282 | ||
| 8 | news.kjsl.com | 9625 | 6.99 | 0.13 | 0.11 | 110.25MB | 0.01 | 11.73 | 127606 | 392 | ||
| 9 | sonic.peer.novia.net | 6364 | 0.12 | 0.09 | 0.07 | 1.50GB | 0.08 | 247.04 | 5473190 | 1172 | ||
| 10 | news-in.rahul.net | 6177 | 8.80 | 0.08 | 0.07 | 51.41MB | 0.00 | 8.52 | 55414 | 8590 | 88242.86 | |
| 11 | sonic.net-in.nntp.neva.ru | 2908 | 1.76 | 0.04 | 0.03 | 115.92MB | 0.01 | 40.82 | 153911 | 8353 | ||
| 12 | feeds.phibee-telecom.net | 2842 | 2.37 | 0.04 | 0.03 | 17.57MB | 0.00 | 6.33 | 115877 | 1037 | 19.60 | |
| 13 | sonic-in.feeder.erje.net | 2286 | 1.64 | 0.03 | 0.03 | 28.99MB | 0.00 | 12.99 | 135656 | 1550 | ||
| 14 | news.snarked.org | 2208 | 1.68 | 0.03 | 0.03 | 6.72MB | 0.00 | 3.12 | 128886 | 562 | 372.97 | |
| 15 | newsfeed.straub-nv.de | 2096 | 1.74 | 0.03 | 0.02 | 21.70MB | 0.00 | 10.60 | 117709 | 893 | 12.33 | |
| 16 | news-in.glorb.com | 1418 | 1.66 | 0.02 | 0.02 | 2.78MB | 0.00 | 2.00 | 83713 | 58 | ||
| 17 | news.telesweet.net | 979 | 0.73 | 0.01 | 0.01 | 4.25MB | 0.00 | 4.45 | 130908 | 1554 | ||
| Total | 7464574 | 0.38 | 100.00 | 86.50 | 1.74TB | 100.00 | 250.00 | 11841922 | 141422 | 130.72 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool0.nntp.sonic.net | 495.58GB | 27.85 | 48115.57 | 2065613 | 100.00 | 27.67 | 251.57 | 2 | 0 | ||
| 2 | spool1.nntp.sonic.net | 495.31GB | 27.83 | 48089.98 | 2064498 | 100.00 | 27.66 | 251.57 | 4 | 10 | ||
| 3 | spool2.nntp.sonic.net | 494.91GB | 27.81 | 48051.32 | 2063019 | 100.00 | 27.64 | 251.55 | 2 | 0 | ||
| 4 | feeder1.on.meganewsservers.com | 189.53GB | 10.65 | 18401.75 | 753506 | 35.48 | 10.09 | 263.75 | 1369085 | 897 | ||
| 5 | news-big.astraweb.com | 101.34GB | 5.69 | 10015.36 | 434031 | 12.11 | 5.81 | 244.83 | 3137520 | 13683 | ||
| 6 | sonic.peer.novia.net | 1.50GB | 0.08 | 147.39 | 6364 | 0.12 | 0.09 | 247.04 | 5473190 | 1172 | ||
| 7 | newsin.alt.net | 1.02GB | 0.06 | 99.35 | 12517 | 1.51 | 0.17 | 85.72 | 812401 | 3282 | ||
| 8 | sonic.net-in.nntp.neva.ru | 115.92MB | 0.01 | 11.19 | 2908 | 1.76 | 0.04 | 40.82 | 153911 | 8353 | ||
| 9 | unlnews.unl.edu | 115.41MB | 0.01 | 11.13 | 34487 | 25.75 | 0.46 | 3.43 | 38 | 99389 | ||
| 10 | news.kjsl.com | 110.25MB | 0.01 | 10.68 | 9625 | 6.99 | 0.13 | 11.73 | 127606 | 392 | ||
| 11 | news-in.rahul.net | 51.41MB | 0.00 | 4.96 | 6177 | 8.80 | 0.08 | 8.52 | 55414 | 8590 | 539732.72 | |
| 12 | sonic-in.feeder.erje.net | 28.99MB | 0.00 | 2.80 | 2286 | 1.64 | 0.03 | 12.99 | 135656 | 1550 | ||
| 13 | newsfeed.straub-nv.de | 21.70MB | 0.00 | 2.10 | 2096 | 1.74 | 0.03 | 10.60 | 117709 | 893 | 47.63 | |
| 14 | feeds.phibee-telecom.net | 17.57MB | 0.00 | 1.70 | 2842 | 2.37 | 0.04 | 6.33 | 115877 | 1037 | 30.32 | |
| 15 | news.snarked.org | 6.72MB | 0.00 | 0.65 | 2208 | 1.68 | 0.03 | 3.12 | 128886 | 562 | 167.19 | |
| 16 | news.telesweet.net | 4.25MB | 0.00 | 0.41 | 979 | 0.73 | 0.01 | 4.45 | 130908 | 1554 | ||
| 17 | news-in.glorb.com | 2.78MB | 0.00 | 0.27 | 1418 | 1.66 | 0.02 | 2.00 | 83713 | 58 | ||
| Total | 1.74TB | 100.00 | 172966.61 | 7464574 | 0.38 | 100.00 | 250.00 | 11841922 | 141422 | 124.02 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-big.astraweb.com | 3.00GB | 67.09 | 296.54 | 434031 | 12.11 | 5.81 | 244.83 | 3137520 | 13683 | ||
| 2 | unlnews.unl.edu | 322.89MB | 7.05 | 31.14 | 34487 | 25.75 | 0.46 | 3.43 | 38 | 99389 | ||
| 3 | sonic.net-in.nntp.neva.ru | 309.33MB | 6.75 | 29.86 | 2908 | 1.76 | 0.04 | 40.82 | 153911 | 8353 | ||
| 4 | sonic.peer.novia.net | 286.06MB | 6.25 | 27.46 | 6364 | 0.12 | 0.09 | 247.04 | 5473190 | 1172 | ||
| 5 | newsin.alt.net | 240.61MB | 5.25 | 22.81 | 12517 | 1.51 | 0.17 | 85.72 | 812401 | 3282 | ||
| 6 | feeder1.on.meganewsservers.com | 229.35MB | 5.01 | 21.75 | 753506 | 35.48 | 10.09 | 263.75 | 1369085 | 897 | ||
| 7 | news-in.rahul.net | 77.40MB | 1.69 | 7.47 | 6177 | 8.80 | 0.08 | 8.52 | 55414 | 8590 | 812676.26 | |
| 8 | sonic-in.feeder.erje.net | 18.29MB | 0.40 | 1.77 | 2286 | 1.64 | 0.03 | 12.99 | 135656 | 1550 | ||
| 9 | news.telesweet.net | 6.80MB | 0.15 | 0.66 | 979 | 0.73 | 0.01 | 4.45 | 130908 | 1554 | ||
| 10 | feeds.phibee-telecom.net | 5.69MB | 0.12 | 0.55 | 2842 | 2.37 | 0.04 | 6.33 | 115877 | 1037 | 9.81 | |
| 11 | newsfeed.straub-nv.de | 4.66MB | 0.10 | 0.45 | 2096 | 1.74 | 0.03 | 10.60 | 117709 | 893 | 10.22 | |
| 12 | news.kjsl.com | 3.97MB | 0.09 | 0.38 | 9625 | 6.99 | 0.13 | 11.73 | 127606 | 392 | ||
| 13 | news.snarked.org | 1.97MB | 0.04 | 0.19 | 2208 | 1.68 | 0.03 | 3.12 | 128886 | 562 | 49.09 | |
| 14 | news-in.glorb.com | 122.33KB | 0.00 | 0.01 | 1418 | 1.66 | 0.02 | 2.00 | 83713 | 58 | ||
| 15 | spool1.nntp.sonic.net | 33.15KB | 0.00 | 0.00 | 2064498 | 100.00 | 27.66 | 251.57 | 4 | 10 | ||
| 16 | spool2.nntp.sonic.net | 0.00KB | 0.00 | 0.00 | 2063019 | 100.00 | 27.64 | 251.55 | 2 | 0 | ||
| 17 | spool0.nntp.sonic.net | 0.00KB | 0.00 | 0.00 | 2065613 | 100.00 | 27.67 | 251.57 | 2 | 0 | ||
| Total | 4.47GB | 100.00 | 441.05 | 7464574 | 0.38 | 100.00 | 250.00 | 11841922 | 141422 | 0.31 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 280335 | 3.76 | 66.40GB | 3.73 | 396579 | 6959 |
| 01 | 289532 | 3.88 | 68.19GB | 3.83 | 513467 | 6894 |
| 02 | 257838 | 3.45 | 60.87GB | 3.42 | 523443 | 6644 |
| 03 | 321826 | 4.31 | 79.36GB | 4.46 | 486776 | 6265 |
| 04 | 364260 | 4.88 | 87.98GB | 4.94 | 601039 | 6232 |
| 05 | 303513 | 4.07 | 71.99GB | 4.05 | 576967 | 6681 |
| 06 | 338113 | 4.53 | 81.27GB | 4.57 | 543228 | 7176 |
| 07 | 311889 | 4.18 | 72.88GB | 4.10 | 549449 | 8175 |
| 08 | 392603 | 5.26 | 91.00GB | 5.11 | 546254 | 8492 |
| 09 | 398597 | 5.34 | 91.97GB | 5.17 | 576771 | 9346 |
| 10 | 350030 | 4.69 | 80.30GB | 4.51 | 550345 | 7108 |
| 11 | 399625 | 5.35 | 93.99GB | 5.28 | 601666 | 6703 |
| 12 | 273758 | 3.67 | 63.01GB | 3.54 | 464439 | 7131 |
| 13 | 388817 | 5.21 | 91.65GB | 5.15 | 542772 | 6251 |
| 14 | 398389 | 5.34 | 97.55GB | 5.48 | 563206 | 6436 |
| 15 | 422069 | 5.65 | 99.98GB | 5.62 | 606374 | 4820 |
| 16 | 311655 | 4.18 | 74.06GB | 4.16 | 459795 | 4839 |
| 17 | 267406 | 3.58 | 63.78GB | 3.58 | 446853 | 3718 |
| 18 | 328536 | 4.40 | 79.56GB | 4.47 | 495624 | 3817 |
| 19 | 211939 | 2.84 | 51.81GB | 2.91 | 380310 | 3735 |
| 20 | 238153 | 3.19 | 58.99GB | 3.31 | 398672 | 4188 |
| 21 | 215520 | 2.89 | 54.45GB | 3.06 | 355357 | 4035 |
| 22 | 221387 | 2.97 | 54.98GB | 3.09 | 362896 | 3002 |
| 23 | 178784 | 2.40 | 43.61GB | 2.45 | 299640 | 2775 |
| Total | 7464574 | 100.00 | 1.74TB | 100.00 | 11841922 | 141422 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|
| 1st Time | Last Time | # Msgs | Message |
|---|---|---|---|
| 00:01:16 | 23:42:16 | 3570 | atl-c06.usenetserver.com: Operation timed out |
| 00:00:00 | 23:42:01 | 2380 | feeds.newsfeeds.fr: Connection refused |
| 00:00:02 | 23:44:14 | 2137 | DNS Fwd/Rev mismatch: lookup of unknown.sj.astraweb.com failed |
| 00:00:16 | 23:44:31 | 1206 | news-in.Newsfeeds.com: Operation timed out |
| 00:01:16 | 23:42:16 | 1190 | news-in.newsgroups.com: Operation timed out |
| 00:01:16 | 23:42:16 | 1190 | in.nntp.be: Operation timed out |
| 00:01:15 | 23:42:16 | 1190 | feed.cgocable.net: Operation timed out |
| 00:00:00 | 23:42:01 | 476 | news.studio10k.com: hostname lookup failure: Unknown error: 0 |
| 00:00:00 | 23:42:01 | 476 | news-in.usenet.com: hostname lookup failure: Unknown error: 0 |
