Sonic.net, Inc.

DIABLO statistics for stats.sr.sonic.net on Sun 11 Oct 2009

Newsfeed Contact: Sonic.net Newsmaster

Generated on 20091011 2345 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  2    Dnewslink running processes:  0

DIABLO uptime=2023:46 arts=474.938M tested=0 bytes=124.998T fed=5.555G

 23:45:29 up 410 days, 12:08,  0 users,  load average: 0.47, 0.24, 0.19

Filesystem            Size  Used Avail Use% Mounted on


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 newsout.alt.net   5217212 96.21 85.49 60.38 1.24TB 82.79 255.28 5419797 0 0 1217 1547 0
2 feeder2.on.meganewsservers.com   635484 25.67 10.41 7.36 253.88GB 16.55 418.91 2100363 0 0 5 375114 0
3 newsfeed.neva.ru   56881 10.28 0.93 0.66 2.66GB 0.17 48.95 544951 0 0 4003 4342 0
4 goblin.stu.neva.ru   49237 17.77 0.81 0.57 2.61GB 0.17 55.52 272276 0 0 2298 2543 0
5 news2.glorb.com   40788 24.41 0.67 0.51 171.88MB 0.01 4.32 166757 0 0 154 163 0
6 elend.erje.net   21905 12.67 0.36 0.26 48.69MB 0.00 2.28 170400 0 0 1162 1300 0
7 216.151.153.9   18151 4.76 0.30 0.22 1.08GB 0.07 62.51 342621 0 0 19325 19362 0
8 216.151.153.5   14271 3.79 0.23 0.17 811.91MB 0.05 58.26 275542 0 0 50563 50634 0
9 newsfeed.STRAUB-NV.de   13761 12.58 0.23 0.27 36.27MB 0.00 2.70 107450 0 0 951 976 0
10 feeds.phibee-telecom.net   11904 8.90 0.20 0.28 41.74MB 0.00 3.59 132073 0 0 821 830 0
11 textfeed1.on.meganewsservers.com   5668 3.37 0.09 0.07 55.92MB 0.00 10.10 168136 0 0 76 138 0
12 216.151.153.6   5661 6.26 0.09 0.07 262.85MB 0.02 47.55 74699 0 0 7808 7863 0
13 roti.alt.net   4246 182.31 0.07 0.08 1.37GB 0.09 337.71 2110 0 0 1 218 0
14 stationair.kjsl.com   3315 2.51 0.05 0.04 766.02MB 0.05 236.62 132200 0 0 0 1 0
15 newsfeed.straub-nv.de   2013 9.52 0.03 0.28 6.06MB 0.00 3.08 21074 0 0 33 35 0
16 naan.alt.net   835 99.88 0.01 0.02 232.41MB 0.01 285.01 801 0 0 0 35 0
17 news.snarked.org   744 0.73 0.01 0.03 3.19MB 0.00 4.38 102552 0 0 7 14 0
18 77.120.192.10   484 0.59 0.01 0.13 1.75MB 0.00 3.70 82491 0 0 4 10 0
19 newsfeed.novia.net   32 0.04 0.00 0.71 1.21MB 0.00 38.79 73523 0 0 8 8 0
20 wasp.rahul.net   10 0.07 0.00 0.00 15.97KB 0.00 1.60 13621 0 0 0 0 0
21 news-in.rahul.net   10 0.07 0.00 0.00 16.17KB 0.00 1.62 14749 0 0 0 0 0
22 news-out.rahul.net   7 0.05 0.00 0.00 11.88KB 0.00 1.70 14111 0 0 0 0 0
23 feedout.rahul.net   6 0.04 0.00 0.00 8.17KB 0.00 1.36 13620 0 0 0 0 0
Total 6102625 0.00 100.00 72.13 1.50TB 100.00 263.60 10245917 0 0 88436 465133 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder2.on.meganewsservers.com   253.88GB 16.55 24649.29 635484 25.67 10.41 418.91 2100363 0 0 5 375114 0
2 newsout.alt.net   1.24TB 82.79 123320.04 5217212 96.21 85.49 255.28 5419797 0 0 1217 1547 0
3 newsfeed.neva.ru   2.66GB 0.17 257.83 56881 10.28 0.93 48.95 544951 0 0 4003 4342 0
4 goblin.stu.neva.ru   2.61GB 0.17 253.10 49237 17.77 0.81 55.52 272276 0 0 2298 2543 0
5 roti.alt.net   1.37GB 0.09 224.17 4246 182.31 0.07 337.71 2110 0 0 1 218 0
6 216.151.153.9   1.08GB 0.07 107.73 18151 4.76 0.30 62.51 342621 0 0 19325 19362 0
7 216.151.153.5   811.91MB 0.05 78.97 14271 3.79 0.23 58.26 275542 0 0 50563 50634 0
8 stationair.kjsl.com   766.02MB 0.05 81.45 3315 2.51 0.05 236.62 132200 0 0 0 1 0
9 216.151.153.6   262.85MB 0.02 26.62 5661 6.26 0.09 47.55 74699 0 0 7808 7863 0
10 naan.alt.net   232.41MB 0.01 55.21 835 99.88 0.01 285.01 801 0 0 0 35 0
11 news2.glorb.com   171.88MB 0.01 17.64 40788 24.41 0.67 4.32 166757 0 0 154 163 0
12 textfeed1.on.meganewsservers.com   55.92MB 0.00 5.54 5668 3.37 0.09 10.10 168136 0 0 76 138 0
13 elend.erje.net   48.69MB 0.00 4.71 21905 12.67 0.36 2.28 170400 0 0 1162 1300 0
14 feeds.phibee-telecom.net   41.74MB 0.00 7.91 11904 8.90 0.20 3.59 132073 0 0 821 830 0
15 newsfeed.STRAUB-NV.de   36.27MB 0.00 5.91 13761 12.58 0.23 2.70 107450 0 0 951 976 0
16 newsfeed.straub-nv.de   6.06MB 0.00 6.89 2013 9.52 0.03 3.08 21074 0 0 33 35 0
17 news.snarked.org   3.19MB 0.00 0.93 744 0.73 0.01 4.38 102552 0 0 7 14 0
18 77.120.192.10   1.75MB 0.00 3.98 484 0.59 0.01 3.70 82491 0 0 4 10 0
19 newsfeed.novia.net   1.21MB 0.00 220.68 32 0.04 0.00 38.79 73523 0 0 8 8 0
20 news-in.rahul.net   16.17KB 0.00 0.05 10 0.07 0.00 1.62 14749 0 0 0 0 0
21 wasp.rahul.net   15.97KB 0.00 0.05 10 0.07 0.00 1.60 13621 0 0 0 0 0
22 news-out.rahul.net   11.88KB 0.00 0.04 7 0.05 0.00 1.70 14111 0 0 0 0 0
23 feedout.rahul.net   8.17KB 0.00 0.04 6 0.04 0.00 1.36 13620 0 0 0 0 0
Total 1.50TB 100.00 149328.78 6102625 0.00 100.00 263.60 10245917 0 0 88436 465133 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 newsfeed.neva.ru   215.05MB 24.10 20.39 56881 10.28 0.93 48.95 544951 0 0 4003 4342 0
2 newsout.alt.net   180.13MB 20.19 17.08 5217212 96.21 85.49 255.28 5419797 0 0 1217 1547 0
3 216.151.153.5   169.09MB 18.95 16.45 14271 3.79 0.23 58.26 275542 0 0 50563 50634 0
4 goblin.stu.neva.ru   134.80MB 15.11 12.78 49237 17.77 0.81 55.52 272276 0 0 2298 2543 0
5 216.151.153.9   85.01MB 9.53 8.27 18151 4.76 0.30 62.51 342621 0 0 19325 19362 0
6 roti.alt.net   58.46MB 6.55 9.36 4246 182.31 0.07 337.71 2110 0 0 1 218 0
7 216.151.153.6   24.00MB 2.69 2.43 5661 6.26 0.09 47.55 74699 0 0 7808 7863 0
8 feeder2.on.meganewsservers.com   12.29MB 1.38 1.17 635484 25.67 10.41 418.91 2100363 0 0 5 375114 0
9 naan.alt.net   7.38MB 0.83 1.75 835 99.88 0.01 285.01 801 0 0 0 35 0
10 elend.erje.net   2.15MB 0.24 0.21 21905 12.67 0.36 2.28 170400 0 0 1162 1300 0
11 feeds.phibee-telecom.net   1.35MB 0.15 0.26 11904 8.90 0.20 3.59 132073 0 0 821 830 0
12 newsfeed.STRAUB-NV.de   1.10MB 0.12 0.18 13761 12.58 0.23 2.70 107450 0 0 951 976 0
13 textfeed1.on.meganewsservers.com   526.56KB 0.06 0.05 5668 3.37 0.09 10.10 168136 0 0 76 138 0
14 newsfeed.novia.net   372.71KB 0.04 66.26 32 0.04 0.00 38.79 73523 0 0 8 8 0
15 news2.glorb.com   325.79KB 0.04 0.03 40788 24.41 0.67 4.32 166757 0 0 154 163 0
16 news.snarked.org   76.71KB 0.01 0.02 744 0.73 0.01 4.38 102552 0 0 7 14 0
17 newsfeed.straub-nv.de   63.06KB 0.01 0.07 2013 9.52 0.03 3.08 21074 0 0 33 35 0
18 77.120.192.10   24.79KB 0.00 0.06 484 0.59 0.01 3.70 82491 0 0 4 10 0
19 stationair.kjsl.com   1.65KB 0.00 0.00 3315 2.51 0.05 236.62 132200 0 0 0 1 0
20 wasp.rahul.net   0.00KB 0.00 0.00 10 0.07 0.00 1.60 13621 0 0 0 0 0
21 news-out.rahul.net   0.00KB 0.00 0.00 7 0.05 0.00 1.70 14111 0 0 0 0 0
22 news-in.rahul.net   0.00KB 0.00 0.00 10 0.07 0.00 1.62 14749 0 0 0 0 0
23 feedout.rahul.net   0.00KB 0.00 0.00 6 0.04 0.00 1.36 13620 0 0 0 0 0
Total 892.17MB 100.00 156.80 6102625 0.00 100.00 263.60 10245917 0 0 88436 465133 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 207556 3.40 53.03GB 3.46 363995 0 0 14951 0
01 185555 3.04 46.97GB 3.06 335811 0 0 16712 0
02 236406 3.87 59.07GB 3.85 381001 0 0 16943 0
03 271560 4.45 66.91GB 4.36 442654 0 0 15816 0
04 237294 3.89 58.56GB 3.82 511508 0 0 23577 0
05 232782 3.81 56.94GB 3.71 449609 0 0 20316 0
06 287815 4.72 70.54GB 4.60 478216 0 0 19144 0
07 316837 5.19 79.43GB 5.18 496070 0 0 13647 0
08 386019 6.33 99.93GB 6.51 552162 0 0 13360 0
09 415689 6.81 104.95GB 6.84 599903 0 0 15529 0
10 348851 5.72 88.27GB 5.75 540278 0 0 17282 0
11 320270 5.25 79.64GB 5.19 520401 0 0 16792 0
12 258393 4.23 64.35GB 4.19 479586 0 0 13682 0
13 282831 4.63 69.65GB 4.54 457059 0 0 15109 0
14 295171 4.84 72.42GB 4.72 485959 0 0 15654 0
15 276044 4.52 69.50GB 4.53 465570 0 0 19789 0
16 233378 3.82 57.19GB 3.73 412664 0 0 20048 0
17 241977 3.97 60.37GB 3.93 369331 0 0 15072 0
18 209355 3.43 53.56GB 3.49 386535 0 0 35654 0
19 176350 2.89 45.87GB 2.99 392853 0 0 72124 0
20 174362 2.86 44.58GB 2.91 314285 0 0 17861 0
21 171049 2.80 44.68GB 2.91 281620 0 0 11488 0
22 170765 2.80 44.56GB 2.90 279716 0 0 14363 0
23 166316 2.73 43.17GB 2.81 249131 0 0 10220 0
Total 6102625 100.00 1.50TB 100.00 10245917 0 0 465133 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 spool1.nntp.sonic.net   2210592 100.00 27.85 25.59 533.84GB 28.08 253.22 49 0
2 spool2.nntp.sonic.net   2210435 100.00 27.84 25.58 533.80GB 28.08 253.22 50 0
3 spool0.nntp.sonic.net   2209172 100.00 27.83 25.57 533.56GB 28.07 253.25 40 0
4 feeder1.on.meganewsservers.com   778773 45.35 9.81 9.01 193.37GB 10.17 260.36 937326 1073
5 news-big.astraweb.com   438325 12.16 5.52 5.16 103.42GB 5.44 247.40 3156726 9429
6 unlnews.unl.edu   30362 25.21 0.38 0.36 148.05MB 0.01 4.99 33 90056
7 newsin.alt.net   16954 2.02 0.21 0.20 1.24GB 0.07 76.67 817702 2930
8 news.kjsl.com   14824 11.83 0.19 0.17 211.43MB 0.01 14.61 110098 365
9 news-in.rahul.net   7592 11.68 0.10 0.09 88.65MB 0.00 11.96 49959 745475920.00
10 sonic.net-in.nntp.neva.ru   5122 3.43 0.06 0.06 195.07MB 0.01 39.00 134172 9862
11 sonic.peer.novia.net   4699 0.08 0.06 0.06 1.07GB 0.06 238.14 5748749 960
12 sonic-in.feeder.erje.net   4283 3.26 0.05 0.05 41.40MB 0.00 9.90 125432 1605
13 feeds.phibee-telecom.net   2408 2.23 0.03 0.03 14.75MB 0.00 6.27 104539 1134 20.23
14 newsfeed.straub-nv.de   1604 1.46 0.02 0.02 9.00MB 0.00 5.75 107065 1038 79.68
15 news-in.glorb.com   1538 1.96 0.02 0.02 6.75MB 0.00 4.50 76619 145
16 news.snarked.org   1031 0.88 0.01 0.01 4.12MB 0.00 4.09 115830 521 138.58
17 news.telesweet.net   660 0.55 0.01 0.01 3.34MB 0.00 5.18 117859 1557
Total 7938374 0.40 100.00 91.98 1.86TB 100.00 251.10 11602248 128129 130.08

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 spool1.nntp.sonic.net   533.84GB 28.08 51830.73 2210592 100.00 27.85 253.22 49 0
2 spool2.nntp.sonic.net   533.80GB 28.08 51827.07 2210435 100.00 27.84 253.22 50 0
3 spool0.nntp.sonic.net   533.56GB 28.07 51803.13 2209172 100.00 27.83 253.25 40 0
4 feeder1.on.meganewsservers.com   193.37GB 10.17 18774.00 778773 45.35 9.81 260.36 937326 1073
5 news-big.astraweb.com   103.42GB 5.44 10211.56 438325 12.16 5.52 247.40 3156726 9429
6 newsin.alt.net   1.24GB 0.07 120.36 16954 2.02 0.21 76.67 817702 2930
7 sonic.peer.novia.net   1.07GB 0.06 105.16 4699 0.08 0.06 238.14 5748749 960
8 news.kjsl.com   211.43MB 0.01 20.38 14824 11.83 0.19 14.61 110098 365
9 sonic.net-in.nntp.neva.ru   195.07MB 0.01 18.85 5122 3.43 0.06 39.00 134172 9862
10 unlnews.unl.edu   148.05MB 0.01 14.28 30362 25.21 0.38 4.99 33 90056
11 news-in.rahul.net   88.65MB 0.00 8.50 7592 11.68 0.10 11.96 49959 7454561244.61
12 sonic-in.feeder.erje.net   41.40MB 0.00 4.00 4283 3.26 0.05 9.90 125432 1605
13 feeds.phibee-telecom.net   14.75MB 0.00 1.43 2408 2.23 0.03 6.27 104539 1134 35.33
14 newsfeed.straub-nv.de   9.00MB 0.00 0.87 1604 1.46 0.02 5.75 107065 1038 148.58
15 news-in.glorb.com   6.75MB 0.00 0.65 1538 1.96 0.02 4.50 76619 145
16 news.snarked.org   4.12MB 0.00 0.40 1031 0.88 0.01 4.09 115830 521 129.40
17 news.telesweet.net   3.34MB 0.00 0.32 660 0.55 0.01 5.18 117859 1557
Total 1.86TB 100.00 184741.68 7938374 0.40 100.00 251.10 11602248 128129 123.91

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 news-big.astraweb.com   2.05GB 56.29 202.63 438325 12.16 5.52 247.40 3156726 9429
2 unlnews.unl.edu   430.60MB 11.54 41.54 30362 25.21 0.38 4.99 33 90056
3 sonic.net-in.nntp.neva.ru   352.21MB 9.44 34.04 5122 3.43 0.06 39.00 134172 9862
4 feeder1.on.meganewsservers.com   269.59MB 7.22 25.56 778773 45.35 9.81 260.36 937326 1073
5 sonic.peer.novia.net   223.98MB 6.00 21.55 4699 0.08 0.06 238.14 5748749 960
6 newsin.alt.net   206.83MB 5.54 19.61 16954 2.02 0.21 76.67 817702 2930
7 news-in.rahul.net   107.43MB 2.88 10.30 7592 11.68 0.10 11.96 49959 7454680112.35
8 sonic-in.feeder.erje.net   16.00MB 0.43 1.55 4283 3.26 0.05 9.90 125432 1605
9 news.telesweet.net   6.32MB 0.17 0.61 660 0.55 0.01 5.18 117859 1557
10 news.kjsl.com   5.41MB 0.14 0.52 14824 11.83 0.19 14.61 110098 365
11 newsfeed.straub-nv.de   5.19MB 0.14 0.50 1604 1.46 0.02 5.75 107065 1038 85.68
12 feeds.phibee-telecom.net   4.91MB 0.13 0.48 2408 2.23 0.03 6.27 104539 1134 11.78
13 news.snarked.org   2.50MB 0.07 0.24 1031 0.88 0.01 4.09 115830 521 78.55
14 news-in.glorb.com   684.88KB 0.02 0.06 1538 1.96 0.02 4.50 76619 145
15 spool2.nntp.sonic.net   0.00KB 0.00 0.00 2210435 100.00 27.84 253.22 50 0
16 spool1.nntp.sonic.net   0.00KB 0.00 0.00 2210592 100.00 27.85 253.22 49 0
17 spool0.nntp.sonic.net   0.00KB 0.00 0.00 2209172 100.00 27.83 253.25 40 0
Total 3.65GB 100.00 359.19 7938374 0.40 100.00 251.10 11602248 128129 0.24

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 296380 3.73 71.90GB 3.78 407527 5392
01 280923 3.54 67.38GB 3.54 432744 4337
02 316131 3.98 76.39GB 4.02 483747 4263
03 338791 4.27 78.86GB 4.15 523308 8200
04 313003 3.94 71.89GB 3.78 565697 6171
05 309193 3.89 71.18GB 3.74 503538 7992
06 322400 4.06 75.61GB 3.98 553533 6638
07 387591 4.88 93.20GB 4.90 564571 5960
08 381372 4.80 95.37GB 5.02 593686 5198
09 479480 6.04 116.57GB 6.13 595729 5973
10 466655 5.88 114.29GB 6.01 596113 5526
11 434245 5.47 103.32GB 5.44 602077 7608
12 351639 4.43 82.66GB 4.35 546845 6078
13 347262 4.37 81.34GB 4.28 527010 5678
14 410417 5.17 96.46GB 5.07 523984 6473
15 329699 4.15 78.28GB 4.12 522191 6565
16 308273 3.88 70.91GB 3.73 447288 6872
17 273909 3.45 65.72GB 3.46 411701 3171
18 320744 4.04 78.33GB 4.12 475963 3173
19 288261 3.63 70.65GB 3.72 358232 3484
20 230756 2.91 55.41GB 2.92 327235 3921
21 254660 3.21 62.62GB 3.29 402784 3331
22 245090 3.09 60.68GB 3.19 335517 3317
23 251500 3.17 61.99GB 3.26 301228 2808
Total 7938374 100.00 1.86TB 100.00 11602248 128129

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:01:23  23:42:16 3570 atl-c06.usenetserver.com: Operation timed out
00:00:08  23:42:02 2376 feeds.newsfeeds.fr: Connection refused
00:00:08  23:44:10 2138 DNS Fwd/Rev mismatch: lookup of unknown.sj.astraweb.com failed
00:01:23  23:42:16 1190 news-in.newsgroups.com: Operation timed out
00:01:23  23:42:16 1190 in.nntp.be: Operation timed out
00:01:23  23:42:16 1190 feed.cgocable.net: Operation timed out
00:00:16  23:44:31 1186 news-in.Newsfeeds.com: Operation timed out
00:00:08  23:42:01 476 news.studio10k.com: hostname lookup failure: Unknown error: 0
00:00:08  23:42:01 476 news-in.usenet.com: hostname lookup failure: Unknown error: 0
00:00:23  23:45:03 324 feeder2.on.meganewsservers.com Path element fails to match aliases: meganewsservers.com
00:00:18  23:43:05 277 216.151.153.9 Path element fails to match aliases: border5.newsrouter.astraweb.com
00:01:04  23:40:45 259 textfeed1.on.meganewsservers.com Path element fails to match aliases: textfeed1.on.meganewsservers.com
00:04:16  23:40:39 143 goblin.stu.neva.ru Path element fails to match aliases: goblin1
00:00:36  23:38:55 140 newsfeed.neva.ru Path element fails to match aliases: goblin2
00:03:43  23:23:12 94 newsfeed.neva.ru Path element fails to match aliases: goblin3
00:02:23  20:33:10 66 216.151.153.5 Path element fails to match aliases: border1.newsrouter.astraweb.com
16:06:01  16:12:01 20 sonic.peer.novia.net: Connection refused
00:09:53  20:44:08 20 news.snarked.org: Remote EOF, attempting to reconnect
02:20:22  22:00:22 18 textfeed1.on.meganewsservers.com Path element fails to match aliases: meganewsservers.com
00:02:12  10:10:43 10 216.151.153.6 Path element fails to match aliases: border2.newsrouter.astraweb.com
05:57:59  23:30:57 9 wasp.rahul.net Path element fails to match aliases: wasp.rahul.net
11:25:52  19:03:44 8 news-in.rahul.net Path element fails to match aliases: wasp.rahul.net
11:03:38  23:17:40 7 news-out.rahul.net Path element fails to match aliases: wasp.rahul.net
02:15:02  18:15:02 7 news-big.astraweb.com: Connection refused
10:50:41  23:27:27 6 feedout.rahul.net Path element fails to match aliases: wasp.rahul.net
05:31:43  16:04:23 4 sonic.peer.novia.net: (unknown error)
02:15:02  18:15:02 4 news-big.astraweb.com: Remote EOF, attempting to reconnect
19:47:35  20:38:10 3 85.26.183.71 (no permission)
05:31:43   1 sonic.peer.novia.net: Remote EOF, attempting to reconnect
20:15:12   1 sonic-in.feeder.erje.net: Remote EOF, attempting to reconnect
15:33:41   1 news-in.rahul.net: Remote EOF, attempting to reconnect
00:12:17   1 news-in.glorb.com: Remote EOF, attempting to reconnect
Goto top of page


Generated on 20091011 2345 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!