![]() |
DIABLO statistics for stats.sr.sonic.net on Mon 19 Oct 2009 |
Generated on 20091019 2345 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 2 Dnewslink running processes: 0 DIABLO uptime=2215:46 arts=520.729M tested=0 bytes=136.653T fed=6.091G 23:45:29 up 418 days, 12:06, 0 users, load average: 0.61, 0.22, 0.13 Filesystem Size Used Avail Use% Mounted on
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsout.alt.net | 5265516 | 95.86 | 86.57 | 60.94 | 1.24TB | 84.48 | 252.41 | 5487860 | 0 | 0 | 2484 | 2714 | 0 | |
| 2 | feeder2.on.meganewsservers.com | 557270 | 23.34 | 9.16 | 6.45 | 224.40GB | 14.96 | 422.25 | 2055218 | 0 | 0 | 24 | 332479 | 0 | |
| 3 | newsfeed.neva.ru | 55548 | 9.15 | 0.91 | 0.64 | 2.40GB | 0.16 | 45.21 | 594174 | 0 | 0 | 6449 | 6747 | 0 | |
| 4 | news2.glorb.com | 52055 | 28.59 | 0.86 | 0.65 | 227.92MB | 0.01 | 4.48 | 181616 | 0 | 0 | 206 | 224 | 0 | |
| 5 | goblin.stu.neva.ru | 46596 | 15.28 | 0.77 | 0.54 | 2.17GB | 0.14 | 48.73 | 297262 | 0 | 0 | 3735 | 3960 | 0 | |
| 6 | 216.151.153.9 | 21958 | 7.10 | 0.36 | 0.26 | 1.27GB | 0.08 | 60.59 | 308530 | 0 | 0 | 320 | 357 | 0 | |
| 7 | elend.erje.net | 18193 | 9.76 | 0.30 | 0.21 | 37.61MB | 0.00 | 2.12 | 183300 | 0 | 0 | 1470 | 1666 | 0 | |
| 8 | feeds.phibee-telecom.net | 15522 | 9.18 | 0.26 | 0.27 | 42.03MB | 0.00 | 2.77 | 167925 | 0 | 0 | 570 | 603 | 0 | |
| 9 | 216.151.153.5 | 11418 | 5.08 | 0.19 | 0.14 | 628.93MB | 0.04 | 56.40 | 224266 | 0 | 0 | 179 | 267 | 0 | |
| 10 | newsfeed.STRAUB-NV.de | 10886 | 14.41 | 0.18 | 0.33 | 24.46MB | 0.00 | 2.30 | 75112 | 0 | 0 | 199 | 219 | 0 | |
| 11 | newsfeed.straub-nv.de | 9030 | 10.68 | 0.15 | 0.30 | 25.45MB | 0.00 | 2.89 | 84214 | 0 | 0 | 164 | 186 | 0 | |
| 12 | textfeed1.on.meganewsservers.com | 6240 | 3.41 | 0.10 | 0.08 | 65.94MB | 0.00 | 10.82 | 182887 | 0 | 0 | 130 | 167 | 0 | |
| 13 | 216.151.153.6 | 4205 | 6.68 | 0.07 | 0.05 | 171.90MB | 0.01 | 41.86 | 62792 | 0 | 0 | 34 | 95 | 0 | |
| 14 | naan.alt.net | 3296 | 100.03 | 0.05 | 0.05 | 952.16MB | 0.06 | 295.82 | 3022 | 0 | 0 | 0 | 273 | 0 | |
| 15 | stationair.kjsl.com | 2782 | 1.90 | 0.05 | 0.03 | 126.96MB | 0.01 | 46.73 | 146675 | 0 | 0 | 8 | 9 | 0 | |
| 16 | roti.alt.net | 1056 | 83.02 | 0.02 | 0.02 | 294.53MB | 0.02 | 285.60 | 1271 | 0 | 0 | 0 | 1 | 0 | |
| 17 | ftp.telesweet.net | 956 | 0.86 | 0.02 | 0.13 | 2.80MB | 0.00 | 3.00 | 110635 | 0 | 0 | 5 | 10 | 0 | |
| 18 | news.snarked.org | 55 | 0.04 | 0.00 | 0.01 | 157.96KB | 0.00 | 2.87 | 123088 | 0 | 0 | 3 | 3 | 0 | |
| 19 | news-out.rahul.net | 9 | 0.08 | 0.00 | 0.01 | 654.03KB | 0.00 | 72.67 | 11297 | 0 | 0 | 0 | 0 | 0 | |
| 20 | wasp.rahul.net | 8 | 0.07 | 0.00 | 0.00 | 181.84KB | 0.00 | 22.73 | 11897 | 0 | 0 | 0 | 0 | 0 | |
| 21 | feedout.rahul.net | 6 | 0.05 | 0.00 | 0.00 | 12.90KB | 0.00 | 2.15 | 11894 | 0 | 0 | 0 | 0 | 0 | |
| 22 | news-in.rahul.net | 2 | 0.02 | 0.00 | 0.00 | 21.64KB | 0.00 | 10.82 | 12075 | 0 | 0 | 0 | 0 | 0 | |
| 23 | newsfeed.novia.net | 1 | 0.00 | 0.00 | 0.50 | 59.21KB | 0.00 | 59.21 | 78011 | 0 | 0 | 32 | 32 | 0 | |
| Total | 6082608 | 0.00 | 100.00 | 71.61 | 1.47TB | 100.00 | 258.63 | 10415021 | 0 | 0 | 16012 | 350012 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder2.on.meganewsservers.com | 224.40GB | 14.96 | 21787.54 | 557270 | 23.34 | 9.16 | 422.25 | 2055218 | 0 | 0 | 24 | 332479 | 0 | |
| 2 | newsout.alt.net | 1.24TB | 84.48 | 123062.11 | 5265516 | 95.86 | 86.57 | 252.41 | 5487860 | 0 | 0 | 2484 | 2714 | 0 | |
| 3 | newsfeed.neva.ru | 2.40GB | 0.16 | 232.55 | 55548 | 9.15 | 0.91 | 45.21 | 594174 | 0 | 0 | 6449 | 6747 | 0 | |
| 4 | goblin.stu.neva.ru | 2.17GB | 0.14 | 210.23 | 46596 | 15.28 | 0.77 | 48.73 | 297262 | 0 | 0 | 3735 | 3960 | 0 | |
| 5 | 216.151.153.9 | 1.27GB | 0.08 | 125.84 | 21958 | 7.10 | 0.36 | 60.59 | 308530 | 0 | 0 | 320 | 357 | 0 | |
| 6 | naan.alt.net | 952.16MB | 0.06 | 123.06 | 3296 | 100.03 | 0.05 | 295.82 | 3022 | 0 | 0 | 0 | 273 | 0 | |
| 7 | 216.151.153.5 | 628.93MB | 0.04 | 61.36 | 11418 | 5.08 | 0.19 | 56.40 | 224266 | 0 | 0 | 179 | 267 | 0 | |
| 8 | roti.alt.net | 294.53MB | 0.02 | 43.33 | 1056 | 83.02 | 0.02 | 285.60 | 1271 | 0 | 0 | 0 | 1 | 0 | |
| 9 | news2.glorb.com | 227.92MB | 0.01 | 23.22 | 52055 | 28.59 | 0.86 | 4.48 | 181616 | 0 | 0 | 206 | 224 | 0 | |
| 10 | 216.151.153.6 | 171.90MB | 0.01 | 17.71 | 4205 | 6.68 | 0.07 | 41.86 | 62792 | 0 | 0 | 34 | 95 | 0 | |
| 11 | stationair.kjsl.com | 126.96MB | 0.01 | 12.56 | 2782 | 1.90 | 0.05 | 46.73 | 146675 | 0 | 0 | 8 | 9 | 0 | |
| 12 | textfeed1.on.meganewsservers.com | 65.94MB | 0.00 | 6.54 | 6240 | 3.41 | 0.10 | 10.82 | 182887 | 0 | 0 | 130 | 167 | 0 | |
| 13 | feeds.phibee-telecom.net | 42.03MB | 0.00 | 6.02 | 15522 | 9.18 | 0.26 | 2.77 | 167925 | 0 | 0 | 570 | 603 | 0 | |
| 14 | elend.erje.net | 37.61MB | 0.00 | 3.64 | 18193 | 9.76 | 0.30 | 2.12 | 183300 | 0 | 0 | 1470 | 1666 | 0 | |
| 15 | newsfeed.straub-nv.de | 25.45MB | 0.00 | 6.84 | 9030 | 10.68 | 0.15 | 2.89 | 84214 | 0 | 0 | 164 | 186 | 0 | |
| 16 | newsfeed.STRAUB-NV.de | 24.46MB | 0.00 | 6.05 | 10886 | 14.41 | 0.18 | 2.30 | 75112 | 0 | 0 | 199 | 219 | 0 | |
| 17 | ftp.telesweet.net | 2.80MB | 0.00 | 3.06 | 956 | 0.86 | 0.02 | 3.00 | 110635 | 0 | 0 | 5 | 10 | 0 | |
| 18 | news-out.rahul.net | 654.03KB | 0.00 | 2.92 | 9 | 0.08 | 0.00 | 72.67 | 11297 | 0 | 0 | 0 | 0 | 0 | |
| 19 | wasp.rahul.net | 181.84KB | 0.00 | 0.81 | 8 | 0.07 | 0.00 | 22.73 | 11897 | 0 | 0 | 0 | 0 | 0 | |
| 20 | news.snarked.org | 157.96KB | 0.00 | 0.18 | 55 | 0.04 | 0.00 | 2.87 | 123088 | 0 | 0 | 3 | 3 | 0 | |
| 21 | newsfeed.novia.net | 59.21KB | 0.00 | 236.85 | 1 | 0.00 | 0.00 | 59.21 | 78011 | 0 | 0 | 32 | 32 | 0 | |
| 22 | news-in.rahul.net | 21.64KB | 0.00 | 0.29 | 2 | 0.02 | 0.00 | 10.82 | 12075 | 0 | 0 | 0 | 0 | 0 | |
| 23 | feedout.rahul.net | 12.90KB | 0.00 | 0.07 | 6 | 0.05 | 0.00 | 2.15 | 11894 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1.47TB | 100.00 | 145972.77 | 6082608 | 0.00 | 100.00 | 258.63 | 10415021 | 0 | 0 | 16012 | 350012 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.neva.ru | 356.48MB | 36.80 | 33.80 | 55548 | 9.15 | 0.91 | 45.21 | 594174 | 0 | 0 | 6449 | 6747 | 0 | |
| 2 | newsout.alt.net | 261.96MB | 27.04 | 24.84 | 5265516 | 95.86 | 86.57 | 252.41 | 5487860 | 0 | 0 | 2484 | 2714 | 0 | |
| 3 | goblin.stu.neva.ru | 208.34MB | 21.51 | 19.75 | 46596 | 15.28 | 0.77 | 48.73 | 297262 | 0 | 0 | 3735 | 3960 | 0 | |
| 4 | naan.alt.net | 77.88MB | 8.04 | 10.07 | 3296 | 100.03 | 0.05 | 295.82 | 3022 | 0 | 0 | 0 | 273 | 0 | |
| 5 | 216.151.153.9 | 21.85MB | 2.26 | 2.12 | 21958 | 7.10 | 0.36 | 60.59 | 308530 | 0 | 0 | 320 | 357 | 0 | |
| 6 | feeder2.on.meganewsservers.com | 18.57MB | 1.92 | 1.76 | 557270 | 23.34 | 9.16 | 422.25 | 2055218 | 0 | 0 | 24 | 332479 | 0 | |
| 7 | 216.151.153.5 | 13.16MB | 1.36 | 1.28 | 11418 | 5.08 | 0.19 | 56.40 | 224266 | 0 | 0 | 179 | 267 | 0 | |
| 8 | 216.151.153.6 | 3.24MB | 0.33 | 0.33 | 4205 | 6.68 | 0.07 | 41.86 | 62792 | 0 | 0 | 34 | 95 | 0 | |
| 9 | elend.erje.net | 2.34MB | 0.24 | 0.23 | 18193 | 9.76 | 0.30 | 2.12 | 183300 | 0 | 0 | 1470 | 1666 | 0 | |
| 10 | newsfeed.novia.net | 1.38MB | 0.14 | 5636.25 | 1 | 0.00 | 0.00 | 59.21 | 78011 | 0 | 0 | 32 | 32 | 0 | |
| 11 | feeds.phibee-telecom.net | 1.04MB | 0.11 | 0.15 | 15522 | 9.18 | 0.26 | 2.77 | 167925 | 0 | 0 | 570 | 603 | 0 | |
| 12 | stationair.kjsl.com | 582.98KB | 0.06 | 0.06 | 2782 | 1.90 | 0.05 | 46.73 | 146675 | 0 | 0 | 8 | 9 | 0 | |
| 13 | newsfeed.straub-nv.de | 564.48KB | 0.06 | 0.15 | 9030 | 10.68 | 0.15 | 2.89 | 84214 | 0 | 0 | 164 | 186 | 0 | |
| 14 | news2.glorb.com | 390.15KB | 0.04 | 0.04 | 52055 | 28.59 | 0.86 | 4.48 | 181616 | 0 | 0 | 206 | 224 | 0 | |
| 15 | textfeed1.on.meganewsservers.com | 351.91KB | 0.04 | 0.03 | 6240 | 3.41 | 0.10 | 10.82 | 182887 | 0 | 0 | 130 | 167 | 0 | |
| 16 | newsfeed.STRAUB-NV.de | 329.02KB | 0.03 | 0.08 | 10886 | 14.41 | 0.18 | 2.30 | 75112 | 0 | 0 | 199 | 219 | 0 | |
| 17 | roti.alt.net | 325.55KB | 0.03 | 0.05 | 1056 | 83.02 | 0.02 | 285.60 | 1271 | 0 | 0 | 0 | 1 | 0 | |
| 18 | ftp.telesweet.net | 49.75KB | 0.01 | 0.05 | 956 | 0.86 | 0.02 | 3.00 | 110635 | 0 | 0 | 5 | 10 | 0 | |
| 19 | news.snarked.org | 8.13KB | 0.00 | 0.01 | 55 | 0.04 | 0.00 | 2.87 | 123088 | 0 | 0 | 3 | 3 | 0 | |
| 20 | wasp.rahul.net | 0.00KB | 0.00 | 0.00 | 8 | 0.07 | 0.00 | 22.73 | 11897 | 0 | 0 | 0 | 0 | 0 | |
| 21 | news-out.rahul.net | 0.00KB | 0.00 | 0.00 | 9 | 0.08 | 0.00 | 72.67 | 11297 | 0 | 0 | 0 | 0 | 0 | |
| 22 | news-in.rahul.net | 0.00KB | 0.00 | 0.00 | 2 | 0.02 | 0.00 | 10.82 | 12075 | 0 | 0 | 0 | 0 | 0 | |
| 23 | feedout.rahul.net | 0.00KB | 0.00 | 0.00 | 6 | 0.05 | 0.00 | 2.15 | 11894 | 0 | 0 | 0 | 0 | 0 | |
| Total | 968.76MB | 100.00 | 5731.04 | 6082608 | 0.00 | 100.00 | 258.63 | 10415021 | 0 | 0 | 16012 | 350012 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 279934 | 4.60 | 69.24GB | 4.62 | 455641 | 0 | 0 | 12884 | 0 |
| 01 | 206400 | 3.39 | 51.49GB | 3.43 | 375243 | 0 | 0 | 18333 | 0 |
| 02 | 235416 | 3.87 | 58.92GB | 3.93 | 403485 | 0 | 0 | 19196 | 0 |
| 03 | 247973 | 4.08 | 60.99GB | 4.06 | 433088 | 0 | 0 | 16243 | 0 |
| 04 | 293026 | 4.82 | 71.54GB | 4.77 | 499462 | 0 | 0 | 18679 | 0 |
| 05 | 331827 | 5.46 | 78.90GB | 5.26 | 567009 | 0 | 0 | 15940 | 0 |
| 06 | 227181 | 3.73 | 52.62GB | 3.51 | 458529 | 0 | 0 | 22030 | 0 |
| 07 | 204838 | 3.37 | 48.60GB | 3.24 | 411606 | 0 | 0 | 14283 | 0 |
| 08 | 202628 | 3.33 | 47.25GB | 3.15 | 401866 | 0 | 0 | 12692 | 0 |
| 09 | 261791 | 4.30 | 62.18GB | 4.14 | 429698 | 0 | 0 | 11793 | 0 |
| 10 | 246959 | 4.06 | 58.90GB | 3.93 | 426194 | 0 | 0 | 11249 | 0 |
| 11 | 235343 | 3.87 | 56.49GB | 3.77 | 415730 | 0 | 0 | 14299 | 0 |
| 12 | 268653 | 4.42 | 66.61GB | 4.44 | 440828 | 0 | 0 | 13492 | 0 |
| 13 | 307240 | 5.05 | 74.87GB | 4.99 | 550545 | 0 | 0 | 11242 | 0 |
| 14 | 287198 | 4.72 | 71.52GB | 4.77 | 442306 | 0 | 0 | 8742 | 0 |
| 15 | 343739 | 5.65 | 86.65GB | 5.78 | 525254 | 0 | 0 | 13864 | 0 |
| 16 | 328505 | 5.40 | 81.70GB | 5.45 | 496679 | 0 | 0 | 19536 | 0 |
| 17 | 258607 | 4.25 | 64.42GB | 4.29 | 411620 | 0 | 0 | 15516 | 0 |
| 18 | 201757 | 3.32 | 51.19GB | 3.41 | 342285 | 0 | 0 | 17386 | 0 |
| 19 | 177842 | 2.92 | 45.69GB | 3.05 | 393104 | 0 | 0 | 14380 | 0 |
| 20 | 255256 | 4.20 | 65.35GB | 4.36 | 385101 | 0 | 0 | 10645 | 0 |
| 21 | 309444 | 5.09 | 78.93GB | 5.26 | 431633 | 0 | 0 | 10039 | 0 |
| 22 | 190946 | 3.14 | 49.11GB | 3.27 | 431486 | 0 | 0 | 17010 | 0 |
| 23 | 180105 | 2.96 | 47.13GB | 3.14 | 286629 | 0 | 0 | 10539 | 0 |
| Total | 6082608 | 100.00 | 1.47TB | 100.00 | 10415021 | 0 | 0 | 350012 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool0.nntp.sonic.net | 2196452 | 100.00 | 28.10 | 25.42 | 519.06GB | 28.29 | 247.79 | 3 | 0 | ||
| 2 | spool1.nntp.sonic.net | 2196326 | 100.00 | 28.10 | 25.42 | 518.98GB | 28.29 | 247.77 | 3 | 3 | ||
| 3 | spool2.nntp.sonic.net | 2195649 | 100.00 | 28.09 | 25.41 | 518.84GB | 28.28 | 247.78 | 3 | 0 | ||
| 4 | feeder1.on.meganewsservers.com | 775815 | 37.81 | 9.92 | 8.98 | 192.03GB | 10.47 | 259.54 | 1274178 | 1837 | ||
| 5 | news-big.astraweb.com | 358968 | 8.39 | 4.59 | 4.21 | 83.60GB | 4.56 | 244.21 | 3907128 | 11830 | ||
| 6 | unlnews.unl.edu | 31836 | 24.30 | 0.41 | 0.37 | 90.21MB | 0.00 | 2.90 | 8 | 99165 | ||
| 7 | newsin.alt.net | 13180 | 1.68 | 0.17 | 0.15 | 932.48MB | 0.05 | 72.45 | 768634 | 3086 | ||
| 8 | news.studio10k.com | 11629 | 9.54 | 0.15 | 0.14 | 31.45MB | 0.00 | 2.77 | 91716 | 18552 | ||
| 9 | news.kjsl.com | 10380 | 7.72 | 0.13 | 0.12 | 144.07MB | 0.01 | 14.21 | 123710 | 396 | ||
| 10 | news-in.rahul.net | 8667 | 15.18 | 0.11 | 0.10 | 89.67MB | 0.00 | 10.59 | 43528 | 4905 | 433350.00 | |
| 11 | sonic-in.feeder.erje.net | 3907 | 2.43 | 0.05 | 0.05 | 42.58MB | 0.00 | 11.16 | 154389 | 2167 | ||
| 12 | sonic.net-in.nntp.neva.ru | 3821 | 2.18 | 0.05 | 0.04 | 148.52MB | 0.01 | 39.80 | 162499 | 9339 | ||
| 13 | feeds.phibee-telecom.net | 2811 | 2.43 | 0.04 | 0.03 | 16.91MB | 0.00 | 6.16 | 112210 | 812 | 18.11 | |
| 14 | sonic.peer.novia.net | 2695 | 0.05 | 0.03 | 0.03 | 576.17MB | 0.03 | 218.92 | 5757331 | 396 | ||
| 15 | newsfeed.straub-nv.de | 2098 | 1.83 | 0.03 | 0.02 | 8.63MB | 0.00 | 4.21 | 112098 | 637 | 23.23 | |
| 16 | news-in.glorb.com | 1497 | 1.93 | 0.02 | 0.02 | 4.46MB | 0.00 | 3.05 | 76139 | 65 | ||
| 17 | news.telesweet.net | 862 | 0.66 | 0.01 | 0.01 | 4.98MB | 0.00 | 5.92 | 127482 | 1672 | ||
| 18 | news.snarked.org | 708 | 0.55 | 0.01 | 0.01 | 2.45MB | 0.00 | 3.55 | 124883 | 2223 | 1287.27 | |
| Total | 7817301 | 0.38 | 100.00 | 90.55 | 1.79TB | 100.00 | 246.08 | 12835942 | 157085 | 128.52 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool0.nntp.sonic.net | 519.06GB | 28.29 | 50395.24 | 2196452 | 100.00 | 28.10 | 247.79 | 3 | 0 | ||
| 2 | spool1.nntp.sonic.net | 518.98GB | 28.29 | 50388.27 | 2196326 | 100.00 | 28.10 | 247.77 | 3 | 3 | ||
| 3 | spool2.nntp.sonic.net | 518.84GB | 28.28 | 50374.79 | 2195649 | 100.00 | 28.09 | 247.78 | 3 | 0 | ||
| 4 | feeder1.on.meganewsservers.com | 192.03GB | 10.47 | 18644.27 | 775815 | 37.81 | 9.92 | 259.54 | 1274178 | 1837 | ||
| 5 | news-big.astraweb.com | 83.60GB | 4.56 | 8220.21 | 358968 | 8.39 | 4.59 | 244.21 | 3907128 | 11830 | ||
| 6 | newsin.alt.net | 932.48MB | 0.05 | 88.41 | 13180 | 1.68 | 0.17 | 72.45 | 768634 | 3086 | ||
| 7 | sonic.peer.novia.net | 576.17MB | 0.03 | 55.09 | 2695 | 0.05 | 0.03 | 218.92 | 5757331 | 396 | ||
| 8 | sonic.net-in.nntp.neva.ru | 148.52MB | 0.01 | 14.33 | 3821 | 2.18 | 0.05 | 39.80 | 162499 | 9339 | ||
| 9 | news.kjsl.com | 144.07MB | 0.01 | 13.88 | 10380 | 7.72 | 0.13 | 14.21 | 123710 | 396 | ||
| 10 | unlnews.unl.edu | 90.21MB | 0.00 | 8.70 | 31836 | 24.30 | 0.41 | 2.90 | 8 | 99165 | ||
| 11 | news-in.rahul.net | 89.67MB | 0.00 | 8.56 | 8667 | 15.18 | 0.11 | 10.59 | 43528 | 4905 | 424217.55 | |
| 12 | sonic-in.feeder.erje.net | 42.58MB | 0.00 | 4.11 | 3907 | 2.43 | 0.05 | 11.16 | 154389 | 2167 | ||
| 13 | news.studio10k.com | 31.45MB | 0.00 | 3.05 | 11629 | 9.54 | 0.15 | 2.77 | 91716 | 18552 | ||
| 14 | feeds.phibee-telecom.net | 16.91MB | 0.00 | 1.63 | 2811 | 2.43 | 0.04 | 6.16 | 112210 | 812 | 40.24 | |
| 15 | newsfeed.straub-nv.de | 8.63MB | 0.00 | 0.84 | 2098 | 1.83 | 0.03 | 4.21 | 112098 | 637 | 33.91 | |
| 16 | news.telesweet.net | 4.98MB | 0.00 | 0.48 | 862 | 0.66 | 0.01 | 5.92 | 127482 | 1672 | ||
| 17 | news-in.glorb.com | 4.46MB | 0.00 | 0.43 | 1497 | 1.93 | 0.02 | 3.05 | 76139 | 65 | ||
| 18 | news.snarked.org | 2.45MB | 0.00 | 0.24 | 708 | 0.55 | 0.01 | 3.55 | 124883 | 2223 | 1590.56 | |
| Total | 1.79TB | 100.00 | 178222.55 | 7817301 | 0.38 | 100.00 | 246.08 | 12835942 | 157085 | 122.28 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-big.astraweb.com | 2.67GB | 64.41 | 262.12 | 358968 | 8.39 | 4.59 | 244.21 | 3907128 | 11830 | ||
| 2 | feeder1.on.meganewsservers.com | 468.36MB | 11.05 | 44.41 | 775815 | 37.81 | 9.92 | 259.54 | 1274178 | 1837 | ||
| 3 | sonic.net-in.nntp.neva.ru | 329.85MB | 7.78 | 31.82 | 3821 | 2.18 | 0.05 | 39.80 | 162499 | 9339 | ||
| 4 | unlnews.unl.edu | 279.33MB | 6.59 | 26.95 | 31836 | 24.30 | 0.41 | 2.90 | 8 | 99165 | ||
| 5 | newsin.alt.net | 184.10MB | 4.34 | 17.46 | 13180 | 1.68 | 0.17 | 72.45 | 768634 | 3086 | ||
| 6 | sonic.peer.novia.net | 90.04MB | 2.12 | 8.61 | 2695 | 0.05 | 0.03 | 218.92 | 5757331 | 396 | ||
| 7 | news-in.rahul.net | 61.32MB | 1.45 | 5.85 | 8667 | 15.18 | 0.11 | 10.59 | 43528 | 4905 | 290097.10 | |
| 8 | news.studio10k.com | 47.61MB | 1.12 | 4.62 | 11629 | 9.54 | 0.15 | 2.77 | 91716 | 18552 | ||
| 9 | sonic-in.feeder.erje.net | 21.27MB | 0.50 | 2.05 | 3907 | 2.43 | 0.05 | 11.16 | 154389 | 2167 | ||
| 10 | news.telesweet.net | 7.61MB | 0.18 | 0.74 | 862 | 0.66 | 0.01 | 5.92 | 127482 | 1672 | ||
| 11 | news.snarked.org | 6.43MB | 0.15 | 0.62 | 708 | 0.55 | 0.01 | 3.55 | 124883 | 2223 | 4165.51 | |
| 12 | news.kjsl.com | 5.27MB | 0.12 | 0.51 | 10380 | 7.72 | 0.13 | 14.21 | 123710 | 396 | ||
| 13 | feeds.phibee-telecom.net | 4.23MB | 0.10 | 0.41 | 2811 | 2.43 | 0.04 | 6.16 | 112210 | 812 | 10.08 | |
| 14 | newsfeed.straub-nv.de | 2.61MB | 0.06 | 0.25 | 2098 | 1.83 | 0.03 | 4.21 | 112098 | 637 | 10.27 | |
| 15 | news-in.glorb.com | 151.15KB | 0.00 | 0.01 | 1497 | 1.93 | 0.02 | 3.05 | 76139 | 65 | ||
| 16 | spool1.nntp.sonic.net | 9.71KB | 0.00 | 0.00 | 2196326 | 100.00 | 28.10 | 247.77 | 3 | 3 | ||
| 17 | spool2.nntp.sonic.net | 0.00KB | 0.00 | 0.00 | 2195649 | 100.00 | 28.09 | 247.78 | 3 | 0 | ||
| 18 | spool0.nntp.sonic.net | 0.00KB | 0.00 | 0.00 | 2196452 | 100.00 | 28.10 | 247.79 | 3 | 0 | ||
| Total | 4.14GB | 100.00 | 406.43 | 7817301 | 0.38 | 100.00 | 246.08 | 12835942 | 157085 | 0.28 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 324291 | 4.15 | 77.40GB | 4.22 | 456080 | 5417 |
| 01 | 321727 | 4.12 | 75.86GB | 4.14 | 497918 | 7442 |
| 02 | 299548 | 3.83 | 71.47GB | 3.90 | 559424 | 6458 |
| 03 | 324461 | 4.15 | 76.16GB | 4.15 | 652929 | 7064 |
| 04 | 376853 | 4.82 | 88.44GB | 4.82 | 671964 | 7483 |
| 05 | 393982 | 5.04 | 89.92GB | 4.90 | 621417 | 8268 |
| 06 | 302767 | 3.87 | 66.68GB | 3.63 | 597995 | 7377 |
| 07 | 263564 | 3.37 | 58.53GB | 3.19 | 561391 | 7024 |
| 08 | 294956 | 3.77 | 64.43GB | 3.51 | 510076 | 8072 |
| 09 | 337127 | 4.31 | 75.33GB | 4.11 | 482524 | 7146 |
| 10 | 351822 | 4.50 | 79.36GB | 4.33 | 572118 | 7311 |
| 11 | 322647 | 4.13 | 72.89GB | 3.97 | 487277 | 8029 |
| 12 | 327335 | 4.19 | 76.72GB | 4.18 | 529670 | 6603 |
| 13 | 366684 | 4.69 | 85.24GB | 4.65 | 602068 | 7054 |
| 14 | 381322 | 4.88 | 90.97GB | 4.96 | 542681 | 6708 |
| 15 | 401609 | 5.14 | 97.43GB | 5.31 | 582590 | 5761 |
| 16 | 416896 | 5.33 | 100.34GB | 5.47 | 611443 | 4940 |
| 17 | 319465 | 4.09 | 75.96GB | 4.14 | 554226 | 5019 |
| 18 | 266347 | 3.41 | 63.85GB | 3.48 | 487767 | 4428 |
| 19 | 253970 | 3.25 | 61.12GB | 3.33 | 410581 | 4336 |
| 20 | 312064 | 3.99 | 76.12GB | 4.15 | 459911 | 7112 |
| 21 | 392897 | 5.03 | 95.69GB | 5.22 | 602630 | 8343 |
| 22 | 257437 | 3.29 | 62.99GB | 3.43 | 447616 | 4874 |
| 23 | 207530 | 2.65 | 51.67GB | 2.82 | 333646 | 4816 |
| Total | 7817301 | 100.00 | 1.79TB | 100.00 | 12835942 | 157085 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|
| 1st Time | Last Time | # Msgs | Message |
|---|---|---|---|
| 00:01:31 | 23:42:16 | 3570 | atl-c06.usenetserver.com: Operation timed out |
