![]() |
DIABLO statistics for stats.sr.sonic.net on Thu 29 Oct 2009 |
Generated on 20091029 2345 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 2 Dnewslink running processes: 0 DIABLO uptime=2455:46 arts=578.142M tested=0 bytes=151.161T fed=6.766G 23:45:25 up 428 days, 12:05, 0 users, load average: 0.55, 0.23, 0.12 Filesystem Size Used Avail Use% Mounted on
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsout.alt.net | 3848370 | 93.98 | 83.00 | 46.48 | 931.13GB | 80.18 | 253.71 | 4082016 | 0 | 0 | 6312 | 6563 | 0 | |
| 2 | feeder2.on.meganewsservers.com | 515931 | 22.85 | 11.13 | 6.23 | 219.80GB | 18.93 | 446.71 | 1902239 | 0 | 0 | 68 | 355815 | 0 | |
| 3 | newsfeed.neva.ru | 57097 | 9.04 | 1.23 | 0.69 | 2.83GB | 0.24 | 51.97 | 616767 | 0 | 0 | 7413 | 7638 | 0 | |
| 4 | goblin.stu.neva.ru | 49546 | 15.51 | 1.07 | 0.60 | 2.61GB | 0.23 | 55.33 | 311433 | 0 | 0 | 3932 | 4077 | 0 | |
| 5 | news2.glorb.com | 48687 | 25.40 | 1.05 | 0.64 | 198.60MB | 0.02 | 4.18 | 191459 | 0 | 0 | 109 | 116 | 0 | |
| 6 | elend.erje.net | 23815 | 12.74 | 0.51 | 0.29 | 41.86MB | 0.00 | 1.80 | 184495 | 0 | 0 | 1164 | 1313 | 0 | |
| 7 | 216.151.153.5 | 21039 | 8.15 | 0.45 | 0.26 | 1.35GB | 0.12 | 67.21 | 257345 | 0 | 0 | 331 | 403 | 0 | |
| 8 | 216.151.153.9 | 17438 | 6.30 | 0.38 | 0.22 | 1.17GB | 0.10 | 70.36 | 276338 | 0 | 0 | 157 | 179 | 0 | |
| 9 | newsfeed.STRAUB-NV.de | 14059 | 12.31 | 0.30 | 0.29 | 35.87MB | 0.00 | 2.61 | 113677 | 0 | 0 | 257 | 277 | 0 | |
| 10 | feeds.phibee-telecom.net | 13708 | 8.69 | 0.30 | 0.27 | 33.45MB | 0.00 | 2.50 | 156721 | 0 | 0 | 460 | 480 | 0 | |
| 11 | 216.151.153.6 | 9364 | 9.90 | 0.20 | 0.12 | 492.22MB | 0.04 | 53.83 | 93717 | 0 | 0 | 392 | 443 | 0 | |
| 12 | textfeed1.on.meganewsservers.com | 4427 | 2.39 | 0.10 | 0.06 | 21.89MB | 0.00 | 5.06 | 184614 | 0 | 0 | 98 | 132 | 0 | |
| 13 | newsfeed.straub-nv.de | 3560 | 12.71 | 0.08 | 0.27 | 8.72MB | 0.00 | 2.51 | 27986 | 0 | 0 | 2 | 11 | 0 | |
| 14 | roti.alt.net | 2852 | 103.37 | 0.06 | 0.05 | 870.78MB | 0.07 | 312.65 | 2706 | 0 | 0 | 0 | 53 | 0 | |
| 15 | naan.alt.net | 2277 | 87.92 | 0.05 | 0.05 | 657.34MB | 0.06 | 295.61 | 2540 | 0 | 0 | 0 | 50 | 0 | |
| 16 | stationair.kjsl.com | 2246 | 1.52 | 0.05 | 0.03 | 158.37MB | 0.01 | 72.20 | 147494 | 0 | 0 | 4 | 5 | 0 | |
| 17 | ftp.telesweet.net | 1525 | 0.78 | 0.03 | 0.15 | 4.33MB | 0.00 | 2.91 | 195607 | 0 | 0 | 6 | 11 | 0 | |
| 18 | news.snarked.org | 322 | 0.43 | 0.01 | 0.05 | 878.95KB | 0.00 | 2.73 | 74630 | 0 | 0 | 0 | 0 | 0 | |
| 19 | news.telesweet.net | 25 | 3.81 | 0.00 | 0.01 | 284.91KB | 0.00 | 11.40 | 656 | 0 | 0 | 0 | 0 | 0 | |
| 20 | newsfeed.novia.net | 18 | 0.02 | 0.00 | 0.43 | 788.20KB | 0.00 | 43.79 | 77543 | 0 | 0 | 5 | 5 | 0 | |
| 21 | 77.120.192.10 | 18 | 1.65 | 0.00 | 0.01 | 41.80KB | 0.00 | 2.32 | 1091 | 0 | 0 | 0 | 0 | 0 | |
| 22 | ns2.telesweet.net | 6 | 4.08 | 0.00 | 0.01 | 15.73KB | 0.00 | 2.62 | 147 | 0 | 0 | 0 | 0 | 0 | |
| 23 | feedout.rahul.net | 3 | 0.02 | 0.00 | 0.00 | 5.41KB | 0.00 | 1.80 | 13398 | 0 | 0 | 0 | 0 | 0 | |
| 24 | wasp.rahul.net | 1 | 0.01 | 0.00 | 0.00 | 2.31KB | 0.00 | 2.31 | 12852 | 0 | 0 | 0 | 0 | 0 | |
| 25 | news-in.rahul.net | 1 | 0.01 | 0.00 | 0.00 | 1.27KB | 0.00 | 1.27 | 13596 | 0 | 0 | 0 | 0 | 0 | |
| 26 | news-out.rahul.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 12729 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4636335 | 0.00 | 100.00 | 57.22 | 1.13TB | 100.00 | 262.66 | 8953796 | 0 | 0 | 20710 | 377571 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsout.alt.net | 931.13GB | 80.18 | 94334.17 | 3848370 | 93.98 | 83.00 | 253.71 | 4082016 | 0 | 0 | 6312 | 6563 | 0 | |
| 2 | feeder2.on.meganewsservers.com | 219.80GB | 18.93 | 22267.84 | 515931 | 22.85 | 11.13 | 446.71 | 1902239 | 0 | 0 | 68 | 355815 | 0 | |
| 3 | newsfeed.neva.ru | 2.83GB | 0.24 | 286.69 | 57097 | 9.04 | 1.23 | 51.97 | 616767 | 0 | 0 | 7413 | 7638 | 0 | |
| 4 | goblin.stu.neva.ru | 2.61GB | 0.23 | 264.88 | 49546 | 15.51 | 1.07 | 55.33 | 311433 | 0 | 0 | 3932 | 4077 | 0 | |
| 5 | 216.151.153.5 | 1.35GB | 0.12 | 139.57 | 21039 | 8.15 | 0.45 | 67.21 | 257345 | 0 | 0 | 331 | 403 | 0 | |
| 6 | 216.151.153.9 | 1.17GB | 0.10 | 121.27 | 17438 | 6.30 | 0.38 | 70.36 | 276338 | 0 | 0 | 157 | 179 | 0 | |
| 7 | roti.alt.net | 870.78MB | 0.07 | 127.03 | 2852 | 103.37 | 0.06 | 312.65 | 2706 | 0 | 0 | 0 | 53 | 0 | |
| 8 | naan.alt.net | 657.34MB | 0.06 | 125.58 | 2277 | 87.92 | 0.05 | 295.61 | 2540 | 0 | 0 | 0 | 50 | 0 | |
| 9 | 216.151.153.6 | 492.22MB | 0.04 | 50.73 | 9364 | 9.90 | 0.20 | 53.83 | 93717 | 0 | 0 | 392 | 443 | 0 | |
| 10 | news2.glorb.com | 198.60MB | 0.02 | 21.25 | 48687 | 25.40 | 1.05 | 4.18 | 191459 | 0 | 0 | 109 | 116 | 0 | |
| 11 | stationair.kjsl.com | 158.37MB | 0.01 | 16.38 | 2246 | 1.52 | 0.05 | 72.20 | 147494 | 0 | 0 | 4 | 5 | 0 | |
| 12 | elend.erje.net | 41.86MB | 0.00 | 4.23 | 23815 | 12.74 | 0.51 | 1.80 | 184495 | 0 | 0 | 1164 | 1313 | 0 | |
| 13 | newsfeed.STRAUB-NV.de | 35.87MB | 0.00 | 6.11 | 14059 | 12.31 | 0.30 | 2.61 | 113677 | 0 | 0 | 257 | 277 | 0 | |
| 14 | feeds.phibee-telecom.net | 33.45MB | 0.00 | 5.44 | 13708 | 8.69 | 0.30 | 2.50 | 156721 | 0 | 0 | 460 | 480 | 0 | |
| 15 | textfeed1.on.meganewsservers.com | 21.89MB | 0.00 | 2.29 | 4427 | 2.39 | 0.10 | 5.06 | 184614 | 0 | 0 | 98 | 132 | 0 | |
| 16 | newsfeed.straub-nv.de | 8.72MB | 0.00 | 5.50 | 3560 | 12.71 | 0.08 | 2.51 | 27986 | 0 | 0 | 2 | 11 | 0 | |
| 17 | ftp.telesweet.net | 4.33MB | 0.00 | 3.58 | 1525 | 0.78 | 0.03 | 2.91 | 195607 | 0 | 0 | 6 | 11 | 0 | |
| 18 | news.snarked.org | 878.95KB | 0.00 | 1.14 | 322 | 0.43 | 0.01 | 2.73 | 74630 | 0 | 0 | 0 | 0 | 0 | |
| 19 | newsfeed.novia.net | 788.20KB | 0.00 | 150.13 | 18 | 0.02 | 0.00 | 43.79 | 77543 | 0 | 0 | 5 | 5 | 0 | |
| 20 | news.telesweet.net | 284.91KB | 0.00 | 1.27 | 25 | 3.81 | 0.00 | 11.40 | 656 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 77.120.192.10 | 41.80KB | 0.00 | 0.14 | 18 | 1.65 | 0.00 | 2.32 | 1091 | 0 | 0 | 0 | 0 | 0 | |
| 22 | ns2.telesweet.net | 15.73KB | 0.00 | 0.21 | 6 | 4.08 | 0.00 | 2.62 | 147 | 0 | 0 | 0 | 0 | 0 | |
| 23 | feedout.rahul.net | 5.41KB | 0.00 | 0.05 | 3 | 0.02 | 0.00 | 1.80 | 13398 | 0 | 0 | 0 | 0 | 0 | |
| 24 | wasp.rahul.net | 2.31KB | 0.00 | 0.06 | 1 | 0.01 | 0.00 | 2.31 | 12852 | 0 | 0 | 0 | 0 | 0 | |
| 25 | news-in.rahul.net | 1.27KB | 0.00 | 0.03 | 1 | 0.01 | 0.00 | 1.27 | 13596 | 0 | 0 | 0 | 0 | 0 | |
| 26 | news-out.rahul.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 12729 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1.13TB | 100.00 | 117935.58 | 4636335 | 0.00 | 100.00 | 262.66 | 8953796 | 0 | 0 | 20710 | 377571 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsout.alt.net | 1.19GB | 56.03 | 120.29 | 3848370 | 93.98 | 83.00 | 253.71 | 4082016 | 0 | 0 | 6312 | 6563 | 0 | |
| 2 | newsfeed.neva.ru | 550.38MB | 25.36 | 54.45 | 57097 | 9.04 | 1.23 | 51.97 | 616767 | 0 | 0 | 7413 | 7638 | 0 | |
| 3 | goblin.stu.neva.ru | 295.06MB | 13.60 | 29.19 | 49546 | 15.51 | 1.07 | 55.33 | 311433 | 0 | 0 | 3932 | 4077 | 0 | |
| 4 | feeder2.on.meganewsservers.com | 27.78MB | 1.28 | 2.75 | 515931 | 22.85 | 11.13 | 446.71 | 1902239 | 0 | 0 | 68 | 355815 | 0 | |
| 5 | 216.151.153.6 | 20.44MB | 0.94 | 2.11 | 9364 | 9.90 | 0.20 | 53.83 | 93717 | 0 | 0 | 392 | 443 | 0 | |
| 6 | 216.151.153.5 | 19.14MB | 0.88 | 1.93 | 21039 | 8.15 | 0.45 | 67.21 | 257345 | 0 | 0 | 331 | 403 | 0 | |
| 7 | naan.alt.net | 13.85MB | 0.64 | 2.65 | 2277 | 87.92 | 0.05 | 295.61 | 2540 | 0 | 0 | 0 | 50 | 0 | |
| 8 | roti.alt.net | 12.28MB | 0.57 | 1.79 | 2852 | 103.37 | 0.06 | 312.65 | 2706 | 0 | 0 | 0 | 53 | 0 | |
| 9 | 216.151.153.9 | 11.93MB | 0.55 | 1.21 | 17438 | 6.30 | 0.38 | 70.36 | 276338 | 0 | 0 | 157 | 179 | 0 | |
| 10 | elend.erje.net | 1.75MB | 0.08 | 0.18 | 23815 | 12.74 | 0.51 | 1.80 | 184495 | 0 | 0 | 1164 | 1313 | 0 | |
| 11 | feeds.phibee-telecom.net | 510.10KB | 0.02 | 0.08 | 13708 | 8.69 | 0.30 | 2.50 | 156721 | 0 | 0 | 460 | 480 | 0 | |
| 12 | newsfeed.STRAUB-NV.de | 305.96KB | 0.01 | 0.05 | 14059 | 12.31 | 0.30 | 2.61 | 113677 | 0 | 0 | 257 | 277 | 0 | |
| 13 | newsfeed.novia.net | 211.42KB | 0.01 | 40.27 | 18 | 0.02 | 0.00 | 43.79 | 77543 | 0 | 0 | 5 | 5 | 0 | |
| 14 | news2.glorb.com | 206.99KB | 0.01 | 0.02 | 48687 | 25.40 | 1.05 | 4.18 | 191459 | 0 | 0 | 109 | 116 | 0 | |
| 15 | textfeed1.on.meganewsservers.com | 204.90KB | 0.01 | 0.02 | 4427 | 2.39 | 0.10 | 5.06 | 184614 | 0 | 0 | 98 | 132 | 0 | |
| 16 | ftp.telesweet.net | 57.64KB | 0.00 | 0.05 | 1525 | 0.78 | 0.03 | 2.91 | 195607 | 0 | 0 | 6 | 11 | 0 | |
| 17 | newsfeed.straub-nv.de | 46.66KB | 0.00 | 0.03 | 3560 | 12.71 | 0.08 | 2.51 | 27986 | 0 | 0 | 2 | 11 | 0 | |
| 18 | stationair.kjsl.com | 22.20KB | 0.00 | 0.00 | 2246 | 1.52 | 0.05 | 72.20 | 147494 | 0 | 0 | 4 | 5 | 0 | |
| 19 | wasp.rahul.net | 0.00KB | 0.00 | 0.00 | 1 | 0.01 | 0.00 | 2.31 | 12852 | 0 | 0 | 0 | 0 | 0 | |
| 20 | ns2.telesweet.net | 0.00KB | 0.00 | 0.00 | 6 | 4.08 | 0.00 | 2.62 | 147 | 0 | 0 | 0 | 0 | 0 | |
| 21 | news.telesweet.net | 0.00KB | 0.00 | 0.00 | 25 | 3.81 | 0.00 | 11.40 | 656 | 0 | 0 | 0 | 0 | 0 | |
| 22 | news.snarked.org | 0.00KB | 0.00 | 0.00 | 322 | 0.43 | 0.01 | 2.73 | 74630 | 0 | 0 | 0 | 0 | 0 | |
| 23 | news-out.rahul.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 12729 | 0 | 0 | 0 | 0 | 0 | |
| 24 | news-in.rahul.net | 0.00KB | 0.00 | 0.00 | 1 | 0.01 | 0.00 | 1.27 | 13596 | 0 | 0 | 0 | 0 | 0 | |
| 25 | feedout.rahul.net | 0.00KB | 0.00 | 0.00 | 3 | 0.02 | 0.00 | 1.80 | 13398 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 77.120.192.10 | 0.00KB | 0.00 | 0.00 | 18 | 1.65 | 0.00 | 2.32 | 1091 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2.12GB | 100.00 | 257.07 | 4636335 | 0.00 | 100.00 | 262.66 | 8953796 | 0 | 0 | 20710 | 377571 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 190356 | 4.11 | 48.42GB | 4.17 | 435149 | 0 | 0 | 11563 | 0 |
| 01 | 195418 | 4.21 | 48.63GB | 4.19 | 365661 | 0 | 0 | 13122 | 0 |
| 02 | 166368 | 3.59 | 42.34GB | 3.65 | 333001 | 0 | 0 | 14248 | 0 |
| 03 | 169556 | 3.66 | 42.25GB | 3.64 | 365748 | 0 | 0 | 15781 | 0 |
| 04 | 210629 | 4.54 | 51.72GB | 4.45 | 425467 | 0 | 0 | 16603 | 0 |
| 05 | 147909 | 3.19 | 36.37GB | 3.13 | 387732 | 0 | 0 | 15948 | 0 |
| 06 | 234363 | 5.05 | 57.15GB | 4.92 | 440684 | 0 | 0 | 15568 | 0 |
| 07 | 184010 | 3.97 | 45.06GB | 3.88 | 377398 | 0 | 0 | 18087 | 0 |
| 08 | 154735 | 3.34 | 37.42GB | 3.22 | 362382 | 0 | 0 | 20564 | 0 |
| 09 | 287685 | 6.21 | 76.30GB | 6.57 | 470950 | 0 | 0 | 12304 | 0 |
| 10 | 219311 | 4.73 | 54.14GB | 4.66 | 474599 | 0 | 0 | 12458 | 0 |
| 11 | 175025 | 3.78 | 43.55GB | 3.75 | 368074 | 0 | 0 | 22598 | 0 |
| 12 | 229711 | 4.95 | 56.10GB | 4.83 | 430792 | 0 | 0 | 16889 | 0 |
| 13 | 228426 | 4.93 | 56.81GB | 4.89 | 422044 | 0 | 0 | 15863 | 0 |
| 14 | 239331 | 5.16 | 59.15GB | 5.09 | 467119 | 0 | 0 | 23058 | 0 |
| 15 | 314986 | 6.79 | 77.27GB | 6.65 | 525358 | 0 | 0 | 19538 | 0 |
| 16 | 247621 | 5.34 | 60.91GB | 5.24 | 434697 | 0 | 0 | 17163 | 0 |
| 17 | 202512 | 4.37 | 52.03GB | 4.48 | 363954 | 0 | 0 | 23870 | 0 |
| 18 | 146773 | 3.17 | 37.42GB | 3.22 | 269265 | 0 | 0 | 15191 | 0 |
| 19 | 160395 | 3.46 | 40.94GB | 3.53 | 277152 | 0 | 0 | 16814 | 0 |
| 20 | 202044 | 4.36 | 51.59GB | 4.44 | 316058 | 0 | 0 | 16770 | 0 |
| 21 | 199291 | 4.30 | 52.45GB | 4.52 | 313232 | 0 | 0 | 13975 | 0 |
| 22 | 129880 | 2.80 | 33.32GB | 2.87 | 327280 | 0 | 0 | 9596 | 0 |
| 23 | 0 | 0.00 | 0.00KB | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Total | 4636335 | 100.00 | 1.13TB | 100.00 | 8953796 | 0 | 0 | 377571 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool0.nntp.sonic.net | 1735341 | 100.00 | 28.29 | 20.96 | 410.66GB | 28.53 | 248.14 | 2 | 0 | ||
| 2 | spool1.nntp.sonic.net | 1734864 | 100.00 | 28.29 | 20.95 | 410.35GB | 28.51 | 248.02 | 3 | 30 | ||
| 3 | spool2.nntp.sonic.net | 1734485 | 100.00 | 28.28 | 20.95 | 410.33GB | 28.51 | 248.06 | 1 | 0 | ||
| 4 | feeder1.on.meganewsservers.com | 569057 | 16.81 | 9.28 | 6.87 | 146.02GB | 10.15 | 269.07 | 2814778 | 938 | ||
| 5 | news-big.astraweb.com | 258098 | 8.05 | 4.21 | 3.16 | 59.20GB | 4.11 | 240.53 | 2931062 | 15663 | ||
| 6 | unlnews.unl.edu | 31096 | 23.18 | 0.51 | 0.38 | 92.23MB | 0.01 | 3.04 | 1 | 103052 | ||
| 7 | newsin.alt.net | 16346 | 2.18 | 0.27 | 0.20 | 1013.72MB | 0.07 | 63.50 | 729092 | 4823 | ||
| 8 | news.studio10k.com | 10574 | 8.39 | 0.17 | 0.14 | 25.80MB | 0.00 | 2.50 | 86612 | 28894 | ||
| 9 | news.kjsl.com | 10184 | 7.35 | 0.17 | 0.13 | 55.85MB | 0.00 | 5.62 | 127925 | 406 | ||
| 10 | news-in.rahul.net | 7509 | 11.87 | 0.12 | 0.09 | 37.68MB | 0.00 | 5.14 | 51643 | 4087 | 750900.00 | |
| 11 | sonic.peer.novia.net | 5506 | 0.12 | 0.09 | 0.07 | 1.19GB | 0.08 | 227.15 | 4762116 | 1817 | ||
| 12 | sonic.net-in.nntp.neva.ru | 4877 | 2.81 | 0.08 | 0.06 | 170.11MB | 0.01 | 35.72 | 158100 | 10375 | ||
| 13 | feeds.phibee-telecom.net | 4027 | 3.34 | 0.07 | 0.05 | 26.98MB | 0.00 | 6.86 | 115258 | 1108 | 29.38 | |
| 14 | sonic-in.feeder.erje.net | 3947 | 2.67 | 0.06 | 0.05 | 37.13MB | 0.00 | 9.63 | 141368 | 2397 | ||
| 15 | newsfeed.straub-nv.de | 2681 | 2.22 | 0.04 | 0.03 | 12.65MB | 0.00 | 4.83 | 116980 | 1135 | 75.31 | |
| 16 | news-in.glorb.com | 2269 | 2.69 | 0.04 | 0.03 | 5.75MB | 0.00 | 2.60 | 82121 | 38 | ||
| 17 | news.snarked.org | 1411 | 1.12 | 0.02 | 0.02 | 4.95MB | 0.00 | 3.59 | 123848 | 798 | 438.20 | |
| 18 | news.telesweet.net | 893 | 0.67 | 0.01 | 0.01 | 5.81MB | 0.00 | 6.66 | 130406 | 1986 | 3572.00 | |
| Total | 6133165 | 0.33 | 100.00 | 74.14 | 1.41TB | 100.00 | 246.06 | 12371316 | 177547 | 132.28 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool0.nntp.sonic.net | 410.66GB | 28.53 | 41604.75 | 1735341 | 100.00 | 28.29 | 248.14 | 2 | 0 | ||
| 2 | spool1.nntp.sonic.net | 410.35GB | 28.51 | 41573.17 | 1734864 | 100.00 | 28.29 | 248.02 | 3 | 30 | ||
| 3 | spool2.nntp.sonic.net | 410.33GB | 28.51 | 41570.92 | 1734485 | 100.00 | 28.28 | 248.06 | 1 | 0 | ||
| 4 | feeder1.on.meganewsservers.com | 146.02GB | 10.15 | 14793.93 | 569057 | 16.81 | 9.28 | 269.07 | 2814778 | 938 | ||
| 5 | news-big.astraweb.com | 59.20GB | 4.11 | 6088.39 | 258098 | 8.05 | 4.21 | 240.53 | 2931062 | 15663 | ||
| 6 | sonic.peer.novia.net | 1.19GB | 0.08 | 122.04 | 5506 | 0.12 | 0.09 | 227.15 | 4762116 | 1817 | ||
| 7 | newsin.alt.net | 1013.72MB | 0.07 | 100.29 | 16346 | 2.18 | 0.27 | 63.50 | 729092 | 4823 | ||
| 8 | sonic.net-in.nntp.neva.ru | 170.11MB | 0.01 | 17.13 | 4877 | 2.81 | 0.08 | 35.72 | 158100 | 10375 | ||
| 9 | unlnews.unl.edu | 92.23MB | 0.01 | 9.24 | 31096 | 23.18 | 0.51 | 3.04 | 1 | 103052 | ||
| 10 | news.kjsl.com | 55.85MB | 0.00 | 5.62 | 10184 | 7.35 | 0.17 | 5.62 | 127925 | 406 | ||
| 11 | news-in.rahul.net | 37.68MB | 0.00 | 3.79 | 7509 | 11.87 | 0.12 | 5.14 | 51643 | 4087 | 3034620.05 | |
| 12 | sonic-in.feeder.erje.net | 37.13MB | 0.00 | 3.74 | 3947 | 2.67 | 0.06 | 9.63 | 141368 | 2397 | ||
| 13 | feeds.phibee-telecom.net | 26.98MB | 0.00 | 2.71 | 4027 | 3.34 | 0.07 | 6.86 | 115258 | 1108 | 80.66 | |
| 14 | news.studio10k.com | 25.80MB | 0.00 | 2.70 | 10574 | 8.39 | 0.17 | 2.50 | 86612 | 28894 | ||
| 15 | newsfeed.straub-nv.de | 12.65MB | 0.00 | 1.27 | 2681 | 2.22 | 0.04 | 4.83 | 116980 | 1135 | 145.06 | |
| 16 | news.telesweet.net | 5.81MB | 0.00 | 0.59 | 893 | 0.67 | 0.01 | 6.66 | 130406 | 1986 | 2087.42 | |
| 17 | news-in.glorb.com | 5.75MB | 0.00 | 0.58 | 2269 | 2.69 | 0.04 | 2.60 | 82121 | 38 | ||
| 18 | news.snarked.org | 4.95MB | 0.00 | 0.53 | 1411 | 1.12 | 0.02 | 3.59 | 123848 | 798 | 576.95 | |
| Total | 1.41TB | 100.00 | 145901.38 | 6133165 | 0.33 | 100.00 | 246.06 | 12371316 | 177547 | 123.93 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-big.astraweb.com | 3.17GB | 65.08 | 325.76 | 258098 | 8.05 | 4.21 | 240.53 | 2931062 | 15663 | ||
| 2 | sonic.peer.novia.net | 417.77MB | 8.38 | 41.74 | 5506 | 0.12 | 0.09 | 227.15 | 4762116 | 1817 | ||
| 3 | sonic.net-in.nntp.neva.ru | 337.14MB | 6.76 | 33.95 | 4877 | 2.81 | 0.08 | 35.72 | 158100 | 10375 | ||
| 4 | unlnews.unl.edu | 312.22MB | 6.26 | 31.29 | 31096 | 23.18 | 0.51 | 3.04 | 1 | 103052 | ||
| 5 | newsin.alt.net | 289.82MB | 5.82 | 28.67 | 16346 | 2.18 | 0.27 | 63.50 | 729092 | 4823 | ||
| 6 | feeder1.on.meganewsservers.com | 240.01MB | 4.82 | 23.75 | 569057 | 16.81 | 9.28 | 269.07 | 2814778 | 938 | ||
| 7 | news.studio10k.com | 68.68MB | 1.38 | 7.19 | 10574 | 8.39 | 0.17 | 2.50 | 86612 | 28894 | ||
| 8 | sonic-in.feeder.erje.net | 24.09MB | 0.48 | 2.42 | 3947 | 2.67 | 0.06 | 9.63 | 141368 | 2397 | ||
| 9 | news-in.rahul.net | 21.52MB | 0.43 | 2.16 | 7509 | 11.87 | 0.12 | 5.14 | 51643 | 4087 | 1733174.19 | |
| 10 | news.telesweet.net | 10.69MB | 0.21 | 1.08 | 893 | 0.67 | 0.01 | 6.66 | 130406 | 1986 | 3842.17 | |
| 11 | feeds.phibee-telecom.net | 7.03MB | 0.14 | 0.71 | 4027 | 3.34 | 0.07 | 6.86 | 115258 | 1108 | 21.01 | |
| 12 | newsfeed.straub-nv.de | 4.72MB | 0.09 | 0.47 | 2681 | 2.22 | 0.04 | 4.83 | 116980 | 1135 | 54.10 | |
| 13 | news.snarked.org | 3.09MB | 0.06 | 0.33 | 1411 | 1.12 | 0.02 | 3.59 | 123848 | 798 | 359.51 | |
| 14 | news.kjsl.com | 2.24MB | 0.04 | 0.23 | 10184 | 7.35 | 0.17 | 5.62 | 127925 | 406 | ||
| 15 | spool1.nntp.sonic.net | 1.16MB | 0.02 | 0.11 | 1734864 | 100.00 | 28.29 | 248.02 | 3 | 30 | ||
| 16 | news-in.glorb.com | 123.23KB | 0.00 | 0.01 | 2269 | 2.69 | 0.04 | 2.60 | 82121 | 38 | ||
| 17 | spool2.nntp.sonic.net | 0.00KB | 0.00 | 0.00 | 1734485 | 100.00 | 28.28 | 248.06 | 1 | 0 | ||
| 18 | spool0.nntp.sonic.net | 0.00KB | 0.00 | 0.00 | 1735341 | 100.00 | 28.29 | 248.14 | 2 | 0 | ||
| Total | 4.87GB | 100.00 | 499.87 | 6133165 | 0.33 | 100.00 | 246.06 | 12371316 | 177547 | 0.42 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 276648 | 4.51 | 66.59GB | 4.63 | 538829 | 5915 |
| 01 | 253710 | 4.14 | 58.82GB | 4.09 | 532350 | 8806 |
| 02 | 236316 | 3.85 | 55.23GB | 3.84 | 501084 | 8961 |
| 03 | 227580 | 3.71 | 51.72GB | 3.59 | 533553 | 9905 |
| 04 | 242795 | 3.96 | 55.25GB | 3.84 | 548091 | 10525 |
| 05 | 255636 | 4.17 | 57.58GB | 4.00 | 540274 | 11183 |
| 06 | 289725 | 4.72 | 65.16GB | 4.53 | 605507 | 10979 |
| 07 | 285451 | 4.65 | 65.63GB | 4.56 | 579835 | 8696 |
| 08 | 234967 | 3.83 | 51.33GB | 3.57 | 543793 | 10691 |
